Parcel Search: 10715001B
Parcel Search
Parcel Attributes
| Parcel | 10715001B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Keeling |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 04/30/2026 11:38 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10715001B
Date - 04/30/2026 11:38 p.m.
Total Number Of Permits - (22)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0225-00210 | Complete | 02/04/2025 | 05/09/2025 | Right-of-Way (ROW) - Utility | P.288196 2 - ACCESS MH 14003, MH 14883, MH 15919, & HH 16339 FOR SPLICING | |
| TZ-PMT-0223-00032 | Void | 02/08/2023 | N/A | Zoning Permit Annual | foodtruck for Nogalitos hotdogs | |
| TR-ROW-0724-00871 | Complete | 07/31/2024 | 09/08/2024 | Right-of-Way (ROW) | Repave Z-Market 2791 N 1st Ave Parking Lot, Lane Closures for Work Truck & Equipment Parking.*** | |
| T00CM05248 | Expired | 10/24/2000 | 04/22/2001 | COMBO | REPAIR: HOUR | |
| T00EL00605 | Final | 03/10/2000 | 09/19/2000 | ELECT | REPAIR:ELECTRIC FIRE DAMAGE | |
| T03ME00180 | Expired | 04/16/2003 | 10/13/2003 | MECH | REPLACE:HEAT PUMP (APA) | |
| T07OT00788 | Final | 04/04/2007 | 10/14/2007 | SIGN | 12907 | |
| T12CM03546 | Final | 06/15/2012 | 02/05/2013 | COMBO | RECONNECT ELECTRIC; RES | |
| T12CM04277 | Final | 07/16/2012 | 01/16/2013 | COMBO | REPLACE (2) 5 TON HEAT PUMP UNITS (APA) | |
| T13OT01163 | Expired | 09/30/2013 | 09/30/2014 | PEDDLER | nogalitos hot dogs regulated peddler | |
| T15BU01244 | Final | 10/23/2015 | 04/20/2016 | BUILD | Small Portable Donation Bin | |
| T15OT00081 | Expired | 01/20/2015 | 01/20/2016 | PEDDLER | PEDDLER: NOGALITOS HOT DOG'S / JESUS ALONSO SITE T00 CLOSE TO RESIDENTIAL ZONING FOR EXTENDED HOURS | |
| T16OT00666 | Expired | 05/31/2016 | 05/31/2017 | PEDDLER | nogalitos hot dog regulated peddler | |
| T17OT00576 | Expired | 06/02/2017 | 06/02/2018 | PEDDLER | Peddler: Nogalitos Hot Dog/Jesus Alonso | |
| T18OT00812 | Expired | 07/30/2018 | 07/30/2019 | PEDDLER | Regulated Peddler: Nogalitos Hot Dog/Jesus Alonso, Site Plan Approved, PC Lic #3130312 - Exp 5/31/2019, | |
| T19OT00890 | Expired | 09/16/2019 | 09/16/2020 | PEDDLER | Regulated Peddler: Nogalitos Hot Dog/Jesus Alonso, Site Plan Approved, PC Lic #3130312 2300E Exp 5/31/2020 | |
| T21OT00711 | Expired | 09/27/2021 | 09/27/2022 | PEDDLER | Regulated Peddler: Nogalitos Hot Dog/Jesus Alonso, Site Plan Approved, PC Lic #31303112 Exp 5/31/2022 | |
| T21RW00844 | Final | 02/22/2021 | 04/03/2021 | ROW | TEP will Replace (9) Poles, (2) underground pedestals, (2) anchors and trench approximately 30' for new conduit systems in Euclid Ave and Alta Vista St. back alleys, one pole it's on First Ave. just South of Glenn St. and another one it's on Glenn just West of First Ave. Other locations include changing out transformers and removal of capacitor bank and jumpers detailed on the map. | |
| T21RW03762 | Final | 08/16/2021 | 10/31/2021 | ROW | START POINT EAST SIDE OF N 1ST AVE, SOUTH OF EAST GLENN PLACING A 3x3x3 POTHOLE FOR NEW COX VAULT, CONTINUE FROM VAULT METRO BORE EAST 85', PLACING 3x3x3 POTHOLE, CONTINUE BORE NORTH 70', RISER UP POLE, OVERLASH .288CT FIBER 249' EAST, CONTINUE OVERLASH SOUTH 905', EAST 861', SOUTH 874', EAST 153', NORTH 241', CONTINUING EAST 1090' TIE IN. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
| T21RW04467 | Final | 09/29/2021 | 02/17/2022 | ROW | TEP WILL REPLACE (9) POLES, (2) UNDERGROUND PEDESTALS, (2) ANCHORS AND TRENCH APPROXIMATELY 30' FOR NEW CONDUIT SYSTEMS IN EUCLID AVE AND ALTA VISTA ST. BACK ALLEYS, ONE POLE IT'S ON FIRST AVE. JUST SOUTH OF GLENN ST. AND ANOTHER ONE IT'S ON GLENN JUST WEST OF FIRST AVE. OTHER LOCATIONS INCLUDE CHANGING OUT TRANSFORMERS AND REMOVAL OF CAPACITOR BANK AND JUMPERS DETAILED ON THE MAP. | |
| T98BU03164 | Expired | 12/31/1998 | 07/04/1999 | BUILD | REMODEL:ENCLOSURE AROUND DUMPSTER | |
| T99EL00197 | Expired | 02/01/1999 | 07/31/1999 | ELECT | ELECTRIC:REPLACE FIXTURES |
Code Enforcement
Parcel Number - 10715001B
Date - 04/30/2026 11:38 p.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00VL01232 | Complian | 08/30/2000 | N/A | CODEVIOL | EMERGENCY CALL OUT DUE TO CAR IN BUILD | |
| T08DV06280 | Cancel | 07/23/2008 | N/A | DNR_VIOL | RESTROOM NOT ACCESIBLE TO THE PUBLIC | |
| T14DV09788 | Complian | 12/01/2014 | N/A | DNR_VIOL | Alcohol signs posted outside of the establishment, violating city ordinance. (Z- Market) convenience store. | |
| T18DV07883 | Referred | 12/05/2018 | N/A | DNR_VIOL | parked non-use van is covered with graffiti | |
| T19DV08071 | Referred | 10/14/2019 | N/A | DNR_VIOL | Budweiser banner Along top front entrance of establishment as well as some other beer ads on the outside | |
| T20DV01053 | Complian | 02/13/2020 | N/A | DNR_VIOL | ILLEGAL SIGNS |