Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10714209A
Parcel Search
Parcel Attributes
| Parcel | 10714209A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Balboa Heights |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 02/05/2026 7:28 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 02/05/2026 7:28 a.m.
Total Number Of Rezone Cases - (2)
Permits
Parcel Number - 10714209A
Date - 02/05/2026 7:28 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0725-00908 | Inspections | 07/14/2025 | 02/09/2026 | Right-of-Way (ROW) | The contractor will be working on meter pedestal for the City of Tucson Transportation Inspection. No Traffic control needed as we will not be working on the street or pedestrian walkway. Submitting Permit- for City of Tucson Electric shop can inspect. We will not disturb asphalt & dirt. 90 day permit 10/07/2025- Request 90 day Renewal as of (11/11/2025) | |
| DS06-29 | Approved | 07/19/2006 | N/A | Zoning Compliance | EL GUERO CANELO - DSMR 06-29 2480 N. ORACLE RD. -EL GUERO CANELO | |
| TR-UTL-0824-01585 | Complete | 08/22/2024 | 12/11/2024 | Right-of-Way (ROW) - Utility | Traffic Control: PRJ277838-1: Cox to overlash 520ft to existing aerial for system tie. | |
| TR-ROW-0924-01073 | Complete | 09/18/2024 | 11/14/2024 | Right-of-Way (ROW) | This project is being performed for the Arizona Department of Environmental Quality at the Stone Ave & Grant Rd WQARF site. Soil vapor monitoring probes are being installed in the ROWs adjacent to the locations listed. Each probe will be installed in the street shoulder and housed in 8-inch diameter traffic rated vaults. The probes will extend to a depth of 15 feet below grade. | |
| DP18-0305 | Complete | 12/18/2018 | 09/02/2019 | Development Package | SITE - SOLAR CANOPIES | |
| T20RW04369 | Final | 07/29/2020 | 08/07/2020 | ROW | 2009354 DAMAGE UTILITY S/E CORNER OF INTERSECTION W/ ALTURAS ST., REPAIR 8" WATER MAIN @ 5 LF. "EMERGENCY AFTER THE FACT" |
Plans
Parcel Number - 10714209A
Date - 02/05/2026 7:28 a.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07BA00030 | Approved | 05/24/2007 | N/A | Basin | ||
| TE-BAS-0224-00023 | Active | 02/27/2024 | N/A | Basin | Basin in the southeast corner |