Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10714184A
Parcel Search
Parcel Attributes
Parcel | 10714184A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-3 |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Balboa Heights |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 04/17/2025 8:51 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10714184A
Date - 04/17/2025 8:51 p.m.
Total Number Of Permits - (19)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0325-01305 | Void | 03/12/2025 | N/A | UNIT A | Residential Building - One or Two Family | VOID: MA - Wrong permit type. Unable to process. Our records indicate that the property at 2519 N Castro Av, Unit A,Tucson AZ had a code violation, CE-VIO0125-00158. To correct this violation, a Residential Addition/Alteration permit is required, If three or more dwelling at this property, you will need to apply for a Commercial Addition/Alteration permit. This permit will be voided, you will need to re-apply. For questions building_official@tucsonaz.gov INSTALL NEW 120V 15AMP CIRCUIT FOR BASEBOARD HEATER. |
TC-RES-0325-01319 | In review | 03/13/2025 | N/A | UNIT A | Residential Building - One or Two Family | INSTALL NEW 120V 15AMP CIRCUIT FOR BASEBOARD HEATER. |
T10PL01497 | Expired | 09/28/2010 | 04/16/2011 | #B | PLUMB | REPLACE WATER HEATER; T10DV05532 |
T10PL01498 | Final | 09/28/2010 | 09/21/2011 | #A | PLUMB | REPLACE WATER HEATER; T10DV05532 |
T14CM01145 | Withdrwn | 02/27/2014 | N/A | #A | COMBO | WIRING |
T17CM01381 | Final | 02/21/2017 | 08/26/2017 | #A | COMBO | ELECTRIC REPAIRS T17DV00541 |
T17CM01382 | Final | 02/21/2017 | 08/23/2017 | #A | COMBO | ELECTRIC UPGRADE T17DV00541 |
T17CM07570 | Final | 10/05/2017 | 04/04/2018 | #A | COMBO | REPL WATER HEATER |
T17EL00127 | Withdrwn | 05/02/2017 | N/A | #B | ELECT | GFCI receptacles and Smoke detector installation. |
T17EL00128 | Withdrwn | 05/02/2017 | N/A | #B | ELECT | GFCI receptacles and Smoke detector installation for electrical re-connection. |
T17EL00130 | Withdrwn | 05/04/2017 | N/A | #B | ELECT | Electrical service repair. |
T17EL00131 | Withdrwn | 05/04/2017 | N/A | #B | ELECT | Electrical service repair. |
T17EL00132 | Final | 05/04/2017 | 11/04/2017 | #B | ELECT | Electrical service repair. (VH) |
T17EL00221 | Withdrwn | 08/07/2017 | N/A | #B | ELECT | Install proper 110v outlets, smoke detectors and bonding as needed. |
T17EL00222 | Final | 08/07/2017 | 02/17/2018 | #B | ELECT | Install proper 110v outlets, smoke detectors and bonding as per NEC. |
T17EL00255 | Withdrwn | 09/28/2017 | N/A | #B | ELECT | Install GFCI protection, smoke detectors. |
T17EL00256 | Withdrwn | 09/28/2017 | N/A | #B | ELECT | Install GFCI protection, smoke detectors. |
T17EL00257 | Expired | 09/28/2017 | 03/28/2018 | #A | ELECT | Install GFCI protection and Smoke detectors as per NEC. |
T18EL00334 | Final | 12/14/2018 | 07/03/2019 | #B | ELECT | Electrical repairs for occupancy. |
Code Enforcement
Parcel Number - 10714184A
Date - 04/17/2025 8:51 p.m.
Total Number Of Code Cases - 8
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0125-00158 | Active | 01/13/2025 | N/A | UNIT A | Code Enforcement Case | RMIN / Unit A : Circuit breaker keeps tripping and three outlets in the unit are not functioning |
T07DV12258 | Noverify | 11/15/2007 | N/A | DNR_VIOL | OLD FURNITURE AT FRONT OF PROPERTY, TREE POSSIBLY DOWN OR GROWING IN THAT MANNER. DEBRIS IN YARD. | |
T08DV00825 | Noverify | 01/29/2008 | N/A | DNR_VIOL | DILAPIDATED ROOF | |
T10DV05532 | Complian | 08/20/2010 | N/A | DNR_VIOL | RUNNING ELECTRIC FROM MAIN STRUCTURE TO TRAILER, JMV's, GRASS/WEEDS, TRASH/DEBRIS, OVERGROWN VEGETATION, TRAILERS ON PROPERTY ARE BEING RENTED W/OUT BEING REGISTERED. | |
T17DV00541 | Complian | 02/06/2017 | N/A | #B | DNR_VIOL | SHOWER INSTALLED INCORRECTLY, FKOOR UNVEFW |
T17DV02848 | Noverify | 06/30/2017 | N/A | DNR_VIOL | condemned and abandoned property-belongings not recovered | |
T18DV06460 | Complian | 10/04/2018 | N/A | DNR_VIOL | TPD REFERAL / RE OCCUPIED UNITS WITH OUT ELECTRICAL PERMITS | |
T99VL01592 | Closed | 06/09/1999 | N/A | CODEVIOL | COMPLAINT:PEOPLE LIVING W/O UTILITIES IN TENTS |