Parcel Search: 10714019A
Parcel Search
Parcel Attributes
| Parcel | 10714019A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2, C-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Keeling |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 8:19 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10714019A
Date - 08/18/2026 8:19 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03BU02336 | Final | 09/11/2003 | 05/03/2004 | BUILD | ATTACHED PORCH: T03VL00714 | |
| T19RW06419 | Final | 10/23/2019 | 11/23/2019 | ROW | STARTING IN FRONT OF 531 OF E ALTURAS ST TRENCH/BORE SOUTH 51' W, 40' SOUTH 5' TO OUT OF ROW | |
| T97EL00381 | Expired | 04/15/1997 | 10/14/1997 | ELECT | ELECTRICAL:RECONNECT |
Code Enforcement
Parcel Number - 10714019A
Date - 08/18/2026 8:19 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03VL00714 | Complian | 08/06/2003 | N/A | CODEVIOL | COMPLAINT:EXTENSION TO FRONT CLUBHOUSE WOP (CONCRETE POURED) |