Parcel Search: 107123580
Parcel Search
Parcel Attributes
| Parcel | 107123580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Coronado Heights |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 05/31/2026 4:49 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 107123580
Date - 05/31/2026 4:49 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0924-05131 | Complete | 09/06/2024 | 03/25/2025 | Residential Building - One or Two Family | Removal and disposal of existing equipment and installation of a 15 SEER2/ 2.5-Ton/ Carrier's Payne heat pump split system with a 5KW heat strip. | |
| TC-RES-0924-05569 | Complete | 09/25/2024 | 04/15/2025 | Residential Building - One or Two Family | Remove & Replace Water Heater (same for same). | |
| T06CM00877 | C of o | 02/13/2006 | 10/14/2007 | COMBO | NEW SFR TD#16-60-06 |
Code Enforcement
Parcel Number - 107123580
Date - 05/31/2026 4:49 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0526-02150 | Received | 05/14/2026 | N/A | Code Enforcement Case | PMMULT / overgrown vegetation, trash and debris. This yard is an absolute mess! | |
| T10DV03083 | Complian | 05/14/2010 | N/A | DNR_VIOL | 2 POSSIBLE JMVS, STORAGE OF APPLIANCES/CONSTRUCTION MATERIAL |