Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10711183C
Parcel Search
Parcel Attributes
| Parcel | 10711183C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Coronado Heights |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 3:10 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10711183C
Date - 12/08/2025 3:10 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DS09-35 | Approved | 11/17/2009 | N/A | Zoning Compliance | 3033 N STONE AVE - 3033 N STONE AVE - DS 6-01.4.1.A | |
| T07BU01730 | Expired | 08/15/2007 | 04/06/2008 | DEMO | DEMO SFR & SHED | |
| T09CM01224 | Withdrwn | 05/13/2009 | N/A | COMBO | NEW: AUTO SALES CUSTOMER SERVICE BUILDING | |
| T17RW03577 | Final | 08/12/2017 | 09/14/2017 | ROW | ISSAP ATLAS 0012 (1 LOCATION) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS 5 X 5 BELLHONE IN FRONT ASPHALT NOTE: STONE AVE IS UNDER A NO-CUT MORATORIUM . NO CUTS ARE ALLOWD IN STONE AVE WITH PRIOR WRITTEN PERMISSION FROM TDOT. |
Code Enforcement
Parcel Number - 10711183C
Date - 12/08/2025 3:10 p.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV07808 | Cancel | 08/28/2008 | N/A | DNR_VIOL | WEEDS 8' TALL | |
| T09DV02915 | Complian | 05/20/2009 | N/A | DNR_VIOL | VACANT LOT WITH MULTIPLE JMV'S AND GRAFFITI ON FENCING. LOT IS SECURED WITH CHAIN LINK AND WOODEN FENCING. | |
| T14DV08765 | Complian | 10/20/2014 | N/A | DNR_VIOL | Vacant lot with truck - several vehicles and refuse, weeds | |
| T15DV04930 | Complian | 07/07/2015 | 08/18/2015 | DNR_VIOL | GRAFFITI ON A TRAILER. | |
| T15DV09151 | Noverify | 11/28/2015 | N/A | DNR_VIOL | -JMV's -Weeds/grasses | |
| T16DV03843 | Complian | 06/24/2016 | 09/21/2016 | DNR_VIOL | -Vacant lot with multiple JMV's and Weeds/grasses. Refuse/debris. | |
| T22DV03242 | Noverify | 06/02/2022 | N/A | DNR_VIOL | Growing tree damaging bus shelter |
Plans
Parcel Number - 10711183C
Date - 12/08/2025 3:10 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S07-150 | Final | 10/03/2007 | N/A | LOT SPLIT |