Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10711082A
Parcel Search
Parcel Attributes
| Parcel | 10711082A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Keeling |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/09/2025 8:25 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/09/2025 8:25 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000001216 | Closed | N/A |
Permits
Parcel Number - 10711082A
Date - 12/09/2025 8:25 a.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0323-01157 | Complete | 03/23/2023 | 07/16/2023 | Right-of-Way (ROW) - Utility | PRJ245953-1 Cox to trench 6' and 240' pull through existing conduit for service repair order | |
| T10OT00114 | Final | 01/14/2010 | N/A | FLOODPLN | ELEVATION CERTIFICATE | |
| T10OT01933 | Closed | 09/09/2010 | 06/08/2011 | SIGN | BANNER; 90 DAY, FROM 09/09/10 - 12/08/10 | |
| T10OT02120 | Expired | 09/30/2010 | 05/02/2011 | SIGN | 18955 | |
| T17RW03058 | Final | 07/18/2017 | 08/17/2017 | ROW | EMERGENCY SHADOW TRUCK FOR MANHOLE ACCESS STONE / FORT LOWELL TO PASTIME | |
| T17RW04856 | Expired | 11/01/2017 | 03/07/2018 | ROW | Starting on the west side of N. Stone Ave at TEP pole, overlash to existing strand going East for 80', then North for 230' riser down pole and trench / bore North 53' then East 15' TO OUT OF ROW 12/12/2017-PLAN CHANGE New Plan : Starting on the west side of N. Stone Ave at TEP pole, over lash to existing strand going East for 80', then North for 190' riser down pole and trench / bore North 93' then East 15' TO OUT OF ROW | |
| T19RW01550 | Final | 03/22/2019 | 06/21/2019 | ROW | RTA BUS PULLOUT PACKAGE #16 - STONE AVE PLAN NO. U-2015-004 WORK SITE LOCATION IS STONE AV/ FT LOWELL RD SOUTHBOUND BUS STOP ID NUMBER 13749 | |
| T19RW04448 | Final | 08/15/2019 | 04/15/2020 | ROW | REMOVAL AND REPLACEMENT OF RAMPS AND SIDEWALK TO MAKE THEM ADA COMPLIANT. ADDRESS ON APPLICATION- STONE AV (WEST SIDE) - NW CORNER OF FORT LOWLL /STONE TO NW CORNER GRANT/STONE CIP PROJECT # 171729 08/26/2016-CLOSE BIKE LANE; KEEP LANE OPEN 6:00AM-3:OOPM | |
| T20RW04141 | Final | 07/17/2020 | 11/13/2020 | ROW | BORE 344' AND TRENCH 29' TO PLACE 3-1.25" INNERDUCT AND 1-4" CONDUIT. PLACE 3-30X48 VAULTS. PLACE 1,467' AERIAL CABLE AND STRAND AND PLACE 5 DOWN GUYS AND ANCHORS. ALLEY IS CLOSED FOR CONSTRUCTION. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. |
Code Enforcement
Parcel Number - 10711082A
Date - 12/09/2025 8:25 a.m.
Total Number Of Code Cases - 10
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04590 | Active | 10/17/2025 | N/A | Code Enforcement Case | TREES : Dead palm fronds within 10 feet of power lines | |
| T07DV07747 | Cancel | 08/15/2007 | N/A | DNR_VIOL | TALL WEEDS, OVER 3 FEET AROUND PROPERTY AND AT CURB AREA. COMMERCIAL LOT. | |
| T08FR03920 | Complete | 10/23/2008 | N/A | FIREINSP | Hood System Complaint | |
| T09DV04852 | Complian | 08/20/2009 | N/A | DNR_VIOL | BUSINESS ON SE CORNER HAS OVERGROWN WEEDS/SCRUBS ALONG BUSINESS, COVERING SIDEWALK AREA. | |
| T09FR01998 | Complete | 06/18/2009 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Tinh Le Phone # | |
| T10DV02291 | Complian | 04/16/2010 | N/A | DNR_VIOL | Overgrown weeds on location. | |
| T14DV08233 | Complian | 10/01/2014 | N/A | DNR_VIOL | weeds | |
| T15DV00806 | Complian | 02/09/2015 | N/A | DNR_VIOL | Easy Tax Services has a feather banner and bandit sign on Stone and another feather banner and another bandit sign on Fort Lowell | |
| T15DV05074 | Complian | 07/14/2015 | N/A | DNR_VIOL | EASY TAX SERVICE. FEATHER BANNER AND TWO UNPERMITTED A-FRAMES AT THE CURB AREA. | |
| T16DV02207 | Complian | 04/06/2016 | N/A | DNR_VIOL | -Dead fronds within 10 feet of ground on 2 palm trees, far NE corner of parcel along Fort Lowell |