Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10706033A
Parcel Search
Parcel Attributes
| Parcel | 10706033A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Flowing Wells |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 3:25 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/08/2025 3:25 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000005214 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Parcel Number - 10706033A
Date - 12/08/2025 3:25 a.m.
Total Number Of Permits - (39)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20MH00008 | Issued | 01/29/2020 | 07/27/2020 | 05 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT |
| T20MH00024 | Issued | 03/26/2020 | 10/07/2020 | 09 | Residential Building - One or Two Family | MH REPL |
| T21MH00030 | Issued | 04/02/2021 | 09/29/2021 | 13 | Residential Building - One or Two Family | Mobile home replacement |
| T20MH00040 | Issued | 05/26/2020 | 11/30/2020 | 11 | Residential Building - One or Two Family | REPL MH |
| T22MH00047 | Issued | 07/26/2022 | 01/22/2023 | 7 | Residential Building - One or Two Family | Mobile home replacement |
| TC-COM-0825-01549 | Needs resubmittal | 08/18/2025 | N/A | Commercial Building | INSTALL NEW PEDESTAL AT UNIT 18, NEW UNDERGROUND FEED FROM UNIT 2 TO UNIT 18 | |
| T20MH00075 | Issued | 09/06/2020 | 04/08/2021 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT | |
| T20MH00083 | Issued | 09/10/2020 | 03/29/2021 | 15 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT |
| TC-COM-0925-01672 | Approved - awaiting customer attention | 09/15/2025 | N/A | Commercial Building | Electrical upgrade from 200 amps to 400 amps to accommodate all the usage tenants are creating. | |
| T20MH00120 | Issued | 10/26/2020 | 06/19/2021 | 08 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT |
| T20CM08559 | Expired | 12/07/2020 | 06/05/2021 | 27 | Residential Building - One or Two Family | Reconnect Gas |
| T00AN00263 | Issued | 05/05/2000 | N/A | #42 | ADDRNEW | |
| T00MH00486 | Withdrwn | 09/14/2000 | 06/07/2002 | #01 | MH | MOBILE HOME:SETUP |
| T00MH00573 | Expired | 10/30/2000 | 12/04/2001 | MH | MOBILE HOME:SET UP | |
| T00OT00199 | Withdrwn | 08/22/2000 | N/A | C-OF-O | C OF O:RETAIL BLDG | |
| T00PL01789 | Expired | 09/27/2000 | 04/07/2001 | #01 | PLUMB | RECONNECT:GAS LINE:MH |
| T01MH00479 | Final | 09/04/2001 | 07/23/2002 | #12 | MH | MOBILE HOME:SETUP |
| T01MH00487 | Final | 09/07/2001 | 04/09/2002 | #26 | MH | MOBILE HOME:SETUP |
| T02MH00013 | Expired | 01/08/2002 | 07/07/2002 | #04 | MH | MOBILE HOME:SETUP |
| T02PL02096 | Final | 11/18/2002 | 05/21/2003 | PLUMB | REPAIR:GASLINE & REPLACE WATERHEATER | |
| T04OT00565 | Final | 03/18/2004 | 10/06/2004 | SIGN | SIGN:6885 | |
| T06EL01361 | Expired | 07/18/2006 | 01/15/2007 | #01 | ELECT | Service that feeds these units. EMERGENCY |
| T06OT02350 | Expired | 09/06/2006 | 09/06/2007 | #41 | PEDDLER | CAROLYN HORAN NON-REGULATED PEDDLER/DOWNTOWN FARMERS MKTS |
| T06PL00175 | Final | 01/27/2006 | 07/30/2006 | #01 | PLUMB | pressure test and bring water heater to code |
| T07EL00530 | Final | 03/27/2007 | 01/28/2008 | #34 | ELECT | ADD ELEC METER SERVICE TO COVER UNIT #34-41 REV1: Adjustment of feeder sizes, overcurrent protective devices, and load calculations. |
| T09CM01235 | Expired | 05/14/2009 | 11/14/2009 | COMBO | TEP INSTALLED OUTDOOR LIGHTS | |
| T09OT02274 | Denied | 10/22/2009 | N/A | PEDDLER | NO PEDDLER = C-2 ZONED WITH RESIDENTIAL DEVELOPMENT | |
| T10MH00033 | Closed | 03/08/2010 | 09/04/2010 | #29 | MH | MOBILE HOME SET UP COMPLIANCE |
| T10MH00119 | Closed | 12/29/2010 | 06/27/2011 | #28 | MH | MOBILE HOME SETUP:COMPLIANCE |
| T11MH00045 | Final | 07/14/2011 | 01/10/2012 | #30 | MH | MOBILE HOME SETU UP COMPLIANCE |
| T11MH00067 | Final | 11/08/2011 | 05/06/2012 | #31 | MH | MOBILE HOME:COMPLIANCE SET UP |
| T11PL01769 | Final | 10/24/2011 | 04/25/2012 | #14 | PLUMB | GAS RECONNECT; MH # 14 |
| T13MH00073 | Final | 12/05/2013 | 06/03/2014 | #02 | MH | MOBILE HOME SET UP |
| T15BU01435 | Final | 12/10/2015 | 07/06/2016 | #38 | DEMO | T15DV04017 MH DEMO |
| T19CM02561 | Expired | 04/11/2019 | 10/08/2019 | #25 | COMBO | GAS RECONNECT |
| T20CM01929 | Withdrwn | 03/26/2020 | N/A | #09 | COMBO | MH REPLACEMENT |
| T20CM01932 | Withdrwn | 03/26/2020 | N/A | #09 | COMBO | MH REPLACEMENT |
| T97MH00373 | Expired | 10/23/1997 | 04/28/1998 | #028 | MH | MOBILE HOME:SETUP |
| T97MH00408 | Expired | 11/14/1997 | 07/06/1998 | #032 | MH | MOBILE HOME:SETUP |
Code Enforcement
Parcel Number - 10706033A
Date - 12/08/2025 3:25 a.m.
Total Number Of Code Cases - 15
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0625-02762 | Closed - resolved | 06/27/2025 | 09/22/2025 | Code Enforcement Case | MULT : LED flood lights pointing outwards on the trailers that are for sale and managers office, behind unit 6 & 7 there is an underground cord that is hanging out several feet, the power goes out on all the trailer homes very frequently which is caused by the transformer behind unit 2 | |
| T02VL00038 | Invalid | 01/07/2002 | N/A | #09 | CODEVIOL | COMPLAINT: ROOF AND WALL BEING ADDED WOP. |
| T02VL00039 | Invalid | 01/07/2002 | N/A | #10 | CODEVIOL | COMPLAINT: ROOF AND WALL BEING ADDED WOP. |
| T15DV04017 | Complian | 05/29/2015 | N/A | #38 | DNR_VIOL | Structure Fire at MH Unit 38 |
| T17DV01242 | Courtcmp | 03/27/2017 | 06/07/2017 | DNR_VIOL | Lrg dead tree In back between the fence and a trailer | |
| T17DV05136 | Complian | 10/05/2017 | N/A | DNR_VIOL | APARTMENT CAUGHT FIRE, BECAUSE WIRING INCORRECT. POSSIBLE FIRE HAZARD ONLY HAS 1 WINDOW IN APARTMENT WITH 4 RESIDENTS. | |
| T18DV00328 | Complian | 01/18/2018 | N/A | DNR_VIOL | TPD CALL / TRAILER WITHOUT UTILITIES | |
| T19DV00630 | Complian | 02/04/2019 | N/A | DNR_VIOL | Road not resurfaced to allow water to drain to not cause flooding, faulty light in back of mobile home park , and home owner with excess junk in space 17 which can cause a fire, and rodents. Per code 7.14.4 it states that the property must conform to drainage standards and the property owner doesnt | |
| T21DV04500 | Void | 07/16/2021 | N/A | DNR_VIOL | Road not resurfaced to allow water to drain to not cause flooding. lot of trash throughout property - mattresses and diapers. Horrible smell. | |
| T21DV04603 | Complian | 07/21/2021 | N/A | DNR_VIOL | TRASH PILING UP AND THERE IS NO TRASH SERVICE IN WEEKS. a PALM TREE THAT HAS A WASP NETS. OVERGROWN VEGETATION. PALM TREE WITH WASP NEST AT 3# | |
| T21DV04691 | Noverify | 07/26/2021 | N/A | DNR_VIOL | : a lot of stagnant rainwater, which are creating mosquitoes and many frogs, also the garbage container is in the middle of the rainwater lake, which makes it impossible to throw the garbage and people are throwing the garbage in the street | |
| T21DV07004 | Noverify | 10/08/2021 | N/A | DNR_VIOL | roach infestation | |
| T21DV08387 | Noverify | 11/24/2021 | N/A | DNR_VIOL | Caller reporting space #7 had a mobile home torn down and land next to her is full of hazardous waste mixeed in w/dirt | |
| T98VL00501 | Closed | 08/13/1998 | N/A | CODEVIOL | COMPLAINT:SUB STD CONDS,PLMBG @ ELECT. | |
| T98VL00672 | Closed | 09/03/1998 | N/A | CODEVIOL | COMPLAINT:UNIT #2,WAS CONDEMNED,NOW BEING LIVED IN |