Parcel Search: 107030030
Parcel Search
Parcel Attributes
| Parcel | 107030030 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Silverbell Terrace |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/20/2026 12:11 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 107030030
Date - 11/20/2026 12:11 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1122-01200 | Expired | 11/30/2022 | N/A | Residential Building - One or Two Family | Replacing current chain link fence with a block wall. An existing 6ft chain link fence, and will be the same height. | |
| T06EL02328 | Withdrwn | 12/05/2006 | N/A | ELECT | 200 AMP electrical upgrade | |
| T06EL02333 | Final | 12/06/2006 | 02/20/2012 | ELECT | UPGRADE: 200 AMP (APA) | |
| T09CM03421 | Final | 12/30/2009 | 02/21/2012 | COMBO | COMPLIANCE PERMIT: AZ RM AND ELEC | |
| T20EL00281 | Final | 06/05/2020 | 12/14/2020 | ELECT | I just purchased a new home and contacted TEP to have the electricity turned on and they said that a "Green Tag" is required and I must get the house inspected by the City of Tucson. | |
| T97PL01827 | Final | 11/05/1997 | 05/16/1998 | PLUMB | GAS LINE:NEW |
Code Enforcement
Parcel Number - 107030030
Date - 11/20/2026 12:11 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09DV06580 | Complian | 11/24/2009 | 07/21/2011 | DNR_VIOL | POSSIBLE RWOP/ADDITION TO HOUSE WITHOUT PERMITS | |
| T15DV08401 | Complian | 10/31/2015 | N/A | DNR_VIOL | There is parts of a huge TV, a bed spring, and other trash along Jonathan Av. It has been there for several weeks | |
| T20DV03153 | Complian | 05/07/2020 | N/A | DNR_VIOL | 3 houses on this street 2026 2034 2042 W Grant Rd excessive equipment (fork lifts) junk and yard sales every weekend. Possible running a business from residence. JMV/Weeds/Debris |