Parcel Search: 107010790
Parcel Search
Parcel Attributes
| Parcel | 107010790 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | MH-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Flowing Wells |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 04/06/2026 4:47 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 107010790
Date - 04/06/2026 4:47 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SP-NRP-1124-00155 | Denied | 11/25/2024 | 12/25/2024 | Simple | *VOID - Existing work permit. Complete Inspections or Sub-Record on Active Permit (The City of Tucson has not approved your Electrical Reconnect Only application. Based on your description of work, an electrical panel was replaced. However, after reviewing our records, it appears there is no record of a permit for a panel replacement linked to the address 3121 N SIOUX AV TUCSON, AZ 85705. Due to this, you will be required to submit a permit application under Residential Trade. Please apply to a sub-record for a Residential Trade Permit and submit a site plan showing the location of the electrical panel and the complete address. You will be able to request your electrical clearance through the Residential Permit.)* - - CHANGED ELECTRICAL PANEL AND NEED TO RECONNECT SERVICE - - | |
| TC-RES-1224-07163 | Complete | 12/10/2024 | 07/14/2025 | Residential Building - One or Two Family | Permit for a panel replacement to the address 3121 N SIOUX AV TUCSON, AZ 85705 | |
| T02MH00010 | Withdrwn | 01/07/2002 | N/A | MH | MOBILE HOME:SETUP | |
| T04PL00371 | Final | 02/26/2004 | 09/04/2004 | PLUMB | REPIPE: 80FT GASLINE APA |
Code Enforcement
Parcel Number - 107010790
Date - 04/06/2026 4:47 p.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0426-01504 | Received | 04/02/2026 | N/A | Code Enforcement Case | RWOP / resident of the address works on cars and has lots of cars in the street blocking the road at different times. caller says different cars are going in and out of the street and he is worried he is running a business in a residential area with no license. | |
| CE-VIO0325-01082 | Closed - resolved | 03/13/2025 | 04/29/2025 | Code Enforcement Case | RSTOR / Excessive outside storage (Pavers) in front and side of property with multiple JMV's | |
| T07DV10838 | Cancel | 10/11/2007 | N/A | DNR_VIOL | OVERGROWN WEEDS AND GRASS IN ALLEY | |
| T08DV01955 | Complian | 03/07/2008 | N/A | DNR_VIOL | VARIOUS JUNK PILED IN FRONT OF PROPERTY; FRONT PORCH STRUCTURE IS DELAPIDATED | |
| T09DV03809 | Complian | 07/06/2009 | N/A | DNR_VIOL | Excessive storage in front and back yards. Piles of junk viewable from both yards. |