Parcel Search: 10606031D
Parcel Search
Parcel Attributes
| Parcel | 10606031D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 3 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:23 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 3:23 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000011317 | Closed | N/A |
Permits
Parcel Number - 10606031D
Date - 08/17/2026 3:23 a.m.
Total Number Of Permits - (16)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T17OT01211 | Expired | 11/20/2017 | 05/23/2018 | Sign - Permanent | C OF C ON NON-CONFORMING DP SIGN | |
| T02CM03927 | Expired | 08/20/2002 | 03/10/2003 | COMBO | RECONNECT:ELECTRIC & GAS | |
| T02OT01285 | C of o | 08/20/2002 | 03/22/2003 | C-OF-O | C OF O:SUPER SANCHEZ | |
| T02OT01500 | Final | 09/20/2002 | 01/26/2004 | SIGN | SIGN:4520 | |
| T03OT01349 | C of o | 07/24/2003 | 01/26/2004 | C-OF-O | C OF O:RESTAURANT | |
| T05CM05203 | C of o | 10/14/2005 | 06/04/2007 | COMBO | TI:FOOD MARKET | |
| T06BU00531 | Void | 03/09/2006 | N/A | BUILD | HOOD:NEW | |
| T06BU01860 | Final | 07/26/2006 | 06/16/2007 | BUILD | INST HOOD FIRE SYSTEM | |
| T06EX00335 | Closed | 03/03/2006 | 05/02/2006 | EXCAV | SEWERLINE RAPIR IN PARKING LOT AND BEHIND CURB IN | |
| T06OT00133 | Final | 01/17/2006 | 06/05/2007 | SIGN | 10440 | |
| T06OT02122 | Expired | 08/15/2006 | 08/18/2007 | PEDDLER | FOOD VENDOR: TACOS Y HOT DOGS EL HERRADERO | |
| T09OT00742 | Expired | 04/15/2009 | 04/16/2010 | PEDDLER | PEDDLER: EL JOHHNY BURRITOS TACOS & MORE / JUAN GRIJALVA SITE TOO CLOSE TO RESIDENTIAL ZONING FOR EXTENDED HOURS. | |
| T10CM03245 | C of o | 11/17/2010 | 09/24/2011 | COMBO | TI: RESTURANT | |
| T10OT02670 | Final | 12/17/2010 | 07/31/2011 | SIGN | CHANGE OF COPY | |
| T18CM09085 | Final | 11/15/2018 | 08/24/2019 | COMBO | HOOD EXTENSION | |
| T19FC00053 | Final | 01/18/2019 | 08/24/2019 | FIRECONS | NEW INSTALL-KITCHEN SYSTEM |
Code Enforcement
Parcel Number - 10606031D
Date - 08/17/2026 3:23 a.m.
Total Number Of Code Cases - 8
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01VL00206 | Complian | 01/25/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER/NO PERMITS | |
| T03VL00787 | Complian | 09/11/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY REQ ON DP SIGN; PENNANTS AND BANNER TO BE REMOVED OR PERMITTED | |
| T07FR01148 | Complete | 06/19/2007 | N/A | FIREINSP | Full Inspection | |
| T08DV01079 | Complian | 02/12/2008 | 02/29/2008 | DNR_VIOL | PEDDLER OPERATING WITH NO LICENSE | |
| T10DV03846 | Courtcmp | 06/11/2010 | 06/11/2010 | DNR_VIOL | PEDDLER - AQUI CON EL NENE SELLING HOTDOGS AND CARNE ASADA'S W/OUT LICENSE. | |
| T10DV08121 | Noverify | 11/09/2010 | N/A | DNR_VIOL | Carneceria being converted into a restraunt | |
| T21DV05122 | Noverify | 08/07/2021 | N/A | DNR_VIOL | Unsafe restaurant renodeling no permits, no contractor | |
| T99VL00506 | Complian | 02/18/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/ILLEGAL SIGN |