Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 106051170
Parcel Search
Parcel Attributes
| Parcel | 106051170 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 3 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/20/2025 9:04 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/20/2025 9:04 p.m.
Total Number Of Rezone Cases - (2)
Permits
Parcel Number - 106051170
Date - 12/20/2025 9:04 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10EL01661 | Final | 07/08/2010 | 08/24/2011 | ELECT | ELECTRIC:REPAIR:SFR: T10DV03381 | |
| T10PL01067 | Final | 07/08/2010 | 11/13/2011 | PLUMB | WATER HEATER:REPLACEMENT T10DV03381 | |
| T17CM07668 | Final | 10/10/2017 | 04/11/2018 | COMBO | REPLACE ELECTRICAL PANEL |
Code Enforcement
Parcel Number - 106051170
Date - 12/20/2025 9:04 p.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV01161 | Complian | 03/09/2010 | N/A | DNR_VIOL | WEEDS ON PROPERTY | |
| T10DV03381 | Complian | 05/24/2010 | N/A | DNR_VIOL | No cooling, no heat, been asking the landlord to make repairs since January. | |
| T12DV05490 | Complian | 06/28/2012 | N/A | DNR_VIOL | LANDING IN BACKYARD REMOVED | |
| T12DV07699 | Complian | 08/28/2012 | N/A | DNR_VIOL | LEAKING ROOF IN DINNING ROOM | |
| T19DV06410 | Complian | 08/12/2019 | N/A | DNR_VIOL | a/c not blowing air | |
| T20DV07538 | Noverify | 11/20/2020 | N/A | DNR_VIOL | tHERE IS A CONSTANT LEAK ON THE PROPERTY . NO HOY WATER | |
| T21DV05104 | Noverify | 08/07/2021 | N/A | DNR_VIOL | : Holes in floor 2ft long 15 in wide |
Plans
Parcel Number - 106051170
Date - 12/20/2025 9:04 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S21-055 | Needs resubmittal | 08/12/2021 | N/A | Land Division | Thurber Road, Land Split |