Parcel Search: 106041120
Parcel Search
Parcel Attributes
| Parcel | 106041120 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Amphi |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 6:24 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 106041120
Date - 08/17/2026 6:24 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05ME00825 | Expired | 10/17/2005 | 04/15/2006 | MECH | REPLACEMENT OF TRANE 3 TON 16 SEER PAC HP (MOBLEY 293.1464) | |
| T19CM07710 | Final | 10/18/2019 | 04/27/2020 | COMBO | E - REPLACE 5 TON HEAT PUMP WITH SAME | |
| T22CM02013 | Final | 03/18/2022 | 02/07/2023 | COMBO | Installation of a 9.36 kW DC Roof Mounted Solar System - ( 24 Modules ) |
Code Enforcement
Parcel Number - 106041120
Date - 08/17/2026 6:24 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22DV01273 | Referred | 02/17/2022 | N/A | DNR_VIOL | Junk vehicle blocking access to the side of a yard |