Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10602262A
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 11:03 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/23/2024 11:03 a.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000002881 | Closed | N/A | |||
T11SA00332 | Complete | N/A | |||
T12SA00083 | Complete | N/A |
Permits
Parcel Number - 10602262A
Date - 11/23/2024 11:03 a.m.
Total Number Of Permits - (44)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21CM02564 | Issued | 03/22/2021 | 03/01/2025 | Commercial Building | Upgrade existing electrical to 800A, 3Ph 120/208 | |
TR-ROW-0524-00544 | Void | 05/07/2024 | N/A | Right-of-Way (ROW) | (2) 5X5 BELL HOLES IN DIRT & CONCRETE SIDEWALK TO REPLACE GAS SVC | |
TR-UTL-0524-00927 | Complete | 05/07/2024 | 07/09/2024 | Right-of-Way (ROW) - Utility | (2) 5x5 bell holes in dirt & concrete sidewalk to replace gas service Request update 7/10/2024: 60 days do to scheduling issues | |
T22RW02251 | Complete | 06/21/2022 | 12/06/2022 | Right-of-Way (ROW) | EXCAVATE (2) 5X5 BELL HOLES IN DIRT ROW BEHIND CURB & CONCRETE CUT TO REPLACE GAS SERVICE & MAIN LIN; Work Order: 4312042 | |
TR-UTL-0724-01359 | Complete | 07/23/2024 | 10/29/2024 | Right-of-Way (ROW) - Utility | (2) 5X5 BELLHOLES BEHIND CURB TO REPLACE GAS MAIN AND SERVICE | |
T19OT00800 | Issued | 08/21/2019 | 02/17/2020 | Sign - Permanent | 1-ILLUM WALL SIGN | |
TC-DMO-0924-00208 | Withdrawn | 09/18/2024 | 03/17/2025 | Demolition Permit | Demo of Canopy at Fuel Station | |
TF-FCP-0924-00800 | Complete | 09/18/2024 | N/A | Fire Construction Permit | Removal of Underground Storage Tanks, dispensers and related equipment. | |
T17OT01042 | Expired | 10/11/2017 | 08/18/2020 | Sign - Permanent | 4-ILLUM SIGNS (3 WALL CHofC + 1 DF) | |
T00EL01371 | Final | 06/01/2000 | 12/16/2000 | ELECT | SERVICE:ELECTRIC | |
T00EL01431 | Final | 06/07/2000 | 06/12/2001 | ELECT | SIGN:CIRCUIT:1014 | |
T04OT01301 | Final | 06/30/2004 | 07/31/2005 | SIGN | SIGN:7381 | |
T05PL01940 | Final | 11/30/2005 | 06/12/2006 | PLUMB | REPAIR:GAS LINE APA | |
T06CM03085 | Final | 05/23/2006 | 03/17/2008 | COMBO | TI: RETAIL | |
T06OT02213 | Final | 08/22/2006 | 04/04/2007 | SIGN | 11715 | |
T06OT02599 | Final | 10/06/2006 | 06/11/2007 | SIGN | 11938 | |
T06OT03100 | Final | 11/30/2006 | 07/15/2007 | SIGN | 12271 | |
T10BU01659 | Final | 11/02/2010 | 10/25/2011 | BUILD | INSTALL:HOOD FIRE SUPPESSION SYSTEM | |
T10ME00031 | Final | 01/14/2010 | 01/10/2011 | MECH | 5 TON HEAT PUMP (2) REPLACE | |
T11BU00311 | Withdrwn | 03/08/2011 | N/A | BUILD | REPLACE KITCHEN EXHAUST HOOD | |
T11BU00361 | Final | 03/22/2011 | 10/15/2011 | TANKS | REPAIR FUEL TANK | |
T11CM00723 | Final | 03/08/2011 | 10/26/2011 | COMBO | REPLACE KITCHEN EXHAUST HOOD | |
T13CM04726 | Final | 08/02/2013 | 04/12/2014 | COMBO | NEW A/C UNITS TO EXISTING RESTAURANT | |
T13EL00168 | Expired | 05/27/2013 | 11/25/2013 | ELECT | UPGRADE TO 200 AMP SINGLE PHASE OVERHEAD (VH) | |
T14BU00745 | Final | 07/01/2014 | 02/03/2015 | BUILD | FIRE HOOD | |
T14CM02676 | Expired | 05/08/2014 | 02/04/2015 | COMBO | INSTALL NEW HOOD SYSTEM | |
T15EX02738 | Void | 09/15/2015 | 11/14/2015 | EXCAV | BUS PULL OUTS; CONCRETE BUS BAY, SIDEWALKS, CURB, WATER LINES, ELECTRICAL WORK AND GRADING. | |
T15TC02148 | Expired | 09/15/2015 | N/A | BARRICAD | BUS PULL OUTS; CONCRETE BUS BAY, SIDEWALKS, CURB, WATER LINES, ELECTRICAL WORK AND GRADING. 06/22/2016- RENEWAL R4 08/31/2016 RENEWAL R6 02/06/2017 RENEWAL R7 | |
T16BU00230 | Final | 02/11/2016 | 11/05/2016 | SPKLR | FIRE SPRKL | |
T16BU00973 | Final | 06/27/2016 | 12/27/2016 | TANKS | REMOVE UNDERGROUND STORAGE TANK | |
T16CM03918 | Final | 05/25/2016 | 01/31/2017 | COMBO | REPL OUTDOOR LIGHTING FIXTURES | |
T16CM05063 | Expired | 06/29/2016 | 05/08/2017 | COMBO | REPL 2 HVAC UNITS LIKE FOR LIKE; COMM | |
T16EX00054 | Final | 01/07/2016 | 03/13/2016 | EXCAV | SIDEWALK CLOSURE FOR NEW HANDICAP RAMP 11' | |
T16EX00366 | Expired | 02/05/2016 | 10/30/2016 | EXCAV | RTA BUS PULLOUT PKG 11, PER IGA WITH ADOT. | |
T16RW00002 | Final | 06/14/2016 | 08/26/2016 | ROW | An underground storage tank was discovered during construction of a bus pullout at NEC Oracle & Prince Roads, need to remove tank and trench to make sure there is not another tank(s) at this location. KE&G Construction is currently working this intersection, their TCP is No. T-15TC02148. RTA BUS PULLOUTS PACKAGE # 11 | |
T16TC00049 | Final | 01/07/2016 | N/A | BARRICAD | SIDEWALK CLOSURE FOR NEW HANDICAP RAMP 11' | |
T17FO00325 | Final | 04/20/2017 | 10/24/2017 | FIREOPER | LIST OF FUEL TANKS & PRODUCT STORE #0057 | |
T17FO00732 | Final | 09/06/2017 | 12/04/2018 | FIREOPER | CARBON DIOXIDE DETECTION SYSTEM INSTALLATION STORE#0057 | |
T18CM01589 | Final | 02/28/2018 | 09/03/2018 | COMBO | REPL ALUMINUM STORE FRONT GLASS DOOR | |
T18RW01928 | Final | 04/30/2018 | 06/01/2018 | ROW | WAM #1803979 REPLACE HYDRANT 69.53' EAST OF ORACLE ON PRINCE IN DIRT/ASPHALT, SOUTH SIDE OF POSTED ADDRE3SS NEED TO CLOSE SIDEWALK. | |
T19OT00162 | Final | 02/19/2019 | 04/12/2021 | SIGN | 6- ILLUM WALL SIGNS | |
T21RW00023 | Final | 01/05/2021 | 06/10/2021 | ROW | RTA BUS PULLOUT PACKAGE #17, PLAN NO. U-2015-005 Gas line relocation to accommodate bus pullout project. Work to be completed via bore and open trench along W Prince Rd and N Oracle Rd. Please see attached design, sheet 5 of 7. 02/23/2021 - PLAN CHANGE/RENEWAL - R1 WORK HOURS HAVE CHANGED TO 8:00 P.M. TO 6:00 A.M. SUNDAY THROUGH THURSDAY MORNINGS FROM MARCH 7, 2021 THROUGH APRIL 06, 2021 PER APPROVED TNE (ATTACHED). | |
T22RW03695 | Final | 10/08/2022 | 11/10/2022 | ROW | Emergency water line repair. 24hrs ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. DAN ROBERTSON AT 520-400-6722 OR TOM ADKINS AT 520-400-3813. UNDER A PAVEMENT MORATORIUM, ANY NEW ASPHALT THAT IS DISTURBED WILL REQUIRE A 2” MILL AND OVERLAY FOR 50’ IN EACH DIRECTION FROM THE OUTSIDE OF THE CUT FOR ALL EFFECTED TRAVEL LANES. Emergency – After the fact permit a MCP was not provided due to the nature of the work. Any legal questions related to this work shall be directed to PLUMB PLUMBING LLC to address since DTM did not have an opportunity to review, approve or inspect work. | |
T98ME00704 | Closed | 09/08/1998 | 03/07/1999 | MECH | CONDENSING UNITS:REPLACEMENT |
Code Enforcement
Parcel Number - 10602262A
Date - 11/23/2024 11:03 a.m.
Total Number Of Code Cases - 14
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07FR02141 | Complete | 10/22/2007 | N/A | FIREINSP | Self-Inspection Program | |
T08FR03205 | Complete | 09/29/2008 | N/A | FIREINSP | Self Inspection Program | |
T09FR00632 | Complete | 02/18/2009 | N/A | FIREINSP | M/UST | |
T09FR03535 | Complete | 11/13/2009 | N/A | FIREINSP | SIPS | |
T10FR01667 | Complete | 08/10/2010 | N/A | FIREINSP | Fuel SYS | |
T10FR01835 | Field | 08/25/2010 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Marisa Pierce Phone # 887-2804 | |
T10FR01836 | Complete | 08/25/2010 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Ben Pierce Phone # 888-8888 | |
T10FR01837 | Field | 08/25/2010 | N/A | FIREINSP | Full Fire Prevention Inspection Building Rep: Alma Potillo Phone # 293-6933 | |
T17DV04881 | Noverify | 09/26/2017 | N/A | DNR_VIOL | JMV ON THE PROPERTY | |
T18DV02735 | Complian | 05/14/2018 | N/A | DNR_VIOL | CAR INTO BUILDING | |
T19DV07111 | Complian | 09/09/2019 | N/A | DNR_VIOL | CAR INTO BUILDING | |
T19DV07651 | Referred | 10/01/2019 | N/A | DNR_VIOL | 2 Banner for beer on outside of building along the top | |
T20DV01060 | Noverify | 02/13/2020 | N/A | DNR_VIOL | 2 BANNERS | |
T99VL00404 | Complian | 02/11/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME |
Plans
Parcel Number - 10602262A
Date - 11/23/2024 11:03 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-DDO-0824-00006 | Void | 08/15/2024 | N/A | Appeal - Design Development Option | **VOID-USER ERROR**Reconsideration for an 800amp OVERHEAD service due to mulitple underground utilities and a pad mounted transformer being placed on top due to approved UNDERGROUND 800amp service. Circle K is requested a conference call with TEP, COT and NRG due to the multiple underground utitities. |