Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10602001C
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 12/25/2024 5:50 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/25/2024 5:50 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-79-48 | Lubec Investment Corp - Roger Road | R-3 | Effectuated | 04/08/2011 | N ORACLE |
Special Development Requests & Requirements
Date - 12/25/2024 5:50 a.m.
Total Number Of Special Development Permits - (5)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000005301 | Closed | N/A | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE | ||
H000011431 | Closed | N/A | |||
H000011434 | Closed | N/A | |||
H000011498 | Closed | N/A | |||
H000011531 | Closed | N/A |
Permits
Parcel Number - 10602001C
Date - 12/25/2024 5:50 a.m.
Total Number Of Permits - (106)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TS-PRM-0124-00010 | Issued | 01/08/2024 | 07/06/2024 | Sign - Permanent | Fabricate and install one set of internally illuminated pan channel letters flush to wall. | |
T19OT00120 | Issued | 02/04/2019 | 08/03/2019 | Sign - Permanent | 1-NON ILLUM WALL SIGN | |
TF-FCP-0224-00118 | Complete | 02/13/2024 | 09/14/2024 | Fire Construction Permit | Modify existing wet-pipe system | |
TZ-CMP-0424-00049 | Complete | 04/16/2024 | N/A | Zoning Compliance | Please accept this as a formal request for a zoning verification letter. Project Reference #: CB24US032010-3 Property Address: 3950-3994 N. Oracle Road (Oracle Village) Parcel ID #: 10602001C City/State: Tucson, AZ Current Use: Retail Shopping Center Please address the following questions on municipal letterhead. • What is the current zoning of the property? • What are the abutting zoning designations (North, East, South, West)? • Was the property granted any variances, special exceptions, conditional use permits or zoning relief of any kind? If so, please attach copies of applicable documents. • Are there any open zoning/building/fire code violations? • If the property is part of a planned unit development (PUD), or required a pre-approved site plan, please include a copy of the site plan. • Are copies of certificates of occupancy available? If so, please attach. If not, please state if the absence of a certificate of occupancy is a violation or not? | |
TC-COM-0524-00945 | Inspections complete | 05/16/2024 | 03/09/2025 | Commercial Building | ADD 10 NEW RECEPTACLES | |
T19OT00492 | Issued | 06/05/2019 | 12/02/2019 | Sign - Permanent | 2 -illum wall signs + 2 - change of copy-illum tenant panels | |
TS-PRM-0624-00267 | Inspections complete | 06/11/2024 | 02/18/2025 | Sign - Permanent | (1) New wall sign | |
TS-PRM-0723-00405 | Complete | 07/07/2023 | 03/19/2024 | Sign - Permanent | Remove existing illuminated Pan Channel sign and replace with new illuminated Pan Channel sign. | |
TS-PRM-0824-00339 | Issued | 08/02/2024 | 01/29/2025 | Sign - Permanent | Wall Sign | |
T22CM07512 | Complete | 09/30/2022 | 06/10/2023 | Commercial Building | (T22DV03491) Repair Non structural Car damage at one column, Replace like for like damaged plywood, | |
T17OT01070 | Expired | 10/17/2017 | 04/15/2018 | Sign - Permanent | 1- ILLUM WALL SIGN | |
TC-COM-1123-02607 | Complete | 11/07/2023 | 10/08/2024 | Commercial Building | TI: Retail space renovation | |
T00EL02402 | Expired | 10/11/2000 | 06/27/2001 | ELECT | SIGN:ELECTRIC:1566 | |
T01BU02070 | Final | 07/18/2001 | 01/20/2002 | SPKLR | FIRE SPKR:RELOCATE 16 | |
T01CM02082 | C of o | 05/01/2001 | 01/28/2002 | COMBO | TI:RETAIL REVISION SUBMITTED 7/5/01: METAL STUDS W/ GYP BD , NEW ACCESSIBLE PARKING SPACE, ACCESSIBILE TOILET ROOM | |
T01EL01497 | Final | 06/08/2001 | 01/27/2002 | ELECT | SIGN:ELECTRIC:2570 | |
T02AN00425 | Void | 05/15/2002 | N/A | ADDRNEW | ||
T02CM02484 | Final | 05/20/2002 | 07/27/2004 | COMBO | TI:RETAIL | |
T02CM02485 | Withdrwn | 05/20/2002 | N/A | COMBO | TI:RETAIL | |
T02EL00901 | Withdrwn | 05/01/2002 | 10/28/2002 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T02OT00362 | Final | 03/08/2002 | 09/29/2002 | SIGN | SIGN:3735 | |
T02OT00747 | C of o | 05/15/2002 | 11/13/2002 | C-OF-O | C OF O:RETAIL | |
T02OT00769 | Final | 05/20/2002 | 01/20/2003 | SIGN | SIGN:4013 | |
T02OT01093 | Final | 07/17/2002 | 08/20/2003 | SIGN | SIGN:4233 | |
T04BU01890 | Final | 08/02/2004 | 01/30/2005 | SPKLR | FIRE SPKR:ADD 1 | |
T04BU02615 | Final | 10/26/2004 | 06/06/2005 | SPKLR | SPRINKLER:ADD | |
T04OT00369 | Final | 02/23/2004 | 10/05/2004 | SIGN | SIGN:# 6761 | |
T04OT00370 | Final | 02/23/2004 | 09/11/2004 | SIGN | SIGN:#6762 | |
T04OT00371 | Expired | 02/23/2004 | N/A | SIGN | SIGN:#000015248 | |
T04OT01160 | Final | 06/10/2004 | 02/13/2005 | SIGN | SIGN:7290 | |
T05OT01433 | Final | 06/08/2005 | 12/11/2005 | SIGN | SIGN: 9151 : CITY WIDE INSURANCE | |
T06OT00954 | C of o | 04/06/2006 | 10/11/2006 | C-OF-O | C OF O: RETAIL | |
T06OT01226 | Final | 05/08/2006 | 04/03/2007 | SIGN | 11129 | |
T07EL02202 | Final | 12/20/2007 | 07/26/2008 | ELECT | ELECTRICAL RECONNECT | |
T07OT00166 | Final | 01/23/2007 | 08/25/2007 | SIGN | 12527 green tre sticker added 03-05-2015 | |
T08BU00930 | Final | 05/19/2008 | 11/18/2008 | SPKLR | ADD 4, RELOCATE 4 FIRE SPRINKLERS | |
T08BU01047 | Final | 06/06/2008 | 01/26/2009 | SPKLR | Relocate 5 fire sprinkler heads. | |
T08BU01065 | Final | 06/10/2008 | 12/15/2008 | SPKLR | Relocate 4 fire sprinkler heads. | |
T08BU01276 | Final | 07/14/2008 | 02/22/2009 | BUILD | KITCHEN EXHAUST HOOD FIRE EXTINGUISHING SYSTEM | |
T08CM00041 | Expired | 01/07/2008 | 11/19/2008 | COMBO | TI:INTERIOR DEMO | |
T08CM00643 | C of o | 02/26/2008 | 05/16/2009 | COMBO | TI:RESTAURANT STOCKING ONLY | |
T08CM00821 | C of o | 03/12/2008 | 01/07/2009 | COMBO | TI:RETAIL | |
T08CM01274 | Expired | 04/22/2008 | 12/20/2008 | COMBO | TI:SUBWAY | |
T08CM01733 | Expired | 05/29/2008 | 12/02/2008 | COMBO | REPLACE: ROOFTOP PKG. HEAT PUMP (COMM) | |
T08EL00069 | Final | 01/14/2008 | 07/21/2008 | ELECT | GROUNDING CONDUCTOR REPAIR | |
T08EL00350 | Final | 03/04/2008 | 11/25/2008 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T08EL00351 | Final | 03/04/2008 | 11/25/2008 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
T08OT00567 | Final | 03/10/2008 | 11/09/2008 | SIGN | 14593 | |
T08OT00785 | Final | 04/03/2008 | 02/24/2009 | SIGN | 14724 | |
T08OT01236 | Final | 05/21/2008 | 02/21/2009 | SIGN | 15030 | |
T08OT01563 | Final | 06/30/2008 | 03/24/2009 | SIGN | 15226 | |
T08OT02110 | Final | 09/05/2008 | 03/21/2009 | SIGN | 15548 | |
T08OT02113 | Final | 09/05/2008 | 04/08/2009 | SIGN | 15551 | |
T09OT01910 | C of o | 09/09/2009 | 03/11/2010 | C-OF-O | C OF O: HAIR SALON (A CUT ABOVE FAMILY HAIR CARE) | |
T09OT02005 | Final | 09/21/2009 | 04/13/2010 | SIGN | 17214 | |
T09OT02043 | Final | 09/24/2009 | 05/09/2010 | SIGN | 17245 | |
T10OT00958 | Final | 05/03/2010 | 01/30/2011 | SIGN | 18299 | |
T10OT01190 | Final | 06/02/2010 | 12/01/2010 | SIGN | 18440 | |
T10OT01791 | Closed | 08/23/2010 | 11/21/2010 | SIGN | 18785 -BANNER 8/23/10 - 11/20/10 | |
T10OT01904 | C of o | 09/02/2010 | 03/09/2011 | C-OF-O | C OF O: CLINIC | |
T11BU00660 | Final | 05/17/2011 | 11/21/2011 | SPKLR | Relocate 5 fire sprinklers | |
T11CM00612 | Final | 02/28/2011 | 11/22/2011 | COMBO | TI and CofO: RETAIL "MATTRESS FIRM" | |
T11CM01779 | Expired | 06/06/2011 | 12/05/2011 | COMBO | ADDITION:AWNINGS | |
T11OT00103 | Expired | 01/18/2011 | 11/28/2011 | SIGN | CHANGE OF COPY 19284 | |
T11OT00701 | Final | 04/11/2011 | 10/17/2011 | SIGN | BALLOON: 3 DAYS 4-15-2011 - 4-18-2011 | |
T11OT00704 | Final | 04/11/2011 | 10/22/2011 | SIGN | PENNANT: 10 DAYS 4-11-2011- 4-21-2011 | |
T11OT00705 | Final | 04/11/2011 | 11/28/2011 | SIGN | BANNER 45 DAYS 4-11-2011 TO 5-26-2011 | |
T11OT00749 | Final | 04/18/2011 | 10/23/2011 | SIGN | BALLOON:3 DAYS 4-21-2011 TO 4-23-2011 | |
T11OT00750 | Final | 04/18/2011 | 10/31/2011 | SIGN | PENNANT:10 DAYS 4-22-2011 TO 05-01-2011 | |
T11OT01748 | Final | 09/07/2011 | 03/21/2012 | SIGN | 19891 | |
T12OT00089 | Final | 01/17/2012 | 10/16/2012 | SIGN | BANNER:90 DAYS 1-17-2012 - 04-14-12 | |
T12OT00279 | Closed | 02/17/2012 | 08/20/2012 | SIGN | SIGN PERMIT (1 ILLUM. WALL SIGN) | |
T12OT00348 | Void | 03/01/2012 | N/A | SIGN | 00000 (change of copy on 7.41 sqft panel on monument sign) NOTE: PERMIT NOT REQUIRED FOR THIS SIZE OF PANEL. PERMIT VOIDED. | |
T12OT00636 | Expired | 04/19/2012 | 12/03/2012 | SIGN | BANNER: 45 DAYS 04/20/12 - 6-4-2012 | |
T12OT00637 | Expired | 04/19/2012 | 12/03/2012 | SIGN | BANNER:45 04/20/2012 - 6/04/2012 | |
T12OT00765 | Expired | 05/16/2012 | 11/14/2012 | SIGN | PENNANTS: 20 DAYS 5-16-12 TO 6-05-12 | |
T13BU01246 | Final | 11/12/2013 | 05/11/2014 | BUILD | Donation Bin | |
T13OT00501 | Final | 04/25/2013 | 01/22/2014 | SIGN | BANNER; 90 DAY; 04/25/13 - 07/24/13 | |
T14CM00673 | Final | 02/04/2014 | 08/05/2014 | COMBO | RECONNECT ELECTRIC;COMM | |
T14CM03058 | Final | 05/22/2014 | 02/15/2018 | COMBO | RECONNECT ELECTRIC;COMM | |
T14OT00333 | Final | 03/20/2014 | 05/06/2015 | SIGN | ILLUM WALL SIGN 26.5 SQ FT | |
T14OT00504 | Closed | 04/23/2014 | 11/14/2015 | SIGN | A-FRAME SIGN | |
T14OT01471 | Final | 11/19/2014 | 10/05/2015 | SIGN | BANNER 90 DAY: 01/15/2015 TO 04/15/2015 | |
T14OT01524 | Expired | 12/04/2014 | 06/13/2015 | C-OF-O | C OF O MERCHANTILE | |
T15OT01340 | Expired | 10/05/2015 | 07/04/2016 | SIGN | 90 DAY BANNER 10/05/15- 01/03/16 | |
T15OT01696 | Final | 12/28/2015 | 10/16/2016 | SIGN | BANNER 90 DAYS | |
T17CM00172 | C of o | 01/09/2017 | 08/02/2017 | COMBO | TI: RETAIL | |
T17CM02387 | L of c | 03/28/2017 | 04/28/2018 | COMBO | TI: PIZZA TAKEOUT | |
T17FC00036 | Final | 01/12/2017 | 07/23/2017 | FIRECONS | Modifying existing wet pipe sprinkler system | |
T17FC00694 | Final | 08/23/2017 | 10/31/2018 | FIRECONS | TO INSTALL 2-EA. SPRINKLER HEADS BEHIND MENU BOARD | |
T17FC00731 | Final | 09/06/2017 | 09/22/2019 | FIRECONS | Add/Relocate 16 Heads | |
T17FC00865 | Final | 10/19/2017 | 04/23/2018 | FIRECONS | HOOK UP PRE PIPED FIRE SYSTEM | |
T17OT00084 | Final | 01/23/2017 | 11/13/2017 | SIGN | 1- ILLUM WALL SIGN | |
T19CM03718 | C of o | 05/24/2019 | 12/30/2019 | COMBO | RETAIL | |
T19CM06937 | Final | 09/24/2019 | 07/26/2020 | COMBO | TI: SHELL | |
T19FC00513 | Final | 07/02/2019 | 12/30/2019 | FIRECONS | TI - Two Heads | |
T20OT00589 | Final | 08/28/2020 | 02/04/2023 | SIGN | 1- illum wall sign | |
T20RW00533 | Void | 01/30/2020 | N/A | ROW | INSTALLATION OF APPROX. 2062 FT OF NEW AERIAL. STARTING AT UTILITY POLE EAST OF 4201 N. ORACLE ROAD, THEN HEADING SOUTH FOR 1,580 FT REQUIRING AERIAL WORK THROUGH 7 SPANS. THEN HEADING EAST FOR 482 FT REQUIRING AERIAL WORK THROUGH 2 SPANS TO UTILITY POLE NORTH EAST OF 3976 N. ORACLE ROAD. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 FOR COORDINATION. | |
T20RW01187 | Final | 02/26/2020 | 04/01/2020 | ROW | HANGING ALL NEW AERIAL. STARTING AT UTILITY POLE EAST OF 4201 N. ORACLE RD., THEN HEADING SOUTH FOR 1580 FT REQUIRING AERIAL WORK THROUGH 7 SPANS. THEN HEADING EAST FOR 482 FT REQUIRING AERIAL WORK THROUGH 2 SPANS TO UTILITY POLE NORTH EAST OF 3976 N. ORACLE RD. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 FOR COORDINATION. | |
T99BU02855 | Final | 10/14/1999 | 04/15/2000 | SPKLR | FIRE SPKR:RELOC 4 | |
T99BU02955 | Expired | 10/26/1999 | 04/23/2000 | SPKLR | FIRE SPKR:RELOCATE 2 | |
T99CM04060 | C of o | 08/24/1999 | 04/22/2000 | COMBO | TI:CONVERT OFFICE TO RETAIL | |
T99CM04559 | Final | 09/22/1999 | 04/24/2000 | COMBO | TI:OFFICE | |
T99EL02235 | Final | 08/31/1999 | 04/10/2000 | ELECT | SIGN:CIRCUIT:9908132 | |
T99EL02295 | Final | 09/08/1999 | 03/07/2000 | ELECT | RECONNECT:ELECTRIC RETAIL | |
T99EL02643 | Closed | 10/07/1999 | 04/04/2000 | ELECT | SIGN:CIRCUIT:9910041 |
Code Enforcement
Parcel Number - 10602001C
Date - 12/25/2024 5:50 a.m.
Total Number Of Code Cases - 64
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T22DV03491 | Closed - resolved | 06/18/2022 | 09/15/2023 | Code Enforcement Case | COMMUNICATION CALLED THAT T.P.D. ON SITE WITH A CAR INTO BUILDING, E22160476 | |
T00VL00390 | Complian | 03/29/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME | |
T00VL01872 | Complian | 12/01/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/NOT ALLOWED | |
T00VL01873 | Complian | 12/01/2000 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME IN PROW/NOT ALLOWED | |
T02VL01161 | Closed | 06/07/2002 | N/A | CODEVIOL | EMERGENCY CALL-OUT: AUTO INTO BLDG | |
T02VL01901 | Complian | 09/25/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME ON SITE TO BE REMOVED | |
T04FR00240 | Complete | 07/30/2004 | N/A | FIREINSP | Full Inspection | |
T04FR00241 | Complete | 07/30/2004 | N/A | FIREINSP | Full Inspection | |
T04FR00259 | Complete | 08/03/2004 | N/A | FIREINSP | Full Fire inspection | |
T04FR00267 | Field | 08/03/2004 | N/A | FIREINSP | Full | |
T04FR00268 | Complete | 08/03/2004 | N/A | FIREINSP | Full Fire Inspection | |
T04FR00269 | Complete | 08/03/2004 | N/A | FIREINSP | Full Fire Inspection | |
T04FR00321 | Complete | 08/23/2004 | N/A | FIREINSP | Fire Prevention inspection | |
T04FR00322 | Complete | 08/24/2004 | N/A | FIREINSP | Fire inspection Full | |
T05VL00472 | Complian | 05/24/2005 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT CCAR - CAR RAN INTO BLOCKBUSTER VIDEO. | |
T05ZV00624 | Complian | 11/07/2005 | N/A | ZONINGVL | DENIED BUSINESS LICENSE-NO C OF O OUTSTANDING FIRE CODE VIOLATION | |
T06FR00094 | Complete | 01/27/2006 | N/A | FIREINSP | self inspection program. | |
T06FR00246 | Field | 02/28/2006 | N/A | FIREINSP | Full Inspection: SIP | |
T06FR00248 | Field | 02/28/2006 | N/A | FIREINSP | Full Inps: SIP | |
T06FR01253 | Complete | 05/08/2006 | N/A | FIREINSP | Full Inspection | |
T06FR01845 | Complete | 06/07/2006 | N/A | FIREINSP | self inspection program. | |
T07DV09564 | Complian | 09/21/2007 | N/A | DNR_VIOL | ILLEGAL UNPERMITTED A-FRAME SIGN | |
T08FR00516 | Complete | 02/22/2008 | N/A | FIREINSP | Full Inspection BlockBuster Videos Building Rep: Bob Lindsey Contact# 520-887-5337 | |
T08FR00609 | Complete | 03/03/2008 | N/A | FIREINSP | Full Inspection H&R BLOCK Building Rep: Mary Hibbitts Contact # 520-408-1642 | |
T08FR00610 | Complete | 03/04/2008 | N/A | FIREINSP | Full Fire Inspection | |
T08FR00611 | Complete | 03/04/2008 | N/A | FIREINSP | Full Fire Inspection. | |
T08FR00612 | Complete | 03/04/2008 | N/A | FIREINSP | Full Fire Inspection. | |
T08FR00619 | Complete | 03/04/2008 | N/A | FIREINSP | Full Inspection FASHION CUTS Building Rep: Cathy Wlack Contact # 5250-690-0335 | |
T08FR00620 | Complete | 03/04/2008 | N/A | FIREINSP | Full Inspection CITYWIDE INSURANCE Building Rep: Elena Casillas Contact # 520-903-2828 | |
T08FR00622 | Complete | 03/04/2008 | N/A | FIREINSP | Full Fire Inspection. | |
T08FR01607 | Complete | 06/17/2008 | N/A | FIREINSP | Self Inspection Program | |
T09DV02184 | Noverify | 04/22/2009 | N/A | DNR_VIOL | CITY COMMUNICATIONS 791-4144 TFD ALARM #09-24552 / ELECTRICAL FIRE REQUESTING ETA | |
T09FR02083 | Complete | 06/29/2009 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
T09FR02211 | Complete | 07/07/2009 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
T10FR01322 | Complete | 07/13/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Tina Grant 888-4830 | |
T10FR01323 | Complete | 07/13/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Brenda Brown 888-5456 | |
T10FR01324 | Complete | 07/13/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Vickie Steven | |
T10FR01325 | Complete | 07/13/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Kiara Duarte 292-9797 | |
T10FR01326 | Complete | 07/13/2010 | N/A | FIREINSP | Full Fire Prevention Inspection. Bud Guion 293-6280 | |
T11DV03691 | Complian | 05/23/2011 | N/A | DNR_VIOL | SIGN IN R.O.W | |
T11DV03705 | Complian | 05/23/2011 | N/A | DNR_VIOL | SIGN IN R.O.W | |
T11DV05509 | Complian | 07/20/2011 | N/A | DNR_VIOL | SIGN IN R.O.W. | |
T11DV05607 | Complian | 07/21/2011 | N/A | DNR_VIOL | SIGNS, R.O.W. | |
T12DV08721 | Noverify | 09/18/2012 | N/A | DNR_VIOL | Illegal un-permitted animated sky puppet. | |
T14DV04678 | Complian | 07/11/2014 | N/A | DNR_VIOL | SIGN | |
T14DV04679 | Complian | 07/11/2014 | N/A | DNR_VIOL | SIGN | |
T14DV04847 | Complian | 07/16/2014 | N/A | DNR_VIOL | SIGNS | |
T14DV04849 | Complian | 07/16/2014 | N/A | DNR_VIOL | SIGN | |
T14DV05096 | Complian | 07/22/2014 | N/A | DNR_VIOL | feather like banner - mattress firm business | |
T14DV08194 | Complian | 10/01/2014 | N/A | DNR_VIOL | sign- flag banners | |
T15DV00163 | Complian | 01/09/2015 | N/A | DNR_VIOL | SIGN VIOLATION H&R BLOCK | |
T15DV00329 | Complian | 01/20/2015 | N/A | DNR_VIOL | Mattress Firm has a feather banner up in the right-of-way and an inflatable stick man waving around in the parking lot. | |
T15DV00330 | Complian | 01/20/2015 | N/A | DNR_VIOL | Metro PCS has a feather banner in the right-of-way | |
T15DV00498 | Noverify | 01/27/2015 | N/A | DNR_VIOL | Fastsigns: One A-frame sign in Roger Rd ROW | |
T15DV00613 | Noverify | 02/02/2015 | N/A | DNR_VIOL | Tip Top Nails: one oversized A-frame. A-frame TRE permit exists for this location (T11OT01748/Tag #7001139), but decal has been shoddily transferred to current oversized sign. | |
T15DV00614 | Complian | 02/02/2015 | N/A | DNR_VIOL | A Cut Above Family Hair Care: one oversized A-frame sign in ROW. | |
T15DV01572 | Noverify | 03/04/2015 | N/A | DNR_VIOL | SIGN VIOLATION | |
T15DV05069 | Complian | 07/13/2015 | N/A | DNR_VIOL | A CUT ABOVE THE REST. OVERSIZED A-FRAME NEAR BUSINESS ENTRANCE ON WEEKDAYS AND IN THE RIGHT OF WAY ON WEEKENDS. AN ADDITIONAL A-FRAME WITH AND EXPIRED PERMIT. | |
T15DV05070 | Complian | 07/13/2015 | N/A | DNR_VIOL | TIP TOP NAILS. OVERSIZED A-FRAME DISPLAYED NEAR BUSINESS ENTRANCE ON WEEKDAYS AND IN THE RIGHT OF WAY ON WEEKENDS. | |
T15DV05488 | Complian | 07/27/2015 | N/A | DNR_VIOL | City Wide Insurance has a banner with no permit hanging from the facade. Banner is not attached at all 4 corners and not fully backed by building wall. | |
T16DV06911 | Noverify | 10/05/2016 | N/A | DNR_VIOL | POLITICAL SIGNS ABSTRUCTING THE VISABLITY OF TRAFFIC | |
T98VL00772 | Complian | 09/23/1998 | N/A | #102 | CODEVIOL | COMPLAINT:SIGN:A-FRAME VIOLATION:A-FRAME IN PROW |
T98VL00789 | Complian | 09/24/1998 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME IN PROW VIOLATION:A-FRAME IN P.R.O.W. | |
T98VL00790 | Complian | 09/24/1998 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME VIOLATION:A-FRAME: OVERSIZED; SWINGS |