Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10513032D
Parcel Search
Parcel Attributes
Parcel | 10513032D |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-3 |
Water Course | Washes |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Limberlost |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/21/2024 6:06 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/21/2024 6:06 p.m.
Total Number Of Special Development Permits - (5)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000002690 | Closed | N/A | |||
T09SA00272 | Withdrwn | N/A | |||
T13SA00181 | Complete | N/A | |||
T14SA00210 | Complete | N/A | |||
T19SA00394 | Complete | N/A | ZONING LETTER |
Permits
Parcel Number - 10513032D
Date - 11/21/2024 6:06 p.m.
Total Number Of Permits - (25)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP14-0024 | Complete | 02/19/2014 | 02/06/2016 | Development Package | DP - SITE | |
TR-UTL-1024-01996 | Complete | 10/16/2024 | 12/16/2024 | Right-of-Way (ROW) - Utility | EMERGENCY AFTER THE FACT - 24106763 TRANS AT LOCATION ADDRESS 4074 N 1ST AVE Dig 10X4X4 pit in asphalt to repair damage cable.*** | |
T08CM03879 | Final | 12/12/2008 | 04/03/2010 | COMBO | CHILLER & COOLING TOWER REPLACEMENT | |
T09PL01898 | Final | 11/12/2009 | 05/18/2010 | PLUMB | REPLACE 2 100 GAL WATER HEATERS; T09DV06215 | |
T14CM00785 | Final | 02/10/2014 | 03/13/2016 | L | COMBO | TI: APARTMENT COMMUNITY BUILDING "L" |
T14CM01365 | C of o | 03/10/2014 | 03/07/2016 | COMBO | NEW COMMERCIAL BUILDING- COMMUNITY CENTER | |
T14CM03157 | L of c | 05/27/2014 | 02/22/2016 | A | COMBO | TI: APARTMENT BUILDING "A" |
T14CM03158 | L of c | 05/27/2014 | 02/22/2016 | B | COMBO | TI: APARTMENT BUILDING "B" |
T14CM03159 | L of c | 05/27/2014 | 02/22/2016 | C | COMBO | TI: APARTMENT BUILDING "C" |
T14CM03160 | L of c | 05/27/2014 | 02/22/2016 | D | COMBO | TI: APARTMENT BUILDING "D" |
T14CM03161 | L of c | 05/27/2014 | 01/27/2016 | E | COMBO | TI: APARTMENT BUILDING "E" |
T14CM03162 | L of c | 05/27/2014 | 03/07/2016 | F | COMBO | TI: APARTMENT BUILDING "F" |
T14CM03163 | L of c | 05/27/2014 | 02/22/2016 | G | COMBO | TI: APARTMENT BUILDING "G" |
T14CM03164 | L of c | 05/27/2014 | 02/22/2016 | H | COMBO | TI: APARTMENT BUILDING "H" |
T14CM03165 | L of c | 05/27/2014 | 02/22/2016 | J | COMBO | TI: APARTMENT BUILDING "J" |
T14CM03166 | L of c | 05/27/2014 | 02/22/2016 | K | COMBO | TI: APARTMENT BUILDING "K" |
T14CM06680 | Expired | 10/07/2014 | 04/05/2015 | COMBO | TEMP CONSTRUCTION TRAILER W/ELECTRICAL | |
T14EX01139 | Closed | 10/30/2014 | 12/29/2014 | EXCAV | TRENCH +/- 20LF TO PLACE WATER LINE FOR TW SERVICE. | |
T15BU00887 | Final | 08/03/2015 | 08/23/2016 | K | BUILD | FIRE ALARM |
T15CM02685 | Final | 04/23/2015 | 03/30/2016 | COMBO | SHADE STRUCTURE | |
T15OT00745 | Expired | 06/03/2015 | 02/21/2016 | SIGN | 1- ILLUM V SHAPED DF MONU | |
T18RW05595 | Final | 12/18/2018 | 03/04/2019 | ROW | Continuing from Out of row (4011 N 1st Ave ) 25' trench/ bore, heading South, placing 3x3 pothole and continue 100' trench bore heading West. Place new COX vault. | |
T19RW04002 | Final | 07/17/2019 | 09/20/2019 | ROW | From the COX ped,South of 4011 N 1st Ave, begin 30' trench/bore heading SE, place new COX pedestal vault, tie in WORK IS ON ROGER RD | |
T19RW07395 | Final | 12/04/2019 | 01/07/2019 | ROW | JOC FOR ROADWAY CONSTRUCTION; CONTRACT NUMBER 171729-01 MILL EXISTING ASPHALT TO A DEPTH OF 2" AND PLACE 2" OF NEW ASPHALT BOTH SOUTHBOUND AND NORTHBOUND ON 1ST AVE. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24 HOURS PRIOR TO START OF WORK FOR COORDINATION. NOTE: TRAFFIC CONTROL CHANGE. KEEPING ONE LANE OPEN IN BOTH DIRECTIONS. | |
T97ME00315 | Final | 09/11/1997 | 10/24/1998 | MECH | BOILER:REPLACEMENT |
Code Enforcement
Parcel Number - 10513032D
Date - 11/21/2024 6:06 p.m.
Total Number Of Code Cases - 25
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0424-01341 | Closed - unfounded | 04/12/2024 | 06/05/2024 | BLDG C | Code Enforcement Case | RMIN / Unit C-19 / Roach Infestation |
CE-VIO0824-03249 | Closed - unfounded | 08/14/2024 | 09/20/2024 | BLDG C | Code Enforcement Case | MULT / Continuous flow of water coming out of piping at end of apt building C, accumulation of trash and refuse outside of dumpster and dumpster wall |
CE-VIO0924-03633 | Closed - resolved | 09/10/2024 | 10/17/2024 | BLDG J | Code Enforcement Case | RMIN / UNIT J76 : No AC (current temp is 75), leak upstairs by the ac, hole upstairs on roof near leak |
CE-VIO0424-01343 | Closed - unfounded | 04/12/2024 | 06/05/2024 | Code Enforcement Case | RMIN/ Unit C19 has no AC connected. | |
CE-VIO0424-01342 | Closed - resolved | 04/12/2024 | 06/17/2024 | Code Enforcement Case | RMIN/ Unit # F42 AC has not been turned on. | |
T02VL01106 | Complian | 05/29/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-STRUCTURAL | |
T03DV00623 | Void | 07/10/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-COOLER NOT WORKING PROPERLY/NEW COMPLAINT 05/24/04 -WALLS COVERED IN MOLD POSSIBLE WATER LEAK IN WALLS UNIT A80 | |
T04DV00914 | Complian | 11/18/2004 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-BATHTUB CONTINUOUSLY RUNS | |
T06DV01271 | Complian | 09/27/2006 | N/A | DNR_VIOL | STOPPED UP TOILET, LEAKAGE INTO APARTMENT, STATES MANAGEMENT WILL FIX, STILL WANTS INSPECTION. | |
T06DV01314 | Complian | 10/06/2006 | N/A | DNR_VIOL | ROACH INFESTED. LARGE, SMALL, AND PRGNANT ROACHES. | |
T07DV01635 | Invalid | 02/16/2007 | N/A | DNR_VIOL | FLAT SHEET OF WOOD BEING NAILED ONTO OLD WOOD BY WINDOWS AT THE CORNER OF ROGER AND 1ST, CALLER NOT ABLE TO EXPLAIN IN DETAIL THE WORK BEING DONE. 1D - GTI FOR SCH | |
T07DV02831 | Invalid | 03/27/2007 | N/A | DNR_VIOL | WORKERS REPLACING SIDING AT APARTMENT COMPLEX, SCAFFOLDING NOT SECURED, CALLER CONCERNED ABOUT LOCAL CHILDREN. | |
T07DV05809 | Complian | 06/22/2007 | N/A | DNR_VIOL | NO A/C ALL DAY. PRIOR TO THAT WAS ON FOR A COUPLE OF DAYS, THEN IT GOES OFF. MANAGEMENT TOLD THEM SOMEONE BROKE INTO THE LAUNDRY ROOM AND CUT THE WIRES AND THAT THEY ARE WORKING ON IT AND WILL FIX IT WHEN THEY CAN. CALLER IS BETERZ KORTRIGHT #850-1835. | |
T09DV03815 | Complian | 07/06/2009 | N/A | DNR_VIOL | CITY COMMUNICATIONS CALL: TFD ALARM #09-41318 APARTMENT (#46) FIRE - MATTRESS STARTED THE FIRE. | |
T09DV04556 | Cancel | 08/05/2009 | N/A | DNR_VIOL | EASEMENT FILLED WITH TRASH (BEER CANS, PAPER). | |
T09DV06215 | Complian | 10/29/2009 | N/A | DNR_VIOL | 2-100 GALLON WATER HEATERS INSTALLED WITHOUT PERMITS ON 10-26-09. | |
T15DV01574 | Complian | 03/04/2015 | N/A | DNR_VIOL | NO HEAT. AND WATER IS TURNED 3 TIMES A WEEK. TRASH NOT PICKED UP IN 4 DAYS. TRASH PILED ALL OVER THE GROUND. | |
T15DV02447 | Cancel | 03/31/2015 | N/A | DNR_VIOL | NO AIR CONDITIONER | |
T15DV05917 | Complian | 08/12/2015 | N/A | DNR_VIOL | LEAK WITH COOLER WHERE PLASTER HAS FALLING DOWN AND LIVE WIRES HANGING FROM CEILING | |
T15DV06073 | Noverify | 08/19/2015 | N/A | DNR_VIOL | AC (CHILLER) HAS BEEN DOWN FOR 3 MONTHS | |
T15DV06140 | Noverify | 08/21/2015 | N/A | DNR_VIOL | CHILLER HAS BEEN CHILLER DOWN FOR 3 MONTHS | |
T16DV03447 | Noverify | 06/09/2016 | N/A | K | DNR_VIOL | ELECTRICAL- FANS INSTALLED DANGEROUSLY |
T16DV03694 | Noverify | 06/21/2016 | N/A | K | DNR_VIOL | NO AC IN APT |
T17DV02955 | Complian | 07/10/2017 | N/A | K | DNR_VIOL | NO AC |
T18DV01804 | Complian | 04/03/2018 | N/A | DNR_VIOL | RODENT INFESTATION, APT D26. |
Plans
Parcel Number - 10513032D
Date - 11/21/2024 6:06 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
_4300OWFDB5305 | Complete | 07/23/2015 | 08/03/2021 | BLD K | Appeal - Fire Code | 4011 N 1ST AV |