Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10510253A
Parcel Search
Parcel Attributes
Parcel | 10510253A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Water Course | Washes |
Tucson Ward | Ward 3 |
Tucson Registered Neighborhood | Campus Farm |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 4:20 p.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 11/22/2024 4:20 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-05-26 | Continental 61 Fund - 1st Ave | C-1 | Effectuated | 12/09/2005 | N 1ST |
Permits
Parcel Number - 10510253A
Date - 11/22/2024 4:20 p.m.
Total Number Of Permits - (14)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP20-0058 | Complete | 03/17/2020 | 12/20/2021 | Development Package | SITE - Rillito Crossings Market Place, parking lot, trash enclosure. | |
T13OT00578 | Complete | 05/13/2013 | 12/12/2023 | Sign - Permanent | Proposed install (4) illum wall signs (1 with EMC), change copy on (1) illum DF monument & install 3 | |
TF-FCP-0623-00771 | Complete | 06/16/2023 | 01/20/2024 | Fire Construction Permit | Monitoring takeover | |
TS-PRM-0724-00323 | Complete | 07/18/2024 | 04/07/2025 | Sign - Permanent | Remove three existing wall signs. Install three replacement wall signs on south and west elevations. | |
DP12-0217 | Complete | 11/19/2012 | 05/14/2014 | Development Package | SITE/GRADING FOR NEW COMMERCIAL BUILDING | |
T12CM07648 | C of o | 12/04/2012 | 05/18/2014 | COMBO | NEW BANK BUILDING | |
T13BU00460 | Final | 04/17/2013 | 02/23/2014 | SPKLR | FIRE SPRINKLER UG ONLY | |
T13BU00885 | Final | 07/26/2013 | 05/12/2014 | SPKLR | FIRE SPRINKLER | |
T13BU01012 | Final | 09/05/2013 | 05/12/2014 | BUILD | FIRE ALARM | |
T13CM02802 | Final | 05/08/2013 | 02/25/2018 | COMBO | TEMP POWER FOR 200 AMP SERVICE CONTRUCTION SITE | |
T13EX00866 | Closed | 06/25/2013 | 08/24/2013 | EXCAV | DIRT TRENCH 97LF 2" PVC CONDUIT FOR TIME WARNER FIBER | |
T13OT00070 | Final | 01/15/2013 | N/A | FLOODPLN | FUP - DP12-0217 SITE/GRADING FOR NEW COMMERCIAL BUILDING | |
T13OT00565 | Void | 05/09/2013 | 12/04/2013 | SIGN | signs | |
T20RW02407 | Final | 04/28/2020 | 07/10/2020 | ROW | TEP pole East of 4390 E Wetmore, begin 278' aerial overlash, 144ct fiber, heading South to TEP pole, riser down , begin 10' trench/bore, placing 2-2''conduit 48ct fiber, heading West and place 3x3 pothole and install new COX vault, continue 25' trench/bore heading East to out of ROW 18 ADDRESS CHANGED FROM: "4390 E Wetmore RD" TO "4280 N 1ST AV" NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 |
Code Enforcement
Parcel Number - 10510253A
Date - 11/22/2024 4:20 p.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T13DV08443 | Complian | 11/12/2013 | N/A | DNR_VIOL | Sign Code Violation: Continuous motion video at Vantage West Credit Union. | |
T14DV09194 | Complian | 11/03/2014 | N/A | DNR_VIOL | Sign Code Violation (Vantage West): electronic message center on west wall changes display once every five seconds |
Plans
Parcel Number - 10510253A
Date - 11/22/2024 4:20 p.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-12-0217 | Active | 11/19/2012 | 05/14/2014 | Basin | SITE/GRADING FOR NEW COMMERCIAL BUILDING |