Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 105102450
Parcel Search
Parcel Attributes
| Parcel | 105102450 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 3 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 02/16/2026 5:01 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 02/16/2026 5:01 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000010087 | Closed | N/A | |||
| T16SA00157 | Approved | N/A | VARIANCE REQUEST TO 3-77.C.5. - EXCEED NUMBER OF ALLOWED FREESTANDING SIGNS ON SUBJECT DEVELOPMENT BY (2) TWO SIGNS (WETMORE). |
Permits
Parcel Number - 105102450
Date - 02/16/2026 5:01 a.m.
Total Number Of Permits - (23)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0423-01042 | Complete | 04/12/2023 | 02/11/2024 | UNIT 101 | Commercial Building | New 2 ton split system. |
| T21CM03944 | Expired | 05/10/2021 | 11/14/2021 | Commercial Building | Demolition work in preparation for future renovation. | |
| TC-COM-0923-02132 | Complete | 09/03/2023 | 09/24/2024 | UNIT 151 | Commercial Building | RESTAURANT REMODEL IN EXISTING RESTAURANT SPACE |
| TF-FCP-0923-01068 | Complete | 09/06/2023 | 03/18/2024 | Fire Construction Permit | New Fire Suppression System Install for Kitchen Hood | |
| TR-UTL-1122-00176 | Complete | 11/07/2022 | 04/05/2023 | Right-of-Way (ROW) - Utility | PRJ223630-1 BI-22519 Starting on the South side of E Wetmore Rd at Cox existing PED, replace PED bore North 104' installing 4-4" conduits, replace existing PED continue Bore North 10' installing 2-2" conduits and fiber to out of ROW | |
| T21FC00857 | Expired | 11/16/2021 | 05/03/2023 | Fire Construction Permit | Automatic Fire Extingshing Sys - Installation of an Ansul Fire Suppression System for kitchen hood.; Commercial Cooking Suppression - New System: 1 | |
| TZ-CMP-1225-00223 | Complete | 12/16/2025 | N/A | Zoning Compliance | A/E West Consultants Inc. requests a zoning compliance letter for the referenced development, Tucson Place. The subject property consists of three one-story, multi-tenant, retail buildings situated on approximately 12.59 acres of land. The Assessor’s Parcel Nos. are 105-10-2410, 105-10-2450 and 105-10-243C, and were constructed around 1989. The letter shall indicate the current zoning for the property, and to confirm whether the current use is in accordance with the provisions of the current zoning code. If the current use is not in accordance with current zoning, please indicate whether the property is currently legal nonconforming and which portions of the zoning code apply. Any other information that can be provided regarding the zoning and the subject property's conformance would also be useful. | |
| T21CM09689 | Issued | 12/17/2021 | 02/09/2023 | Commercial Building | RESTAURANT Tenant Improvement | |
| T21CM09689 | Issued | 12/17/2021 | 02/09/2023 | 151 | Commercial Building | RESTAURANT Tenant Improvement |
| DP20-0272 | Complete | 12/31/2020 | 06/07/2022 | Development Package | Site/Grading - New Drive-Thru for Food Service. | |
| T07BU01372 | Closed | 06/22/2007 | 03/24/2008 | BUILD | KITCHEN HOOD SYSTEM | |
| T08CM00413 | Final | 02/06/2008 | 08/06/2008 | COMBO | REMODEL DAMAGE OF EAST SIDE EXTERIOR | |
| T11CM02798 | Expired | 08/29/2011 | 04/03/2013 | COMBO | TI; RESTAURANT | |
| T11OT01750 | Expired | 09/07/2011 | 12/10/2016 | SIGN | SIGN 19906 | |
| T18RW04523 | Final | 10/08/2018 | 11/14/2018 | ROW | INSERT TOTAL OF 35 LINEAR FEET OF 8 INCH CURED IN PLACE PIPE. THIS IS A TRENCH-LESS TECHNOLOGY AND DOES NOT REQUIRE DISTURBANCE OF THE EARTH. | |
| T21CM04244 | L of c | 05/18/2021 | 07/19/2022 | COMBO | Shell Renovation | |
| T21CM09496 | C of o | 12/13/2021 | 03/26/2023 | #101 | COMBO | RESTAURANT |
| T22FC00505 | Final | 07/26/2022 | 02/22/2023 | FIRECONS | INSTALLATION OF A CO2 MONITORING | |
| T22FO00641 | Final | 07/26/2022 | 02/22/2023 | FIREOPER | INSTALLATION OF A CO2 MONITORING | |
| T22OT00214 | Final | 03/22/2022 | 03/27/2023 | #101 | SIGN | 4-illum wall signs and 1-menu |
| T22RW02420 | Withdrwn | 07/07/2022 | N/A | ROW | WO# PRJ223630-1 Starting on the South side of E Wetmore Rd at Cox existing PED, replace PED bore North 104' installing 4-4" conduits, replace existing PED continue North with 2-2" conduits to out of ROW ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION | |
| T99PL02648 | Void | 12/10/1999 | 06/07/2000 | PLUMB | GAS LINE:PRESSURE TEST | |
| T99PL02649 | Final | 12/10/1999 | 06/07/2000 | PLUMB | GAS LINE:PRESSURE TEST |
Code Enforcement
Parcel Number - 105102450
Date - 02/16/2026 5:01 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0226-00764 | Received | 02/12/2026 | N/A | UNIT 151 | Code Enforcement Case | TREES: Unmaintained palm with hanging fronds at northeast corner of La Botana restaurant |
| T07FR00649 | Complete | 04/06/2007 | N/A | FIREINSP | Full fire inspection done by Inspector John Bieg 4/6/07. "A-2" / Resturante. | |
| T08DV00956 | Complian | 02/05/2008 | N/A | DNR_VIOL | TFD CALLOUT: 08-07695 CAR INTO WALL APPLEBEES | |
| T08FR04763 | Complete | 12/18/2008 | N/A | FIREINSP | Full Fire Prevention Inspection. Sam Alboy 292-2600 | |
| T08FR04804 | Complete | 12/24/2008 | N/A | FIREINSP | Hood System Report |