Parcel Search: 10408088C
Parcel Search
Parcel Attributes
| Parcel | 10408088C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | C-3 |
| Tucson Ward | Ward 3 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:10 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 10408088C
Date - 08/17/2026 4:10 a.m.
Total Number Of Permits - (14)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0323-00518 | Complete | 03/21/2023 | 06/09/2023 | Right-of-Way (ROW) | We are drilling a monitoring well for Arizona Department of Enviornmental Quality (ADEQ). | |
| T04OT00310 | Final | 02/13/2004 | 03/27/2005 | SIGN | SIGN:6736 | |
| T08OT02614 | Final | 11/05/2008 | 06/14/2009 | SIGN | 15855 | |
| T08OT02650 | C of o | 11/07/2008 | 06/06/2009 | C-OF-O | C OF O:AUTOMOTIVE | |
| T08OT02689 | Expired | 11/14/2008 | 12/21/2008 | SIGN | 15871 | |
| T12OT00095 | Final | 01/17/2012 | 09/03/2012 | SIGN | BANNER; 45 DAY; 01/20/12 - 03/05/12 | |
| T12OT00096 | Final | 01/17/2012 | 07/18/2012 | SIGN | CHANGE OF COPY | |
| T13OT01252 | Final | 10/24/2013 | 04/27/2014 | SIGN | CHANGE OF COPY 10/29/13 | |
| T15CM00895 | Final | 02/11/2015 | 09/13/2015 | COMBO | TEMPORARY MODULAR OFFICE | |
| T15TUP0001 | Closed | 02/02/2015 | N/A | TUP | TUP - INSTALLATION OF TEMP MODULAR OFFICE | |
| T16RW00334 | Expired | 07/06/2016 | 08/24/2016 | ROW | STARTING IN THE REAR OF 860 W AUTO MALL DR AT TEP POLE RISER DOWN POLE, TRENCH N 15' THEN TRENCH S 15' OUT OF ROW WORK ORDER # 4152016000B810052 | |
| T16RW01750 | Final | 09/27/2016 | 12/23/2016 | ROW | Starting at the TEP pole on the E. side of N Fairview Ave in front of Business, Riser down Pole and trench / Bore N 10' then S 10' OUT OF ROW | |
| T21RW02857 | Withdrwn | 06/15/2021 | N/A | ROW | SIDEWALK DAMAGED BY VEHICLE. NEED TO REMOVE DAMAGED SIDEWALK AND POUR 2 NEW SLABS. NEED SITE PLAN AND MCP ALONG LOCAL COLLECTOR | |
| T21RW04333 | Final | 09/21/2021 | 07/02/2022 | ROW | SIDEWALK WAS DAMAGED BY A VEHICLE. REMOVE DAMAGED SIDEWALK AND POUR (2) NEW SLABS. WORK LOCATED ON THE NW SIDE OF W AUTO MALL DR, NORTH OF ENTRANCE TO ADDRESS LISTED. REPLACE/REPAIR APPROXIMATELY TWO (2) SIDEWALK PANELS PER PAG STANDARD DETAIL 200. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. |
Code Enforcement
Parcel Number - 10408088C
Date - 08/17/2026 4:10 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01VL00482 | Complian | 02/12/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:BANNER/NO PERMITS | |
| T07DV13068 | Complian | 12/18/2007 | N/A | DNR_VIOL | ILLEGAL 'BANNER' SIGNS ON LIGHT POLES |