Parcel Search: 103200720
Parcel Search
Parcel Attributes
| Parcel | 103200720 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | RX-2 |
| Tucson Ward | Ward 1 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Hiawatha Hills and Teresa Terrace |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:15 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 103200720
Date - 08/17/2026 2:15 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05CM04884 | Final | 09/22/2005 | 08/02/2006 | COMBO | SFR TD#16-48-27 COUNTY APPRV | |
| T13BU00478 | Final | 04/23/2013 | 10/20/2013 | WALL/FEN | ZON & ENG COMPLIANCE; WALL 5'HIGH - T13DV01171 | |
| T18CM02449 | Final | 04/03/2018 | 10/29/2018 | COMBO | ERECT PERGOLA |
Code Enforcement
Parcel Number - 103200720
Date - 08/17/2026 2:15 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV01171 | Complian | 02/28/2013 | N/A | DNR_VIOL | Rebar and brush in the front yard, overgrown weeds, jmv, truck in front yard with flat tire. ADDITIONAL COMPLAINT FOR COUCH BEHIND PROPERTY WITH STUFFING GOING INTO WASH AND LITTERING ENTIRE WASH... |