Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T08FR01844
Case Details
Entered Date:
07/09/2008
Applicant:
MASSAPEQUA ASSOCIATES LLC
Description:
Full fire Prevention Inspection. Ashleigh Read 884-8890
Outstanding Inspections
Case Number: T08FR01844
Case Status: COMPLETE
Case Description: INSPECTION
Total Outstanding Inspections - 7
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 07/09/2008 | VIOL - BUILDING SVCS & SYSTEMS | JBURGE | Correction Required | TFC 605.4 Multiplug adapters. Multiplug adapters, such as cube adapters, unfused plug strips or any other device not complying with the ICC Electrical Code shall be prohibited. _____1. Remove the cube adapter located by the prep table. |
| 07/09/2008 | VIOL - FIRE PROTECTION SYSTEMS | JBURGE | Correction Required | TFC 901.6 Inspection, testing and maintenance. Fire detection, alarm and extinguishing systems shall be maintained in an operative condition at all times, and shall be replaced or repaired where defective. Nonrequired fire protection systems and equipment shall be inspected, tested and maintained or removed. _____1. Service, tag and mount the portable fire extinguisher located in the kitchen. ________________________________________________ (John E. Bieg, Inspector, Tucson Fire Department) I, ______________________ have received a copy of this inspection report. (Building Representative) ______________________________ (Captain) Full inspection done by Inspector John E. Bieg Re-inspection scheduled on or after _____/_____/_____ Call Inspector Bieg at 235-4785 or 791-4502, if you have any further questions. Thank you. All noted Tucson Fire Code violations have been corrected: _____/_____/_____ ______________________ John E. Bieg |
| 07/09/2008 | VIOL - MEANS OF EGRESS | JBURGE | Correction Required | TFC 1008.1.8 Door operations. Except as specifically permitted by this section egress doors shall be readily openable from the egress side without the use of a key or special knowledge or effort. _____1. Remove the lock bar and lock bar hardware from the exit door located in the kitchen. _____2. Remove the double keyed lock from the exit door located in the kitchen and replace it with a thumb-turn lock. |
| 07/09/2008 | VIOL - MEANS OF EGRESS | JBURGE | Correction Required | TFC 1008.1.8.4 Bolt locks. Manually operated flush bolts or surface bolts are not permitted. _____1. Remove all 4 surface bolts from the exit door located in the kitchen. |
| 07/09/2008 | VIOL - MEANS OF EGRESS | JBURGE | Correction Required | TFC 1027.3 Exit sign illumination. Exit signs shall be internally or externally illuminated. The face of an exit sign illuminated from an external source, shall have an intensity of not less than 5 foot-candles (54 lux). Internally illuminated signs shall provide equivalent luminance and be listed for the purpose. _____1. The exit sign located in the dinning area shall have emergency back-up power. |
| 07/09/2008 | VIOL - MEANS OF EGRESS | JBURGE | Correction Required | TFC 1027.5 Illumination emergency power. The power supply for means of egress illumination shall normally be provided by the premises’ electrical supply. In the event of power supply failure, illumination shall be automatically provided from an emergency system. _____1. Repair the emergency lighting unit located on the North wall in the dinning area. _____2. Repair the emergency lighting unit located on the South wall in the dinning area. |
| 07/09/2008 | VIOL - COMPRESSED GASES | JBURGE | Correction Required | TFC 3003.5.3 Securing compressed gas containers, cylinders and tanks. Compressed gas containers, cylinders and tanks shall be secured to prevent falling caused by contact, vibration or seismic activity. _____1. Secure the compressed gas cylinders located in the kitchen to the wall or a fixed object with one or more restraints. |
Completed Inspections
Case Status: COMPLETE
Case Number: T08FR01844
Case Description: INSPECTION
Total Completed Inspections - 1
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/14/2008 | INSP - FULL | JBURGE | Approved | All noted Tucson Fire Code violations have been corrected. |