Case: T07FR01448
Case Details
Entered Date:
08/01/2007
Applicant:
COLSON EDWARD E III TR 16.66% & COLSON
Description:
Full fire inspection done by Inspector John Bieg on 8/1/07. "B".
Outstanding Inspections
Case Number: T07FR01448
Case Status: COMPLETE
Case Description: INSPECTION
Total Outstanding Inspections - 5
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/01/2007 | VIOL - FIRE SERVICE FEATURES | JBURGE | Correction Required | TFC 505.1 The building address numbers shall comply with these requirements. {See the attached information.} |
| 08/01/2007 | VIOL - FIRE PROTECTION SYSTEMS | JBURGE | Correction Required | TFC 901.6 #1.Service and tag the kitchen hood system. #2.Service and tag the extinguisher,{RED}. #3. The cooking equipment burners shall be in line with kitchen hood system nozzles. |
| 08/01/2007 | VIOL - FIRE PROTECTION SYSTEMS | JBURGE | Correction Required | TFC 904.11.5.2 A class K fire extinguisher shall be provided within a 30 foot travel distance of commercial-type cooking equipment. |
| 08/01/2007 | VIOL - FIRE PROTECTION SYSTEMS | JBURGE | Correction Required | TFC 904.11.6.3 Clean and remove all grease build-up from the kitchen hood system and cooking equipment. A re-inspection is scheduled for 8/15/07. |
| 08/01/2007 | VIOL - MEANS OF EGRESS | JBURGE | Correction Required | TFC 1027.3 #1.The north exit sign in the dining area shall be illuminated. #2.The south exit sign in the dining area shall be illuminated. #3.The exit sign located in the kitchen shall be illuminated. |
Completed Inspections
Case Status: COMPLETE
Case Number: T07FR01448
Case Description: INSPECTION
Total Completed Inspections - 1
| End Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/06/2007 | INSP - FULL | JBURGE | Approved | All noted Tucson Fire Code violations were corrected on 9/5/07. |