Address Search: 9431 E 22ND ST
Search
Parcel Attributes
| Parcel | 13405119N |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 9431 E 22ND ST
Date - 07/06/2026 12:41 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 9431 E 22ND ST
Date - 07/06/2026 12:41 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000005073 | CLOSED | 08/05/2013 | N/A | Historical Information | RECORD TO SHOW BILLBOARD AZ488/CLEAR CHANNEL #301 REMOVED DUE TO STORM DAMAGE |
Permits
Address: 9431 E 22ND ST
Date - 07/06/2026 12:41 p.m.
Total Number Of Permits - (100)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-1222-00500 | Complete | 12/22/2022 | 06/21/2023 | Right-of-Way (ROW) - Utility | PRJ237115-1: Cox to trench 8' and bore 262' to install CATV conduit and place vaults for system tie. | |
| T21OT00884 | Complete | 11/29/2021 | 07/11/2023 | UNIT 137 | Sign - Permanent | 2-illum wall signs |
| T21OT00872 | Expired | 11/23/2021 | 05/22/2022 | 157 | Sign - Permanent | 2-ILLUM WALL SIGNS |
| TS-PRM-0924-00416 | Inspections Complete | 09/23/2024 | 11/17/2025 | UNIT 101 | Sign - Permanent | Furnish & install LEd illuminated channel letters flush to fascia |
| T21OT00697 | Complete | 09/20/2021 | 03/19/2022 | UNIT 131 | Sign - Permanent | 2-ILLUM WALL SIGNS |
| TS-PRM-0525-00226 | Expired | 05/27/2025 | N/A | UNIT 161 | Sign - Permanent | x3 LED illuminated wall signs |
| TS-PRM-0425-00170 | Issued | 04/28/2025 | 11/30/2025 | UNIT 161 | Sign - Permanent | x3 LED illuminated Wall Signs (T-Mobile-22nd) |
| TC-COM-0425-00791 | Complete | 04/18/2025 | 02/10/2026 | UNIT 161 | Commercial Building | Commercial tenant improvement from former Karate studio to retail T-Mobile cell phone store. |
| T22CM00963 | Issued | 02/08/2022 | 08/06/2023 | 107 | Commercial Building | New Restaurant TI new finishes n new lighting, new nonstructural partitions new plumbing new ducting |
| T22OT00056 | Complete | 01/25/2022 | 07/24/2022 | UNIT 117 | Sign - Permanent | 2-illum wall signs |
| TF-FCP-0126-00009 | Issued | 01/07/2026 | 08/02/2026 | UNIT 107 | Fire Construction Permit | Installation of CO2 monitoring system |
| TF-FOP-0126-00029 | Fees Paid | 01/07/2026 | 02/02/2027 | UNIT 107 | Fire Operational Permit | Installation of CO2 monitoring system for a Jersey Mikes Sub shop |
| T00AN00845 | ISSUED | 10/19/2000 | N/A | #137 | ADDRNEW | |
| T00AN00873 | ISSUED | 10/26/2000 | N/A | #141 | ADDRNEW | |
| T00CM01418 | CLOSED | 03/21/2000 | 12/22/2008 | #107 | COMBO | TI:RETAIL |
| T00CM05199 | C OF O | 10/19/2000 | 06/27/2001 | #137 | COMBO | TI:RESTAURANT |
| T00EL00327 | EXPIRED | 02/07/2000 | 02/05/2001 | #131 | ELECT | SIGN:ELECTRIC:TS200002-465 |
| T00EL01061 | WITHDRWN | 04/25/2000 | 05/13/2001 | #147 | ELECT | SIGN:CIRCUIT:845 |
| T00EL02130 | FINAL | 09/01/2000 | 04/07/2001 | #137 | ELECT | ELECTRIC:RECONNECT-RETAIL |
| T00EL02355 | FINAL | 10/03/2000 | 06/27/2001 | ELECT | SIGN:ELECTRIC:1539 | |
| T00EL02488 | FINAL | 10/23/2000 | N/A | #141 | ELECT | RECONNECT:ELECTRIC CLASSROOM/LAB |
| T00OT00135 | WITHDRWN | 06/26/2000 | N/A | #147 | C-OF-O | C OF O INSPECTION:AMERICAN FAMILY INSURANCE |
| T02AN00463 | ISSUED | 05/22/2002 | N/A | #141 | ADDRNEW | |
| T02AN00650 | ISSUED | 07/17/2002 | N/A | #151 | ADDRNEW | |
| T02BU02432 | FINAL | 09/06/2002 | 04/29/2003 | #157 | BUILD | FIRE SPKR:KITCHEN SUPPRESSION SYSTEM |
| T02CM02682 | C OF O | 05/31/2002 | 01/07/2003 | #141 | COMBO | TI:TANNING SALON |
| T02CM03386 | C OF O | 07/17/2002 | 04/28/2003 | #157 | COMBO | TI:RESTAURANT |
| T02EL01088 | WITHDRWN | 05/24/2002 | N/A | #141 | ELECT | ELECTRIC:UPGRADE 200AMPS |
| T02OT00785 | FINAL | 05/23/2002 | 12/28/2003 | #141 | SIGN | SIGN:4020 |
| T02OT00842 | WITHDRWN | 06/04/2002 | 12/01/2002 | SIGN | SIGN:# 4020 | |
| T02OT01247 | FINAL | 08/14/2002 | 03/29/2003 | #157 | SIGN | SIGN:4341 |
| T02OT01248 | FINAL | 08/14/2002 | 08/10/2003 | #157 | SIGN | SIGN:4344 |
| T02OT01834 | FINAL | 11/25/2002 | 06/09/2003 | #101 | SIGN | SIGN:4777 |
| T03AN01118 | ISSUED | 11/12/2003 | N/A | #167 | ADDRNEW | |
| T03AN01119 | ISSUED | 11/12/2003 | N/A | #161 | ADDRNEW | |
| T03CM05116 | FINAL | 10/28/2003 | 06/03/2008 | #161 | COMBO | TI:RETAIL |
| T03OT01994 | FINAL | 11/12/2003 | 06/19/2004 | #161 | SIGN | SIGN:6305 |
| T03OT01996 | FINAL | 11/12/2003 | 07/07/2004 | #161 | SIGN | SIGN:ELECTRIC:6306 |
| T03OT02070 | FINAL | 11/21/2003 | 11/19/2006 | #161 | SIGN | SIGN:6365 |
| T03OT02102 | WITHDRWN | 11/26/2003 | 07/25/2005 | #167 | SIGN | SIGN:6392 |
| T04CM00059 | FINAL | 01/08/2004 | 10/10/2004 | #131 | COMBO | TI:RETAIL |
| T04CM04582 | CLOSED | 10/14/2004 | 07/26/2005 | #157 | COMBO | TI:RESTAURANT, REMODEL W/ BAR SECTION |
| T04OT00207 | C OF O | 02/02/2004 | 08/17/2004 | #137 | C-OF-O | C OF O:RESTAURANT |
| T04OT00821 | FINAL | 04/22/2004 | 06/07/2005 | #101 | SIGN | SIGN:7074 |
| T04OT01524 | C OF O | 07/30/2004 | 02/13/2005 | #157 | C-OF-O | C OF O:RESTAURANT |
| T04OT01634 | FINAL | 08/16/2004 | 03/29/2005 | #157 | SIGN | SIGN:7619 |
| T04OT02300 | FINAL | 11/23/2004 | 07/06/2005 | #157 | SIGN | SIGN:8094 GREAT AMERICAN STEAK & BURGERS |
| T04OT02301 | FINAL | 11/23/2004 | 08/08/2005 | #157 | SIGN | SIGN:8095 |
| T05OT00170 | FINAL | 01/25/2005 | 10/03/2005 | #167 | SIGN | SIGN:8396 MARTINIZING DRY CLEANING |
| T05OT01805 | WITHDRWN | 07/22/2005 | N/A | #107 | C-OF-O | C OF O |
| T05OT02462 | FINAL | 10/05/2005 | 05/08/2006 | #137 | SIGN | SIGN: 9820 CAFE BAMA PIZZERIA |
| T05OT02519 | C OF O | 10/11/2005 | 05/15/2006 | #137 | C-OF-O | C OF O |
| T05OT02521 | FINAL | 10/11/2005 | 05/20/2006 | #137 | SIGN | BANNER 9859 |
| T06OT01734 | WITHDRWN | 06/29/2006 | N/A | #107 | C-OF-O | C OF O: VERIZON WIRELESS |
| T06OT02850 | FINAL | 11/02/2006 | 12/09/2008 | #107 | SIGN | 12104 |
| T07BU01640 | FINAL | 08/02/2007 | 08/18/2008 | #127 | BUILD | KITCHEN EXHAUST HOOD FIRE SUPPRESSION SYSTEM |
| T07CM04416 | C OF O | 11/20/2007 | 07/16/2008 | #161 | COMBO | TI: KARATE SCHOOL |
| T07EL02114 | FINAL | 12/04/2007 | 08/24/2008 | #107 | ELECT | RECONNECT:ELECTRIC RETAIL |
| T07OT00093 | FINAL | 01/12/2007 | 08/13/2007 | #107 | SIGN | 12477 |
| T07OT00731 | FINAL | 03/29/2007 | 11/26/2007 | #167 | SIGN | 12862 |
| T07OT01791 | FINAL | 08/07/2007 | 07/05/2008 | #167 | SIGN | 13493 |
| T07OT02073 | WITHDRWN | 09/12/2007 | N/A | #161 | C-OF-O | C OF O: MARTIAL ARTS |
| T07OT02190 | FINAL | 09/25/2007 | 06/21/2008 | #121 | SIGN | 13767 |
| T07OT02350 | FINAL | 10/15/2007 | 07/05/2008 | #147 | SIGN | 13876 |
| T07OT02548 | EXPIRED | 11/09/2007 | 05/19/2008 | #147 | C-OF-O | C OF O:RETAIL OFFICE PRODUCTS |
| T07OT02711 | EXPIRED | 12/03/2007 | 11/12/2008 | #107 | SIGN | 14108 |
| T08OT00606 | C OF O | 03/14/2008 | 09/17/2008 | #147 | C-OF-O | C OF O:CARTRIDGE WORLD |
| T08OT00842 | FINAL | 04/10/2008 | 11/01/2008 | #167 | SIGN | 14766 |
| T08OT00844 | FINAL | 04/10/2008 | 11/01/2008 | #161 | SIGN | 14765 |
| T08OT00845 | FINAL | 04/10/2008 | 01/21/2009 | #161 | SIGN | 14764 |
| T08OT01022 | FINAL | 04/28/2008 | 12/30/2008 | #161 | SIGN | 14888 |
| T09OT00192 | EXPIRED | 01/30/2009 | 08/23/2009 | #137 | C-OF-O | C OF O: RESTAURANT SUITES 137 AND 139 |
| T09OT00379 | FINAL | 02/25/2009 | 09/22/2009 | #137 | SIGN | 16345 |
| T09OT00963 | C OF O | 05/15/2009 | 11/23/2009 | #157 | C-OF-O | C OF O: RESTAURANT |
| T09OT01068 | FINAL | 05/28/2009 | 02/20/2010 | #157 | SIGN | 16724 |
| T09OT01157 | FINAL | 06/08/2009 | 01/09/2010 | #157 | SIGN | 16749 |
| T11OT00964 | EXPIRED | 05/16/2011 | 02/19/2012 | #167 | SIGN | BANNER; 90 DAY 05/23/11 - 08/21/11 |
| T11OT00966 | EXPIRED | 05/16/2011 | 12/04/2011 | #167 | SIGN | 19605 |
| T12CM02603 | EXPIRED | 05/10/2012 | 11/19/2012 | COMBO | COLUMN REPAIR LIKE FOR LIKE; CAR INTO BUILDING; T12DV02104 | |
| T14BU00448 | VOID | 04/30/2014 | N/A | #137 | SPKLR | HOOD SYSTEM;COMM |
| T14BU00449 | FINAL | 04/30/2014 | 12/10/2014 | #137 | BUILD | HOOD SYSTEM;COMM |
| T14CM01273 | L OF C | 03/05/2014 | 12/10/2014 | #137 | COMBO | T.I. RESTAURANT |
| T14OT00114 | FINAL | 01/27/2014 | 10/28/2014 | #137 | SIGN | 1- ILLUM WALL SIGN / 1- UC |
| T14OT00733 | FINAL | 06/10/2014 | 09/29/2015 | #121 | SIGN | 2- ILLUM WALL SIGNS |
| T14OT01317 | EXPIRED | 10/16/2014 | 04/15/2015 | SIGN | 1- ILLUM WALL SIGN | |
| T14OT01341 | FINAL | 10/24/2014 | 09/29/2015 | #157 | SIGN | 2 - ILLUM WALL SIGNS |
| T17OT00337 | EXPIRED | 03/29/2017 | 09/25/2017 | #141 | SIGN | 1-ILLUM WALL SIGN |
| T18FO00966 | FINAL | 11/05/2018 | 01/30/2020 | #157 | FIREOPER | PALCES OF ASSEM OC-LOAD: 130 |
| T18FO01125 | FINAL | 12/27/2018 | 07/03/2019 | FIREOPER | BREAD & BUTTER CAFE - OCC LOAD - 80 | |
| T21CM08075 | L OF C | 10/12/2021 | 07/09/2022 | 131 | COMBO | TI:SPORTCLIPS |
| T22CM00821 | FINAL | 02/03/2022 | 08/13/2022 | 157 | COMBO | SOUTHWEST GAS ADDED A NEW METER AND INCREASED GAS PSI TO 2", AND PER THE INSTRUCTION OF SOUTHWEST GAS OWNERS PLACED A (2 PSI) REGULATOR AT THE METER . SOUTHWEST DETECTED A LEAK, OWNERS FOUND LEAK LOCATED AT A 2" UNION AND REPAIRED THE LEAK. |
| T22FC00268 | FINAL | 04/12/2022 | 10/29/2022 | FIRECONS | MODIFICATION TO EXISTING FIRE SUPPRESSION SYSTEM OF KITCHEN HOOD. | |
| T22FC00383 | FINAL | 06/06/2022 | 02/21/2023 | #107 | FIRECONS | Installation of "Ansul Fire Suppression System for kitchen hood. |
| T97ME00391 | FINAL | 10/24/1997 | 03/30/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-20032 | |
| T98EL00996 | FINAL | 06/02/1998 | 12/06/1998 | #111 | ELECT | RECONNECT:ELECTRIC:NAIL SALON |
| T98OT00075 | C OF O | 03/24/1998 | 09/20/1998 | #151 | C-OF-O | C OF O INSPECTION:RESTAURANT GHANGE OF NAME ONLY |
| T99EL01709 | WITHDRWN | 07/22/1999 | 01/19/2000 | ELECT | SIGNS:CIRCUIT:9907101 | |
| T99ME00250 | FINAL | 02/25/1999 | 07/20/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-24078,20032 | |
| TUC-20032 | RENEWAL | 05/22/1997 | 01/21/2000 | VESSEL | ||
| TUC-24078 | RENEWAL | 06/30/1997 | 01/20/2002 | VESSEL |
Code Enforcement
Address: 9431 E 22ND ST
Date - 07/06/2026 12:41 p.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0726-02792 | Received | 07/02/2026 | ZCOM / Spanish Mail Depot is zoned C1 and is impermissibly renting UHaul trucks, something that requires C2+ zoning |