Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 9190 E VALENCIA RD
Search
Parcel Attributes
Parcel | 141390130 141390010 141390020 14139003A 141390140 141390150 141390160 141390170 141390180 141390190 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2 |
Water Course | Washes |
Tucson Ward | Ward 4 |
Tucson Registered Neighborhood | Rita Ranch |
Major Streets & Routes | Arterial or Collector ,Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 9190 E VALENCIA RD
Date - 11/25/2024 2:12 p.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 9190 E VALENCIA RD
Date - 11/25/2024 2:12 p.m.
Total Number Of Permits - (4)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TD-DEV-1223-00493 | In Review | 12/22/2023 | 12/21/2024 | Development Package | Development Package for an FLD subdivision consisting of 48 residential lots and Common Areas "A" (private streets) & "B-1" thru "B-3" (open space, drainage, utilities and landscape). | |
DP19-0156 | Complete | 06/25/2019 | 03/09/2022 | Development Package | GRADING/SWPPP - Encantada at Rita Ranch, constr. yard, clearing and grubbing. | |
TD-DEV-0424-00110 | Inspections | 04/01/2024 | 11/15/2027 | Development Package | **Restricted Records** - Proposed development of a new Chase Bank and associated site improvements - grading and drainage, paving, and site utilities. Development will be on a portion of parcels 141390010, 141390020, and 14139003A that will be combined as part of a block plat (to be completed by others). There will be an adjacent homes development to the south, under separate plan by others, as well as an associated block plat for the Chas Bank Site, parcel(s) to the east of the proposed Chase Bank, and parcels to the south that will encompass the homes development. | |
T19FC01042 | FINAL | 12/12/2019 | 02/16/2022 | FIRECONS | New Fire Alarm System for an Apartment Complex. Main Panel & Water Flow, tamper & a/v Multi-Phase project |
Plans
Address: 9190 E VALENCIA RD
Date - 11/25/2024 2:12 p.m.
Total Number Of Plans - (7)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TD-DIV-0124-00001 | Needs Resubmittal | 01/05/2024 | N/A | -- Subdivision/Plats | 3 Block Commercial Plat - Replat of Lots 1, 2, 3, & a portion of Lot 4, Lots 13 thru 19 and a portion of Common Area "A" of Village Center at Rita Ranch Bk 65, Pg 21. | |
TD-DIV-1124-00088 | Submitted - Online | 11/19/2024 | N/A | -- Subdivision/Plats | Final Plat for Enclaves at Rita Ranch an FLD Subdivision Lots 1-49, Common Area "A" (Private Streets) & Common Areas "B-1" thru "B-3" (Functional Open Space, Drainage, Utilities, Landscape) | |
TP-PRE-0723-00278 | Complete | 07/26/2023 | N/A | -- Pre-Application Conference | Pre-Submittal application for Valencia Nexus development. Existing parcels to be combined in block plat to be sold and developed under separate documents. | |
TP-PRE-1023-00356 | Complete | 10/15/2023 | N/A | -- Pre-Application Conference | Pre-Application Conference for proposed 48-lot single-family detached Flexible Lot Design subdivision | |
TW-MWP-0324-00015 | Accepted | 03/13/2024 | 03/13/2025 | -- Water Master Plan - Single-Phase | Enclaves at Rita Ranch | |
TW-WAV-1023-00270 | Approved | 10/08/2023 | 10/07/2025 | -- Water Availability | Request for water availability for proposed detached single family residential subdivision. | |
TW-WCP-1124-00069 | In Review | 11/08/2024 | 11/08/2025 | -- Water Design Plan | Enclaves at Rita Ranch |
Record Requests
Address: 9190 E VALENCIA RD
Date - 11/25/2024 2:12 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0724-04873 | Approved | 07/12/2024 | 08/20/2024 | Requests | Restricted Access - Proposed development of a new Chase Bank and associated site improvements - grading and drainage, paving, and site utilities. Development will be on a portion of parcels 141390010, 141390020, and 14139003A that will be combined as part of a block plat (to be completed by others). There will be an adjacent homes development to the south, under separate plan by others, as well as an associated block plat for the Chas Bank Site, parcel(s) to the east of the proposed Chase Bank, and parcels to the south that will encompass the homes development. |
REQ-1023-05614 | Complete | 10/16/2023 | 11/16/2023 | Requests | Request mailing labels for proposed 48-lot single-family detached Flexible Lot Design subdivision. |