Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 910 W IRVINGTON RD
Search
Annexations & Original City Zoning (OCZ)
Address: 910 W IRVINGTON RD
Date - 11/21/2024 8:02 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 11/21/2024 8:02 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-87-45 | Estes - Irvington Road | B-2A | Expired | 02/02/2010 |
Special Development Requests & Requirements
Address: 910 W IRVINGTON RD
Date - 11/21/2024 8:02 p.m.
Total Number Of Special Development Permits - (3)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000012964 | CLOSED | 12/29/2021 | N/A | Historical Information | ||
T11SA00093 | EXPIRED | 03/17/2011 | N/A | Zoning Adminstration Letter | ZONING COMPLIANCE - MEDICAL MARIJUANA DISPENSARY | |
T12SA00108 | EXPIRED | 04/18/2012 | N/A | Zoning Adminstration Letter | MEDICAL MARIJUANA COMPLIANCE |
Permits
Address: 910 W IRVINGTON RD
Date - 11/21/2024 8:02 p.m.
Total Number Of Permits - (71)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0724-04141 | Void | 07/16/2024 | 01/12/2025 | Residential Building - One or Two Family | VOIDED DUPLICATE PERMIT Office space being leased. We were told by Tucson Electric they need a clearance form sent by the city to be able to provide us power. | |
TC-RES-0724-04162 | Complete | 07/16/2024 | 01/20/2025 | UNIT 130 | Residential Building - One or Two Family | Tucson Electric said we need a clearance from the city in order to connect power, as it has been several months since the unit had power. We are leasing the space and the building owners have stated there has not been a tenant since December when power was last connected. |
T22OT00212 | Expired | 03/21/2022 | 09/17/2022 | 100 | Sign - Permanent | 1-ILLUM WALL SIGN |
T22OT00106 | Expired | 02/09/2022 | 08/08/2022 | Sign - Permanent | 1-ILLUM WALL SIGN | |
T00AN00894 | ISSUED | 11/01/2000 | N/A | ADDRNEW | ||
T00CM04303 | FINAL | 08/30/2000 | 03/17/2002 | COMBO | NEW:RETAIL SHELL | |
T01AN00333 | ISSUED | 04/20/2001 | N/A | #150 | ADDRNEW | |
T01AN00391 | ISSUED | 05/09/2001 | N/A | #100 | ADDRNEW | |
T01AN00392 | ISSUED | 05/09/2001 | N/A | #110 | ADDRNEW | |
T01AN00407 | ISSUED | 05/14/2001 | N/A | #130 | ADDRNEW | |
T01AN00408 | ISSUED | 05/14/2001 | N/A | #190 | ADDRNEW | |
T01AN00411 | ISSUED | 05/14/2001 | N/A | #180 | ADDRNEW | |
T01AN00412 | ISSUED | 05/14/2001 | N/A | #170 | ADDRNEW | |
T01AN00413 | ISSUED | 05/14/2001 | N/A | #120 | ADDRNEW | |
T01BU00764 | FINAL | 03/21/2001 | 01/12/2002 | SPKLR | FIRE SPRK:266 NEW | |
T01BU01747 | FINAL | 06/19/2001 | 01/12/2002 | #100 | SPKLR | FIRE SPKR:RELOCATE 12 & ADD 2 |
T01BU01748 | FINAL | 06/19/2001 | 12/26/2001 | #150 | SPKLR | FIRE SPKR:RELOCATE 12: ADD 6 |
T01BU01754 | FINAL | 06/19/2001 | 01/12/2002 | #110 | SPKLR | FIRE SPKR:RELOCATE 6 & ADD 14 |
T01BU01783 | FINAL | 06/21/2001 | 12/26/2001 | #150 | SPKLR | FIRE SPKR : ADD 3 |
T01BU02133 | FINAL | 07/24/2001 | 01/29/2002 | #120 | SPKLR | FIRE SPKR:ADD 14 & RELOCATE 6 |
T01BU02169 | FINAL | 07/25/2001 | 02/03/2002 | #130 | SPKLR | FIRE SPKR:RELOCATE 12 & ADD 8 |
T01BU03116 | FINAL | 10/31/2001 | 05/07/2002 | #120 | SPKLR | FIRE:SPKR:RELOCATE 5 |
T01CM01894 | C OF O | 04/20/2001 | 01/19/2002 | #150 | COMBO | TI:RETAIL |
T01CM02218 | C OF O | 05/09/2001 | 01/14/2002 | #110 | COMBO | TI:NAIL SALON |
T01CM02219 | C OF O | 05/09/2001 | 01/15/2002 | #100 | COMBO | TI:RETAIL |
T01CM02291 | C OF O | 05/14/2001 | 02/12/2002 | #130 | COMBO | TI:RETAIL |
T01CM02292 | EXPIRED | 05/14/2001 | 11/27/2001 | #180 | COMBO | TI:RETAIL |
T01CM02316 | FINAL | 05/15/2001 | 02/06/2002 | #120 | COMBO | TI:RETAIL |
T01CM02317 | EXPIRED | 05/15/2001 | 11/27/2001 | #180 | COMBO | TI:RETAIL |
T01CM02318 | EXPIRED | 05/15/2001 | 11/27/2001 | #180 | COMBO | TI:RETAIL |
T01CM02403 | FINAL | 05/18/2001 | 01/12/2002 | #150 | COMBO | TI:OFFICE |
T01CM03751 | C OF O | 07/31/2001 | 02/06/2002 | #100 | COMBO | TI:OFFICE/RETAIL |
T01CM04924 | C OF O | 10/03/2001 | 05/29/2002 | #120 | COMBO | TI:MEDICAL OFFICE 19' x 65' SPACE, METAL STUDS W/ GYP BD |
T01EL01815 | FINAL | 07/12/2001 | 03/06/2002 | ELECT | SIGN:ELECTRIC:2709 | |
T01EL01827 | FINAL | 07/13/2001 | 01/26/2002 | #110 | ELECT | SIGN:ELECTRIC:2723 |
T01EL01986 | FINAL | 07/27/2001 | 04/15/2002 | #100 | ELECT | SIGN:ELECTRIC:2769 |
T02BU02780 | FINAL | 10/30/2002 | 07/14/2003 | #180 | SPKLR | FIRE SPKR:ADD 73 |
T02CM04683 | FINAL | 10/07/2002 | 07/13/2003 | COMBO | SHELL BUILDING | |
T02CM04709 | C OF O | 10/08/2002 | 07/15/2003 | #180 | COMBO | TI:DENTAL OFFICE |
T02CM04783 | C OF O | 10/15/2002 | 06/17/2003 | #130 | COMBO | TI:OFFICE |
T02OT00830 | FINAL | 05/31/2002 | 01/15/2003 | #120 | SIGN | SIGN:4054 |
T02OT00841 | FINAL | 06/03/2002 | 12/28/2003 | SIGN | SIGN:ELECTRIC:4055 | |
T02OT01827 | FINAL | 11/21/2002 | 07/23/2003 | #180 | SIGN | SIGN:4772 |
T02OT01948 | FINAL | 12/12/2002 | 07/21/2003 | #130 | SIGN | SIGN:ELECTRIC:4857 |
T03OT00059 | EXPIRED | 01/15/2003 | 07/15/2003 | #180 | SIGN | SIGN:4958 |
T03OT00060 | FINAL | 01/15/2003 | 08/30/2003 | #180 | SIGN | SIGN:4957 |
T03OT00879 | EXPIRED | 05/16/2003 | 12/06/2003 | #110 | SIGN | SIGN:5532 |
T04OT01250 | FINAL | 06/24/2004 | 01/09/2005 | #180 | SIGN | SIGN:#7351 |
T08EL00509 | FINAL | 03/31/2008 | 10/05/2008 | #150 | ELECT | RECONNECT:ELECTRIC:RETAIL |
T09OT00232 | FINAL | 02/04/2009 | 09/19/2009 | #120 | SIGN | 16250 |
T10EL02368 | FINAL | 10/15/2010 | 09/12/2011 | #150 | ELECT | ELEC RECONNECT |
T10EL02369 | FINAL | 10/15/2010 | 09/12/2011 | #100 | ELECT | ELEC RECONNECT |
T12BU01283 | FINAL | 10/26/2012 | 05/04/2013 | #100 | SPKLR | Add 10, relocate 7 fire sprinklers |
T12CM04143 | C OF O | 07/11/2012 | 05/07/2013 | #100 | COMBO | TI: JIMMY JOHN'S RESTAURANT - 1290 S.F. |
T12OT01435 | EXPIRED | 10/11/2012 | 03/24/2014 | #100 | SIGN | 1- ILLUM WALL SIGN 20787 |
T13OT01119 | FINAL | 09/20/2013 | 09/08/2014 | #150 | SIGN | 1- ILLUM WALL SIGN |
T14CM01157 | FINAL | 02/27/2014 | 08/30/2014 | #130 | COMBO | ELECTRIC RECONNECT; COMM |
T14OT00292 | FINAL | 03/13/2014 | 05/16/2015 | #130 | SIGN | 1- ILLUM WALL SIGN |
T14OT01459 | FINAL | 11/19/2014 | 10/04/2015 | #150 | SIGN | BANNER 90 DAY: 01/15/2015 TO 04/15/2015 |
T15BU00837 | EXPIRED | 07/17/2015 | 01/17/2016 | #180 | SPKLR | RELOCATE 5 HEADS |
T15CM03136 | L OF C | 05/11/2015 | 02/01/2016 | #180 | COMBO | T.I;MEDICAL OFFICE |
T15EX02387 | FINAL | 08/07/2015 | 10/06/2015 | EXCAV | Starting at pole in alley west of 15th Ave and north of Irvington Rd, coax aerial attachment going south 231ft. Riser down pole and trench south 20ft dirt and place Cox ped. Bore pit 2'x3' to bore street west 135ft and place Cox ped. Trench west 275ft dirt and bore pit 2'x3' to bore street west 20ft. Bore pit 2'x3' to bore asphalt north 10ft, bore continues north out of ROW (See attachment). Project# 41520150000CTU0360 | |
T15OT00114 | FINAL | 01/26/2015 | 08/02/2015 | #150 | SIGN | A/FRAME |
T15OT00501 | FINAL | 04/15/2015 | 08/13/2017 | #120 | SIGN | 1- ILLUM WALL SIGN |
T15OT00585 | FINAL | 05/01/2015 | 10/28/2015 | #120 | SIGN | ILLUM WALL SIGN |
T15OT01698 | EXPIRED | 12/28/2015 | 04/14/2016 | #150 | SIGN | BANNER 80 DAYS |
T15TC01836 | FINAL | 08/07/2015 | N/A | BARRICAD | Starting at pole in alley west of 15th Ave and north of Irvington Rd, coax aerial attachment going south 231ft. Riser down pole and trench south 20ft dirt and place Cox ped. Bore pit 2'x3' to bore street west 135ft and place Cox ped. Trench west 275ft dirt and bore pit 2'x3' to bore street west 20ft. Bore pit 2'x3' to bore asphalt north 10ft, bore continues north out of ROW (See attachment). Project# 41520150000CTU0360 | |
T16OT00719 | EXPIRED | 06/14/2016 | 12/17/2016 | #120 | SIGN | 1- ILLUM WALL SIGN |
T18CM02785 | FINAL | 04/16/2018 | 10/15/2018 | COMBO | ELECTRICAL RECONNECT | |
T18CM08360 | FINAL | 10/19/2018 | 05/08/2019 | #180 | COMBO | ELECTRICAL RECONNECT |
T21CM07408 | FINAL | 09/14/2021 | 03/26/2022 | 150 | COMBO | We need an inspection so that we can get the lights turned back on for new tenants please. |
Plans
Address: 910 W IRVINGTON RD
Date - 11/21/2024 8:02 p.m.
Total Number Of Plans - (2)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08BA00006 | Approved | 01/24/2008 | N/A | -- Stormwater Basin | ||
TP-PRE-0824-00198 | Needs Resubmittal | 08/22/2024 | N/A | -- Pre-Application Conference | Pre-App for Special Exception for Marijuana Dispensary |
Record Requests
Address: 910 W IRVINGTON RD
Date - 11/21/2024 8:02 p.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0924-06476 | Complete | 09/23/2024 | 10/01/2024 | Requests | Pre-App for Special Exception for Marijuana Dispensary |