Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 900 E 2ND ST
Search
Parcel Attributes
Parcel | 124040290 12404100A 12404100B |
---|---|
City of Tucson Zoning | UC-3 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | West University |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Rezoning Cases
Date - 11/22/2024 8:55 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-99-26 | Marshall Foundation - Park Avenue | C-3 | Effectuated | 06/07/2008 |
Special Development Requests & Requirements
Address: 900 E 2ND ST
Date - 11/22/2024 8:55 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T20SA00109 | APPROVED | 03/23/2020 | N/A | Design Review Board | MASTER SIGN PROGRAM - MSP-20-002 - GRADUATE HOTEL - SSDO- INTEGRATED ARCHITECTURAL FEATURE SIGN |
Permits
Address: 900 E 2ND ST
Date - 11/22/2024 8:55 p.m.
Total Number Of Permits - (18)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-1024-02089 | In Review | 10/30/2024 | 04/28/2025 | Commercial Building | TI, CONVENIENCE STORE: TASTE OF PASSION, RETAIL OF PRE-PACKAGED FROZEN MEALS | |
TS-PRM-1024-00480 | Approved | 10/30/2024 | 04/28/2025 | Sign - Permanent | Install (1) internally illuminated blade sign | |
TC-COM-1024-02064 | Inspections Complete | 10/27/2024 | 04/29/2025 | Commercial Building | Urgent Property Is Running on a Generator. 1200amp 480v Main Breaker handle broke during a reset. Will need a power kill and reconnect same day. Student Housing near the U of A | |
TC-COM-1024-02007 | Void | 10/21/2024 | 04/19/2025 | Commercial Building | VOIDED WRONG PERMIT TYPE Power Kill and Reconnect. Remove and Replace 1200amp 480v 3 Phase Main Circuit breaker. Handle broke during a reset attempt. | |
T21CM08286 | Expired | 10/20/2021 | 05/21/2022 | 150 | Commercial Building | Interior Remodel |
TC-CFO-0624-00135 | Issued | 06/25/2024 | 07/28/2024 | UNIT 150 | Certificate of Occupancy | This project needs a Water Sterilization Report prior to TCO. Please sign into your TDC account and submit report. Once Report is approved re-request TCO. TC-COM-0124-00042 TI for Leasing office for Hub V |
TF-FCP-0624-00450 | Complete | 06/13/2024 | 01/11/2025 | Fire Construction Permit | Modification of an existing fire alarm system. Installation of 1 new Manual pull station. | |
TF-FCP-0524-00343 | Complete | 05/02/2024 | 11/21/2024 | UNIT 150 | Fire Construction Permit | Modifying the alarm in the leasing office |
TF-FCP-0424-00333 | Complete | 04/28/2024 | 11/21/2024 | Fire Construction Permit | Tenant Improvement | |
TZ-CMP-0324-00034 | Complete | 03/13/2024 | N/A | Zoning Compliance | Zoning Letter, Variances, and Zoning Violations at the Graduate Tucson Hotel | |
TZ-CMP-0324-00034 | Complete | 03/13/2024 | N/A | UNIT 150 | Zoning Compliance | Zoning Letter, Variances, and Zoning Violations at the Graduate Tucson Hotel |
T20OT00201 | Issued | 03/03/2020 | 11/02/2020 | Sign - Permanent | Integrated architectural feature sign on north elevation, requires Main Gate and SDRC review | |
T20OT00183 | Expired | 02/26/2020 | 10/11/2020 | Sign - Permanent | Wall and canopy signs | |
TS-PRM-0224-00058 | Inspections Complete | 02/12/2024 | 05/19/2025 | Sign - Permanent | Install (1) Internally Illuminated Canopy sign with raceway. | |
TC-COM-0124-00042 | Complete | 01/08/2024 | 12/21/2024 | UNIT 150 | Commercial Building | TI for Leasing office for Hub V |
T19CM02107 | C OF O | 03/26/2019 | 08/16/2021 | COMBO | TI: APARTMENTS | |
T20BU00039 | ISSUED | 01/22/2020 | 02/17/2021 | POOL/SPA | POOL/SPA Pool & Spa on the rooftop Level-15 | |
T20BU00138 | FINAL | 04/11/2020 | 03/17/2021 | POOL/SPA | THE COLLECTIVE AT TUCSON MAINGATE LEVEL 3 SPA |
Code Enforcement
Address: 900 E 2ND ST
Date - 11/22/2024 8:55 p.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0824-03363 | Closed - Resolved | 08/21/2024 | 09/03/2024 | High Priority / Unit 310 / No air conditioning not working since moving in on Tuesday August 13th |
Record Requests
Address: 900 E 2ND ST
Date - 11/22/2024 8:55 p.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0724-04714 | Complete | 07/03/2024 | 07/03/2024 | Requests | TC-COM-0124-00042 TI for Leasing office for Hub V |