Address Search: 8989 E ESCALANTE RD
Search
Parcel Attributes
| Parcel | 13613027J |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | SR, RV |
| Tucson Ward | Ward 4 |
| Flood Related Information | FEMA Floodplain Area |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 8989 E ESCALANTE RD
Date - 08/17/2026 1:53 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 8989 E ESCALANTE RD
Date - 08/17/2026 1:53 a.m.
Total Number Of Special Development Permits - (5)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000012763 | CLOSED | 09/15/2021 | N/A | Historical Information | ||
| T10SA00082 | COMPLETE | 03/01/2010 | N/A | Zoning Adminstration Letter | ZONING COMPLIANCE LETTER REQUEST FOR RINCON COUNTRY RV RESORT | |
| T16SA00466 | COMPLETE | 11/08/2016 | N/A | Zoning Adminstration Letter | ||
| T20SA00356 | COMPLETE | 12/08/2020 | N/A | Zoning Adminstration Letter | Zoning Compliance Letter for Industrial Use | |
| T21SA00208 | COMPLETE | 06/06/2021 | N/A | Zoning Adminstration Letter | Zoning Compliance Letter for Recreational Vehicle Park |
Permits
Address: 8989 E ESCALANTE RD
Date - 08/17/2026 1:53 a.m.
Total Number Of Permits - (37)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1025-05249 | Complete | 10/28/2025 | 07/27/2026 | UNIT 71 | Residential Building - One or Two Family | HVAC INSTALL: 2 TON SPLIT SYSTEM HEAT PUMP UNIT |
| TZ-CMP-1025-00176 | Complete | 10/07/2025 | N/A | Zoning Verification Letter | Zoning Verification for “Rincon Country East” located at 8989 E Escalante Rd, Tucson, AZ 85730, Parcel # 13613027J | |
| TC-RES-0924-05123 | Complete | 09/05/2024 | 03/09/2025 | UNIT 406 | Residential Building - One or Two Family | Gas line reconnect. |
| TC-RES-0823-06955 | Issued | 08/01/2023 | 02/04/2024 | UNIT 380 | Residential Building - One or Two Family | HVAC Swap |
| DP22-0128 | Complete | 05/18/2022 | 01/10/2026 | Development Package | Site/Grading - Rincon Country East RV Resort. Courtyard improvements and lobby renovations. | |
| T22CM03585 | Complete | 05/10/2022 | 03/19/2025 | Commercial Building | Courtyard improvements and lobby renovations | |
| TC-RES-0524-02853 | Issued | 05/09/2024 | 11/25/2024 | UNIT 172 | Residential Building - One or Two Family | We are adding a 3/4 inch pipe to an existing 1/2 inch pipe. The gas line pipe will run to a new gas meter installed by Southwestern Gas Co. The length of the new pipe will be less than 15 ft. The new pipe will be attached to an existing structural wall of the park model unit number 172. |
| TC-RES-0523-05005 | Issued | 05/08/2023 | 11/04/2023 | UNIT 124 | Residential Building - One or Two Family | Replace 28gal electric water heater, like for like |
| TC-RES-0426-01855 | Issued | 04/14/2026 | 05/18/2027 | UNIT 213 | Residential Building - One or Two Family | *URGENT/EMERGENCY NEED* Customer elected to have HVAC system replaced as opposed to repairing existing system. Replacement of existing system "like for like". Remove existing HVAC system and replace with: 15.2 SEER2 3 TON MH PACK HP 15.2 SEER2 Two-Stage Compressor Dedicated Multipositional American Made |
| T22CM01084 | Expired | 02/11/2022 | 08/21/2022 | 122A | Commercial Building | New Gas Line |
| TC-RES-0226-00692 | Complete | 02/09/2026 | 08/26/2026 | UNIT 258 | Residential Building - One or Two Family | Installation of new 2 ton mini split system. 2 indoor heads, condenser on ground. |
| TC-RES-0125-00520 | Expired | 01/27/2025 | N/A | UNIT 153 | Residential Building - One or Two Family | HVAC Replacement |
| T22CM00608 | Expired | 01/26/2022 | 08/03/2022 | 121 | Commercial Building | New Gas Line |
| TC-RES-0125-00480 | Fees Due | 01/24/2025 | N/A | UNIT 158 | Residential Building - One or Two Family | HVAC Unit Replacement |
| TC-RES-0126-00290 | Issued | 01/20/2026 | 01/26/2027 | UNIT 228 | Residential Building - One or Two Family | Installation of new 1.5 ton mini split system, condenser on ground. |
| TC-RES-0123-02125 | Issued | 01/16/2023 | 11/18/2023 | UNIT 407 | Residential Building - One or Two Family | install new mini split |
| T00PL00393 | EXPIRED | 02/15/2000 | 08/13/2000 | #073 | PLUMB | WATER CONDITIONER |
| T03PL01610 | FINAL | 09/30/2003 | 04/05/2004 | #169 | PLUMB | REPLACE:WATER HEATER (APA) |
| T04PL00244 | WITHDRWN | 02/05/2004 | 08/03/2004 | #169 | PLUMB | REPLACE:WATER HEATER |
| T06ME00536 | FINAL | 09/07/2006 | 04/14/2007 | #259 | MECH | INSTALL: 2 1/2 TON PACKAGE UNIT (APA) |
| T06PL02170 | FINAL | 11/28/2006 | 06/03/2007 | #187 | PLUMB | GAS LINE:REPAIR |
| T08ME00502 | EXPIRED | 08/19/2008 | 02/15/2009 | #232 | MECH | Replace exsisting 3ton package heatpump. |
| T11ME00271 | FINAL | 09/27/2011 | 04/24/2012 | #136 | MECH | REPLACE EXISTING 2.5 TON HEAT PUMP PACKAGE UNIT, GROUND LEVEL |
| T12CM00849 | FINAL | 03/05/2012 | 09/09/2012 | #129 | COMBO | EXTEND GAS LINE TO METER LOCATION - RES |
| T14BU01157 | FINAL | 10/21/2014 | 10/13/2015 | BUILD | FIXED SYSTEM | |
| T14CM04664 | EXPIRED | 07/23/2014 | 03/15/2015 | COMBO | HOOD EXTENSION | |
| T17CM02332 | FINAL | 03/24/2017 | 09/24/2017 | #186 | COMBO | GAS RECONNECT |
| T18RW05625 | FINAL | 12/20/2018 | 02/02/2019 | ROW | TEP will be removing 1 pole (36) in the dirt shoulder on south side of property, east of south entrance | |
| T19CM01911 | FINAL | 03/18/2019 | 01/11/2020 | #340 | COMBO | 10 GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE |
| T19CM01913 | WITHDRWN | 03/18/2019 | N/A | #340 | COMBO | 10 GAL ELECTRIC WATER HEATER REPLACEMENT LIKE FOR LIKE |
| T19CM09304 | FINAL | 12/18/2019 | 06/17/2020 | #130 | COMBO | NEW GASLINE |
| T97PL00300 | FINAL | 04/11/1997 | 10/12/1997 | #187 | PLUMB | GAS LINE:PRESSURE TEST |
| T97PL00766 | FINAL | 06/24/1997 | 12/23/1997 | #122 | PLUMB | GAS PRESSURE TEST |
| T97PL01519 | EXPIRED | 10/06/1997 | 04/06/1998 | #380 | PLUMB | RECONNECT:GAS |
| T97PL01678 | EXPIRED | 10/21/1997 | 04/19/1998 | #173 | PLUMB | GAS LINE:PRESSURE TEST |
| T98PL00770 | FINAL | 04/08/1998 | 10/06/1998 | #124 | PLUMB | GAS LINE:NEW |
| T99PL00368 | FINAL | 02/12/1999 | 09/08/1999 | #169 | PLUMB | GAS LINE:DRYER |
Code Enforcement
Address: 8989 E ESCALANTE RD
Date - 08/17/2026 1:53 a.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0425-01441 | Closed - Resolved | 04/07/2025 | 04/15/2025 | JMV / Refer to TPD Operations Division East / Inoperable beige RV near the entrance of the community facing escalante | ||
| CE-VIO0524-01927 | Closed - Unfounded | 05/21/2024 | 06/04/2024 | UNIT 115 | RMIN / Unit 115 / Bugs and feces around property with nonworking shower and sink |
Record Requests
Address: 8989 E ESCALANTE RD
Date - 08/17/2026 1:53 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-1025-06200 | Complete | 10/17/2025 | 10/17/2025 | Requests | *BUILDING PERMIT RECORDS UPLOADED, PLEASE REVIEW THEM ON YOUR REQUEST OR YOU MAY ALSO USE PRO.TUCSONAZ.GOV BY ENTERING AND/OR CLICKING. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE. TD# 10-43-63 |