Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 875 W CUSHING ST
Search
Parcel Attributes
Parcel | 11620134B 11620131B 11620134A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-2, I-1 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Multipurpose Facilities District | Yes |
Landfill Implications | Landfills Tucson and Pima County |
Flood Related Information | FEMA Floodplain Area ,Major Washes |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 875 W CUSHING ST
Date - 12/25/2024 4:22 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/25/2024 4:22 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-70-103 | Ernest - Congress Street | R-3 | Denied | 07/10/2012 |
Special Development Requests & Requirements
Address: 875 W CUSHING ST
Date - 12/25/2024 4:22 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T17SA00360 | APPROVED | 08/25/2017 | N/A | Overlay Zone | IID - Caterpillar SM&T HQ |
Permits
Address: 875 W CUSHING ST
Date - 12/25/2024 4:22 p.m.
Total Number Of Permits - (40)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T17CM08994 | Expired | 12/06/2017 | 11/25/2019 | Commercial Building | E- PARKING STRUCTURE FOR CATERPILLAR SM&T HQ | |
T17CM08953 | Issued | 12/05/2017 | 09/07/2020 | Commercial Building | NEW OFFICE: OK TO OCCUPANY | |
DP17-0142 | Issued | 06/19/2017 | 11/02/2021 | Development Package | SITE/GRADING - CATERPILLAR SM&T HQ1ST REVISION APPROVED 8/20/18 (SHEETS 1, 6, 7, 9, 9A)2ND REV | |
TR-ROW-0623-00879 | Complete | 06/16/2023 | 10/22/2023 | Right-of-Way (ROW) | Charity running event titled TMC Get Moving Tucson Half-Marathon and 4-miler. Sunday morning October 22, 2023 from 6:00 am - Noon. Expect 1500 participants. Staged at Mercado Annex at 267 South Avenida del Convento. Start/Finish on Cushing and Avenide del Convento. Glenna Overstreet had approved this concept and I have talked with Sun Tran on the schedule. | |
DP17-0095 | Complete | 04/20/2017 | 09/17/2020 | Development Package | GRADING - CATERPILLAR SM&T HQ | |
T17CM04236 | FINAL | 05/30/2017 | 02/13/2018 | COMBO | TEMP CONSTRUCTION TRAILER | |
T17CM06789 | FINAL | 09/05/2017 | 07/06/2020 | COMBO | FOUNDATION ONLY FOR NEW CATERPILLAR SM&T HQ | |
T17CM07616 | L OF C | 10/09/2017 | 05/11/2020 | COMBO | RELOCATE SOUTHWEST INTERCEPTOR BIOFILTER | |
T17MH00035 | WITHDRWN | 05/30/2017 | N/A | MH | TEMP CONSTRUCTION OFFICE TRAILER | |
T17OT00420 | FINAL | 04/21/2017 | N/A | FLOODPLN | FUP FOR DP17-0095 | |
T17OT01078 | FINAL | 10/18/2017 | N/A | FLOODPLN | Grading, Paving, drainage and utility improvements in support of the Caterpillar office building construction. | |
T17TUP0005 | CLOSED | 05/30/2017 | N/A | TUP | TEMP CONSTRUCTION TRAILER | |
T17TUP0006 | VOID | 06/01/2017 | N/A | TUP | Set up of 24' x 60' temporary construction office trailer to be used during the construction of the Caterpillar Office Building. 6' tall gfence w/screen fabric. | |
T18CM03289 | EXPIRED | 05/01/2018 | 11/19/2018 | COMBO | TEMP CONSTRUCTION POWER TRAILER | |
T18CM09112 | FINAL | 11/16/2018 | 12/04/2019 | COMBO | PARKING GARAGE MOUNTED SOLAR PV SYSTEM | |
T18FC00237 | FINAL | 03/21/2018 | 09/07/2019 | FIRECONS | New Fire Alarm Install | |
T18FC00440 | FINAL | 05/29/2018 | 10/09/2019 | FIRECONS | INSTALL NEW FIRE PROTECTION SYSTEMS. | |
T18FC00630 | VOID | 08/01/2018 | N/A | FIRECONS | ENTERED INCORRECTLY. THIS WAS ONLY A REVISION AND WAS MADE INTO ANOTHER PERMIT. DISREAGARD. | |
T18FC00816 | FINAL | 10/04/2018 | 05/01/2019 | FIRECONS | INSTALLATION OF NEW 8' DIP LINE TO SERVICE NEW CATERPILLER FACILITY | |
T18FC01001 | FINAL | 12/14/2018 | 03/15/2020 | FIRECONS | Monitoring permit | |
T18OT01093 | FINAL | 10/17/2018 | 10/02/2019 | SIGN | 2 wall signs | |
T18OT01107 | FINAL | 10/22/2018 | 05/12/2020 | SIGN | 2 MONUMENT SIGNS; 1 ON CUSHING AT 28' SETBACK & IN PC SEWR ESMT W/ REC.D ENCROACHMNT AGRMNT, 1 ON AVE DEL CONVENTO AT 39' SETBACK FROM FACE OF CURB | |
T18OT01163 | FINAL | 11/06/2018 | 09/18/2019 | SIGN | Access Point Signs (3) | |
T18RW00665 | FINAL | 02/08/2018 | 05/30/2018 | ROW | Plated water line on Cushing St, Running from fire hydrant on the North side of Cushing St to the South side of Cushing St to Construction Zone. | |
T18RW01728 | FINAL | 04/18/2018 | 05/30/2018 | ROW | INSTALLATION OF NEW FIRE HYDRANT FOR NEW CATERPILLAR SITE. NEW HYDRANT TO BE INSTALLED BETWEEN CURB AND SIDEWALK. ONLY PORTION OF SIDEWALK TO BE REMOVED/REPLACED. NO WORK IS REQUIRED IN CUSHING STREET. SIDEWALK SHOULD BE CLOSED FOR ONLY ONE(1) WEEK. | |
T18RW03078 | FINAL | 07/12/2018 | 08/24/2018 | ROW | TEP WILL BE REPLACING AN EXISTING POWER POLE LOCATED ALONG THE WEST EDGE OF BRICKYARD LN. THIS IS IN PREPARATION TO EXTEND UNDERGROUND PRIMARY TO FEED CATERPILLAR | |
T18RW03675 | FINAL | 08/15/2018 | 09/26/2018 | ROW | TEP WILL BE INSTALLING A NEW 3 PHASE PAD MOUNT TRANSFORMER AND APPROX 35' OF UNDERGROUND PRIMARY TO PROVIDE TEMPORARY CONSTRUCTION POWER TO SUNDT FOR THE CATERPILLAR PROJECT. THIS WORK WILL BE IN ROW ON THE JOB SITE, SPECIFICALLY BEHIND THE STREET CAR TRACTION SUBSTATION. NO ACCESS/SIDEWALK IMPACTS WILL OCCUR. | |
T18RW03963 | FINAL | 09/05/2018 | 12/24/2018 | ROW | EXCAVATION TO INSTALL TEP CONDUITS | |
T18RW04041 | FINAL | 09/10/2018 | 07/13/2019 | ROW | BARRICADING FOR REMOVAL OF EXISTING CURB AND SIDEWALK FOR PIA T17PI00038. CONSTRUCTION OF NEW AVENIDA DEL CONVENTO TO TIE INTO CUSHING ST. | |
T18RW04994 | FINAL | 11/07/2018 | 12/09/2018 | ROW | BARRICADE PERMIT ONLY FOR TRACKING - TEP WILL BE INSTALLING A NEW 3 PHASE TRANSFORMER AND APPROX. 535' OF 3 PHASE UNDERGROUND PRIMARY TO BE FED FROM A NEW PME SWITCHGEAR (INSTALLED ON SEPARATE WORK ORDER). NEW CABLE MAKE UP IN ROW. NEW TRANSFORMER ON CATERPILLAR PROPERTY. | |
T18RW05532 | FINAL | 12/14/2018 | 02/19/2019 | ROW | TEP WILL BE RELOCATING AN EXISTING PAD MOUNT TRANSFORMER TO THE WEST ON THE OPPOSITE SIDE OF AVENIDA DEL CONVENTO AS REQUESTED BY CATERPILLAR | |
T19CM00120 | FINAL | 01/08/2019 | 04/06/2020 | COMBO | SHADE CANOPIES FOR CATERPILLAR SM&T HQ | |
T19CM02351 | FINAL | 04/04/2019 | 03/15/2020 | COMBO | FOUNDATION OF ART PIECES (ARTIFACTS) | |
T19FC00622 | FINAL | 08/12/2019 | 03/10/2020 | FIRECONS | Modification - BDA | |
T19RW00050 | FINAL | 01/07/2019 | 03/08/2019 | ROW | STARTING A TEP POLE ON THE NORTH/EAST SIDE OF S GRANDE AVE OVERLASH .288 CT FIBERT 190' GOING SOUTH CONTINUE GOING EAST 940' AND RISER DOWN OVERPULL 840' OF NEW .288 CT FIBER. TRENCH/BORE GOING SOUTH 334' CROSSING W CUSHING ST CONTINUE EAST 175' PLACE VAULT, CONTINUE GOING EAST 530' AND PLACE VAULT, CONTINUE SOUTH 0' TO OUT OF ROW. | |
T19RW00610 | FINAL | 02/04/2019 | 03/08/2019 | ROW | TEP will be replacing 2 poles along mission Ln/Simpson st, 1 on each side of the Santa Cruz river. We will also be removing 1 steel pole located on the east side of the Santa Cruz river. No sidewalk impact will occur. The new poles are foundation poles. The new pole on the east of the santa cruz river will be 44' tall, 44" at ground level. The new pole on the west side of the santa cruz will be 57' tall and 50" in diameter at ground level | |
T19RW02168 | FINAL | 04/19/2019 | 05/25/2019 | ROW | TEP WILL BE REMOVING A 3 PHASE PAD MOUNT TRANSFORMER AND APPROX 35' OF UNDERGROUND PRIMARY PROVIDING TEMPORARY CONSTRUCTION POWER TO SUNDT FOR THE CATERPILLAR PROJECT. THIS WORK WILL BE IN ROW ON THE JOB SITE, SPECIFICALLY BEHIND THE STREET CAR TRACTION SUBSTATION. NO ACCESS/SIDEWALK IMPACTS WILL OCCUR. | |
T20RW02311 | FINAL | 04/23/2020 | 06/26/2020 | ROW | Removing Sediment from the Santa Cruz Wash Between Cushing St and Star Pass Blvd. NOTES: ADDRESS CHANGE FROM :SANTA CRUZ WASH- DIAMOND LOOP - STARR PASS TO 875 W CUSHING ST | |
T22RW01334 | FINAL | 04/06/2022 | 08/14/2022 | ROW | N.955399-1- ALONG S. AVENDIA CONVENTO SPLICE HH 6746 TO EXISTING CABLE. | |
T22RW01336 | FINAL | 04/06/2022 | 08/14/2022 | ROW | N.955399-2- ALONG W. CUSHING ST. ACCESS MH 6985 TO SPLICE EXISTING CABLE |
Plans
Address: 875 W CUSHING ST
Date - 12/25/2024 4:22 p.m.
Total Number Of Plans - (3)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
S17-019 | Approved | 05/05/2017 | 03/19/2022 | -- Subdivision/Plats | Rio Nuevo - Caterpillar | |
T17PI00038 | Approved | 10/19/2017 | 01/31/2021 | -- Private Improvement Agreement | AVENIDA DEL CONVENTO -CATERPILLAR | |
T17PRE0060 | CLOSED | 07/07/2017 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Caterpillar SM&T HQ - Labels for Minor Review IID |