Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 7351 E SPEEDWAY BL
Search
Parcel Attributes
| Parcel | 13311002U |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 7351 E SPEEDWAY BL
Date - 12/12/2025 12:37 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/12/2025 12:37 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-12-12 | Speedway Recycling Facility | PAD | Effectuated | 09/13/2012 |
Special Development Requests & Requirements
Address: 7351 E SPEEDWAY BL
Date - 12/12/2025 12:37 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000011235 | CLOSED | 01/30/2020 | N/A | Historical Information |
Permits
Address: 7351 E SPEEDWAY BL
Date - 12/12/2025 12:37 p.m.
Total Number Of Permits - (37)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0924-01826 | Inspections Complete | 09/19/2024 | 08/25/2025 | BLDG 23 UNIT C | Commercial Building | Restore tree damage to 2nd floor apartment unit. |
| T22CM07051 | Issued | 09/14/2022 | 06/13/2023 | 11H | Commercial Building | Replace existing 400a 4 Pack meter pack (burnt Bussing) with New 400a 4 meter pack |
| TR-ROW-0923-01114 | Complete | 09/01/2023 | 11/11/2023 | BLDG 1 | Right-of-Way (ROW) | SEAL COATING OUT TO THE R-O-W.*** |
| TR-ROW-0223-00413 | Complete | 02/21/2023 | 04/28/2023 | BLDG 1 | Right-of-Way (ROW) | Emergency repair of a 24" water main for Tucson Water. |
| TS-PRM-0125-00001 | Inspections | 01/02/2025 | 02/02/2026 | Sign - Permanent | Install one lighted low-profile monument sign | |
| T01CM00153 | FINAL | 01/10/2001 | 10/16/2001 | COMBO | GENERAL REPAIR:INTERIOR DEMO | |
| T01CM00447 | FINAL | 01/29/2001 | 10/21/2001 | 20 | COMBO | REPAIR:FIRE DAMAGE |
| T02EL01254 | FINAL | 06/18/2002 | 01/12/2003 | 19 | ELECT | ELECTRIC:RECONNECT |
| T03EL00440 | FINAL | 03/11/2003 | 09/09/2003 | 15 | ELECT | ELECTRIC:RECONNECT |
| T03EL01285 | FINAL | 07/02/2003 | 01/04/2004 | 32 | ELECT | ELECTRIC:RECONNECT |
| T03OT00380 | FINAL | 03/11/2003 | 10/22/2003 | SIGN | SIGN:5161 | |
| T05BU01797 | FINAL | 07/15/2005 | 11/27/2006 | BUILD | R AND R BALCONIES | |
| T05CM00095 | CLOSED | 01/07/2005 | 02/04/2008 | 05 | COMBO | REPLACE:HOOD FAN FIRE DAMAGE |
| T06OT02027 | FINAL | 08/02/2006 | 03/11/2007 | SIGN | 11596 | |
| T07BU00552 | WITHDRWN | 03/12/2007 | N/A | 02 | BUILD | ROOF DAMAGE REPAIR DUE TO TREE |
| T07CM00993 | FINAL | 03/12/2007 | 04/14/2008 | COMBO | ROOF DAMAGE REPAIR DUE TO TREE SHT. ROCK REPAIR FOR WATER DAMAGE | |
| T07EL01308 | FINAL | 07/16/2007 | 01/14/2008 | 03 | ELECT | ELEC RECONNECT |
| T07EL01309 | FINAL | 07/16/2007 | 02/13/2008 | 02 | ELECT | ELEC RECONNECT |
| T07EL01480 | FINAL | 08/08/2007 | 03/19/2008 | ELECT | REROUTE OUTDOOR LIGHTING FROM TENANT SPACES TO LAUNDRY ROOM PANEL | |
| T07EL01646 | FINAL | 09/07/2007 | 03/23/2008 | 03 | ELECT | RECONNECT:ELECTRIC (3 UNITS) |
| T07EL01836 | FINAL | 10/11/2007 | 04/13/2008 | 02 | ELECT | ELEC RECONNECT |
| T07MS00075 | ISSUED | 03/08/2007 | N/A | MISC | COPIES FROM RECORDS | |
| T08EL00828 | FINAL | 05/09/2008 | 12/02/2008 | 10 | ELECT | ELECTRIC:REPLACE METER |
| T09EL01494 | FINAL | 06/18/2009 | 12/20/2009 | ELECT | ELEC RECONNECT | |
| T09OT00988 | CLOSED | 05/19/2009 | 08/20/2009 | SIGN | 16683 | |
| T13CM03783 | FINAL | 06/21/2013 | 12/24/2013 | 24 | COMBO | RECONNECT ELECTRIC;APART |
| T16CM05545 | FINAL | 07/18/2016 | 03/25/2017 | 13 | COMBO | REPR ELECTRICAL PANEL; COMM |
| T16RW01868 | FINAL | 10/05/2016 | 12/25/2016 | ROW | Bore 918' in dirt and 200' in asphalt, place handhole, cool ped and juice box | |
| T17RW02232 | FINAL | 05/23/2017 | 09/22/2017 | ROW | Bore 918' in dirt and 200' in asphalt, place handhole, cool ped and juice box | |
| T19CM02251 | FINAL | 04/01/2019 | 09/29/2019 | 33 | COMBO | ELECTRICAL RECONNECT |
| T19RW04395 | FINAL | 08/12/2019 | 09/12/2019 | ROW | EXCAVATE TO LOCATE AND ADJUST MH #5364-03. MH IS BURIED AT AN UNKNOWN DEPTH. EXCAVATION WILL BE LOCATED BETWEEN 5-20 LF BEHIND THE CURB AT SPEEDWAY AND THE NORTHEAST ENTRY TO THE LOOP BIKE PATH ON THE PANTANO WASH | |
| T20CM05526 | FINAL | 08/26/2020 | 07/24/2021 | 03 | COMBO | FRAMING/STUCCO/DRYWALL CAR INTO BLDG |
| T97BU00832 | WITHDRWN | 05/23/1997 | N/A | BUILD | ADDITION:CARPORT | |
| T97CM04093 | FINAL | 12/15/1997 | 06/15/1998 | 19 | COMBO | REPAIR:FIRE DAMAGE |
| T97EL01784 | FINAL | 10/28/1997 | 04/27/1998 | 20 | ELECT | RECONNECT:ELECTRIC |
| T97PL00765 | CLOSED | 06/24/1997 | 02/04/2008 | PLUMB | GAS LINE TO NORTH LAUNDRY | |
| T97PL00926 | FINAL | 07/24/1997 | 01/21/1998 | PLUMB | GAS LINE:NEW FOR SOUTH LAUNDRY ROOM |
Code Enforcement
Address: 7351 E SPEEDWAY BL
Date - 12/12/2025 12:37 p.m.
Total Number Of Code Cases - (15)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04746 | Closed - Resolved | 10/28/2025 | 12/03/2025 | BLDG 17 | EMERGENCY CALL:TFD callout. Unsafe conditions | |
| CE-VIO1025-04746 | Closed - Resolved | 10/28/2025 | 12/03/2025 | EMERGENCY CALL:TFD callout. Unsafe conditions | ||
| CE-VIO1222-01005 | Closed - Unfounded | 12/19/2022 | 02/02/2023 | BLDG 22 UNIT F | MEDIUM PRIORITY- UNIT 22F - Roach infestation | |
| CE-VIO0724-02741 | Closed - Resolved | 07/15/2024 | 01/23/2025 | BLDG 23 UNIT D | TFD - Storm damage, tree fell into apt bldg. | |
| CE-VIO0524-01718 | Void | 05/08/2024 | BLDG 15 UNIT E | Complainant withdrew concern. | ||
| CE-VIO0623-04128 | Closed - Unfounded | 06/20/2023 | 08/03/2023 | PMMULT / All trash containers are always full in complex even after trash service days (Republic) causing nuisance and health concerns to tenants | ||
| CE-VIO1122-00619 | Closed - Unfounded | 11/22/2022 | 02/02/2023 | BLDG 18 UNIT A | RMIN: UNIT #18A bad mice infestation | |
| CE-VIO0623-04122 | Void | 06/20/2023 | 06/20/2023 | VOID / Wrong info | ||
| CE-VIO0724-02740 | Closed - Resolved | 07/15/2024 | 09/23/2025 | BLDG 23 UNIT D | TFD - Storm damaged, tree into apt bldg. | |
| CE-VIO0724-02742 | Active | 07/15/2024 | BLDG 23 UNIT H | TFD - Storm damage, tree into apartment bldg. | ||
| CE-VIO0724-02739 | Active | 07/15/2024 | BLDG 23 UNIT H | TFD - Storm damage. Tree fell onto apt bldg. | ||
| CE-VIO0724-02736 | Closed - Resolved | 07/15/2024 | 09/23/2025 | BLDG 23 UNIT H | TFD - Storm damage - tree into bldg. | |
| CE-VIO0724-02738 | Closed - Resolved | 07/15/2024 | 09/23/2025 | BLDG 23 UNIT D | TFD -Storm damage tree into apartment bldg. | |
| CE-VIO0724-02737 | Closed - Resolved | 07/15/2024 | 09/23/2025 | BLDG 23 UNIT D | TFD - Storm damage to apartment rentals. Tree hit building. | |
| CE-VIO0724-02713 | Closed - Resolved | 07/14/2024 | 09/23/2025 | BLDG 21 UNIT F | TFD - TREE IN BLDG |
Record Requests
Address: 7351 E SPEEDWAY BL
Date - 12/12/2025 12:37 p.m.
Total Number Of Requests - (2)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0323-01817 | Complete | 03/27/2023 | 03/30/2023 | Requests | Emergency repair of a 24" water main for Tucson Water. |
| REQ-0724-05099 | Complete | 07/24/2024 | 08/06/2024 | Requests | *BUILDING PERMIT RECORDS UPLOADED. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE.( https://pro.tucsonaz.gov/).*- Request Building and Site Plans for apartment complex. |