Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 6121 E BROADWAY BL
Search
Parcel Attributes
| Parcel | 127090170 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Flood Related Information | FEMA Floodplain Area |
| Tucson Registered Neighborhood | Sewell |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/08/2025 10:14 p.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-72-33 | Cannon - Wilmot Road | R-4 | Effectuated | 08/09/2011 |
| C9-72-63 | R. V. Development Co - Broadway Boulevard | B-2A | Expired | 08/09/2011 |
| C9-74-26 | Cannon Development Corp - Broadway Boulevard | B-1 | Effectuated | 07/13/2011 |
| C9-74-26 | Cannon Development Corp - Broadway Boulevard | R-4 | Effectuated | 07/13/2011 |
| C9-76-33 | Devinvest Corporation - Broadway Boulevard | B-1 | Effectuated | 06/23/2011 |
| C9-78-18 | Bicas - Broadway Boulevard | B-1 | Effectuated | 05/05/2011 |
Special Development Requests & Requirements
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Special Development Permits - (10)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000010939 | CLOSED | 12/12/2019 | N/A | #245 | Historical Information | |
| H000010940 | CLOSED | 12/12/2019 | N/A | #155* | Historical Information | |
| H000010941 | CLOSED | 12/12/2019 | N/A | #248* | Historical Information | |
| H000010985 | CLOSED | 12/12/2019 | N/A | #142 | Historical Information | |
| H000010987 | CLOSED | 12/12/2019 | N/A | #136 | Historical Information | |
| H000011118 | CLOSED | 12/12/2019 | N/A | Historical Information | ||
| H000011119 | CLOSED | 12/12/2019 | N/A | #144 | Historical Information | |
| H000011120 | CLOSED | 12/12/2019 | N/A | #141 | Historical Information | |
| H000011121 | CLOSED | 12/12/2019 | N/A | #138 | Historical Information | |
| H000011127 | CLOSED | 12/12/2019 | N/A | #249 | Historical Information |
Permits
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Permits - (82)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1222-00393 | Issued | 12/30/2022 | 08/13/2023 | UNIT 149 | Commercial Building | reconnect electricity |
| T21CM09550 | Expired | 12/14/2021 | 06/15/2022 | 249 | Commercial Building | gas reconnect |
| T21CM08591 | Expired | 11/01/2021 | 06/12/2022 | 143 | Commercial Building | TI: RESTURANT |
| T22OT00713 | Complete | 10/04/2022 | 09/30/2023 | Sign - Permanent | 1-illum wall sign | |
| T22CM06403 | Complete | 08/19/2022 | 10/09/2023 | UNIT 154 | Commercial Building | TENANT IMPROVEMENT FOR VERGE CHURCH |
| T22CM06108 | Fees Due | 08/10/2022 | N/A | 248 | Commercial Building | electricity reconnection |
| T21CM06373 | Expired | 08/06/2021 | 02/02/2022 | 141 | Commercial Building | Electric Expection |
| T21CM04782 | Expired | 06/09/2021 | 12/08/2021 | 145/146 | Commercial Building | reconnection |
| T21OT00384 | Complete | 05/17/2021 | 05/17/2022 | UNIT 142 | Sign - Permanent | 1- illum wall sign |
| TC-COM-0423-01119 | Void | 04/20/2023 | 10/17/2023 | Commercial Building | Void-VF-Exterior or at the meter we do not process this will need to go through Water Department. Contact Info: Tucson Water Backflow Prevention Section P.O. Box 27210 310 W. Alameda Tucson, AZ 85726-7210 520-791-2650 TW_Backflow@tucsonaz.gov replace backflow device | |
| T21CM03302 | Expired | 04/19/2021 | 10/18/2021 | 140,144 | Commercial Building | Electricity reconnection |
| T21OT00282 | Expired | 04/12/2021 | 12/08/2021 | 139 | Commercial Building | Certificate of Occupancy |
| TF-FOP-0423-00847 | Complete | 04/07/2023 | 04/11/2024 | UNIT 154 | Fire Operational Permit | For Assembly |
| T22OT00249 | Complete | 03/31/2022 | 09/05/2023 | UNIT 141 | Sign - Permanent | 1-illum wall sign |
| T22FC00189 | Expired | 03/14/2022 | 02/11/2023 | Fire Construction Permit | Automatic Fire Extingshing Sys - Modify existing fire sprinkler system to conform to new floor plan.; Commercial Fire Sprinkler Systems - Modification of heads: 8 | |
| TF-FCP-0223-00383 | Complete | 02/09/2023 | 12/16/2023 | Fire Construction Permit | Install new fire alarm system for sprinkler monitoring | |
| T22OT00072 | Expired | 01/31/2022 | 07/30/2022 | UNIT 150 | Sign - Permanent | 2-illum wall signs |
| T00EL02137 | FINAL | 09/05/2000 | 04/07/2001 | #138 | ELECT | RECONNECT:ELECTRIC-RETAIL |
| T00EL02423 | FINAL | 10/13/2000 | 04/14/2001 | #248 | ELECT | ELECTRICAL SERVICE:RECONECT |
| T00EL02424 | FINAL | 10/13/2000 | 04/14/2001 | #249 | ELECT | ELECTRIC SERVICE:RECONECT |
| T00EL02425 | FINAL | 10/13/2000 | 04/14/2001 | #250 | ELECT | ELECTRIC SERVICE:RECONECT |
| T01EL01340 | FINAL | 05/30/2001 | 11/28/2001 | #144 | ELECT | RECONNECT:RETAIL |
| T01EL02558 | FINAL | 10/18/2001 | 04/17/2002 | #245 | ELECT | RECONNECT:ELECTRIC:OFFICE |
| T03BU00108 | FINAL | 01/14/2003 | 07/22/2003 | #144 | SPKLR | FIRE SPKR:RELOCATE 1/ADD 2 |
| T04AN00795 | ISSUED | 08/19/2004 | N/A | #249 | ADDRNEW | |
| T04EL00996 | FINAL | 05/11/2004 | 01/30/2005 | #249 | ELECT | RECONNECT:ELECTRIC |
| T04EL01732 | FINAL | 08/19/2004 | 02/26/2005 | #249 | ELECT | RECONNECT:ELECTRIC:OFFICE - METER 1 |
| T04MS00082 | ISSUED | 09/03/2004 | N/A | MISC | COPY FEES | |
| T05EL00594 | FINAL | 03/28/2005 | 09/27/2005 | #145 | ELECT | RECONNECT:ELECTRIC:OFFICES |
| T05EL01138 | EXPIRED | 06/07/2005 | 12/04/2005 | #249 | ELECT | ELECTRICAL: RE-CONNECT |
| T05OT00873 | C OF O | 04/13/2005 | 10/12/2005 | #145 | C-OF-O | C OF O:OFFICE |
| T05OT01421 | WITHDRWN | 06/08/2005 | N/A | #249 | C-OF-O | C OF O: KIVEL REALTY AND INVESTMENTS |
| T05OT02386 | C OF O | 09/27/2005 | 04/04/2006 | #249 | C-OF-O | C OF O: OFFICE |
| T06AN00940 | ISSUED | 09/08/2006 | N/A | #154 | ADDRNEW | |
| T06BU02395 | FINAL | 10/03/2006 | 05/02/2007 | #153* | SPKLR | RELOCATE 5 FIRE SPRINKLERS |
| T06CM01707 | C OF O | 03/27/2006 | 05/29/2007 | #154 | COMBO | TI: COMM |
| T06EL00309 | FINAL | 02/14/2006 | 08/14/2006 | #147 | ELECT | RECONNECT:ELECTRIC BUSINESS |
| T06EL00314 | FINAL | 02/15/2006 | 08/20/2006 | #245 | ELECT | RECONNECT:ELECTRIC:OFFICE |
| T06OT00018 | C OF O | 01/04/2006 | 08/08/2006 | #147 | C-OF-O | C OF O |
| T06OT00608 | FINAL | 03/03/2006 | 06/19/2007 | #147 | SIGN | 10748 |
| T06OT01002 | FINAL | 04/12/2006 | N/A | #134 | FLOODPLN | FLOODPLAIN USE PERMIT: 1ST REVISION FOR VALUATION |
| T06OT01617 | FINAL | 06/16/2006 | 06/19/2007 | #147 | SIGN | 11358 |
| T06OT02519 | FINAL | 09/28/2006 | 05/15/2007 | #154 | SIGN | 11890 |
| T06OT03249 | EXPIRED | 12/14/2006 | 06/18/2007 | #154 | SIGN | 12368 |
| T07BU02494 | FINAL | 11/29/2007 | 06/03/2008 | #249 | SPKLR | Relocate 5 sprinkler heads |
| T07EL01629 | FINAL | 09/05/2007 | 03/09/2008 | #143 | ELECT | ELEC RECONNECT |
| T07EL02030 | FINAL | 11/15/2007 | 06/04/2008 | #139 | ELECT | RECONNECT:ELECTRIC:OFFICE |
| T08OT00333 | C OF O | 02/11/2008 | 11/19/2008 | #143 | C-OF-O | C OF O:OFFICE |
| T08OT01255 | FINAL | 05/23/2008 | 03/24/2009 | #143 | SIGN | 15039 |
| T09BU00910 | FINAL | 06/22/2009 | 01/30/2010 | #154 | SPKLR | RELOCATE 3 FIRE SPRINKLER HEADS. |
| T09CM01449 | C OF O | 06/08/2009 | 02/02/2010 | #154 | COMBO | TI: GYM |
| T09OT01163 | ISSUED | 06/08/2009 | N/A | #154 | FLOODPLN | FLOODPLAIN USE PERMIT |
| T11BU00991 | FINAL | 07/26/2011 | 12/16/2012 | #135 | WALL/FEN | INSTALL:PATIO 47LF OF 4'HIGH |
| T12OT00905 | FINAL | 06/19/2012 | N/A | #135 | FLOODPLN | FLOODPLAIN USE PERMIT INSTALL:PATIO 47LF OF 4'HIGH |
| T12OT01339 | WITHDRWN | 09/17/2012 | N/A | #143 | C-OF-O | C OF O: RETAIL |
| T13OT00961 | FINAL | 08/15/2013 | N/A | #249 | FLOODPLN | FUP- ALAMO WASH |
| T14OT00396 | FINAL | 04/02/2014 | N/A | FLOODPLN | FUP | |
| T15OT00065 | FINAL | 01/15/2015 | N/A | FLOODPLN | FLOOD PLAIN PERMIT ALAMO WASH FLOODWAY MITIGATION, PIA PLAN: D-2015-001 | |
| T15TC00973 | EXPIRED | 04/20/2015 | N/A | BARRICAD | PUTTING IN DRAINAGE CULVERTS AND RECONSTRUCTING ROAD-IRRGATION MAINTENANCE; PIA T15-00001 | |
| T21CM02431 | FINAL | 03/17/2021 | 09/18/2021 | 147 | COMBO | Electricity reconnection |
| T21CM05475 | FINAL | 07/02/2021 | 01/02/2022 | 148/149 | COMBO | reconnection of power |
| T21CM05885 | FINAL | 07/19/2021 | 01/18/2022 | 246/247 | COMBO | reconnect electricity |
| T21CM05895 | FINAL | 07/20/2021 | 01/31/2022 | 138/141 | COMBO | reconnection electricity |
| T21CM06007 | FINAL | 07/23/2021 | 01/31/2022 | #150 | COMBO | electricity reconnection for unit #150 and 151 |
| T21CM06057 | FINAL | 07/26/2021 | 01/23/2022 | 133/134 | COMBO | reconnection electricity |
| T21CM06526 | FINAL | 08/11/2021 | 06/18/2022 | 152/153 | COMBO | electricity reconncection |
| T21CM06527 | FINAL | 08/11/2021 | 06/14/2022 | 154/155 | COMBO | electricity reconnection |
| T21CM08377 | FINAL | 10/25/2021 | 08/01/2022 | #248 | COMBO | Electricity reconnection |
| T21CM09549 | FINAL | 12/14/2021 | 06/15/2022 | #138 | COMBO | gas reconnect |
| T21OT00514 | FINAL | 07/12/2021 | 03/01/2022 | #144 | SIGN | 1= NON ILLUM WALL SIGN |
| T21OT00664 | FINAL | 09/09/2021 | 12/20/2022 | #147 | SIGN | 2-illum wall signs |
| T21OT00924 | C OF O | 12/14/2021 | 07/24/2022 | #154 | C-OF-O | ASSEMBLY |
| T22CM00412 | FINAL | 01/19/2022 | 07/20/2022 | 145/146 | COMBO | electrical reconnection |
| T22CM01097 | FINAL | 02/14/2022 | 08/16/2022 | 150 | COMBO | Electricity reconnection |
| T22CM03109 | FINAL | 04/26/2022 | 10/25/2022 | 143 | COMBO | electricity reconnection |
| T22CM06072 | FINAL | 08/09/2022 | 02/12/2023 | BLDG#2 | COMBO | Inspection for electrical reconnect |
| T98BU01882 | FINAL | 08/04/1998 | 02/15/1999 | #140 | SPKLR | FIRE SPKR:ADD 2 |
| T98BU01884 | FINAL | 08/04/1998 | 02/15/1999 | #148 | SPKLR | FIRE SPKR:ADD 3 & RELOC 3 |
| T98EL00023 | FINAL | 01/06/1998 | 07/07/1998 | #248 | ELECT | RECONNECT:ELECTRIC |
| T98EL00961 | FINAL | 05/27/1998 | 11/25/1998 | #250 | ELECT | RECONNECT:ELECTRIC:OFFICE |
| T99EL03310 | FINAL | 12/27/1999 | 06/25/2000 | #143 | ELECT | RECONNECT:ELECTRIC |
| T99PL02810 | FINAL | 12/30/1999 | 07/02/2000 | #143 | PLUMB | RECONECT:GAS |
Code Enforcement
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Code Cases - (3)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1024-04273 | Closed - Unfounded | 10/22/2024 | 10/31/2024 | PMMULT : Business disposing of oil and grease behind property near trash containers on north side of property | ||
| CE-VIO0525-02282 | Citation | 05/23/2025 | DILAP : Front of building is sagging and propped up by wood posts | |||
| CE-VIO0524-02018 | Closed - Resolved | 05/28/2024 | 06/13/2024 | UNIT 151 | ZCOM / A business that does not have a certificate to operate in the man or in which operating: hosting events, parties, and acting as a venue for lease |
Plans
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Plans - (3)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15PI00001 | FINAL | 01/26/2015 | 09/12/2015 | OTHER -- 215 | ALAMO WASH FLOODWAY MITIGATION, PIA PLAN: D-2015-001 | |
| T21PRE0022 | CLOSED | 01/28/2021 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site: CAP Broadway. | |
| T21PRE0042 | PLAN CK | 02/18/2021 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Personal Storage use within 118,800 square-foot, 2-story building that resembles an office building from the exterior. Current zoning, C-1, limits height for Personal Storage use to 16 feet; therefore, a rezoning to C-2 is requested. |
Record Requests
Address: 6121 E BROADWAY BL
Date - 12/08/2025 10:14 p.m.
Total Number Of Requests - (3)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0423-02097 | Denied | 04/12/2023 | N/A | Requests | NEED AIR BALANCE REPORT APPROVAL ONCE APPROVED PLEASE RE-REQUEST - TENANT IMPROVEMENT FOR VERGE CHURCH |
| REQ-0423-02192 | Complete | 04/17/2023 | 04/24/2023 | Requests | TENANT IMPROVEMENT FOR VERGE CHURCH |
| REQ-0725-04585 | Complete | 07/14/2025 | 07/15/2025 | Requests | *NO ADDITIONAL BUILDING PERMIT OR CODE CASE RECORDS AVAILABLE. All records for the requested address can be found online at https://pro.tucsonaz.gov. Please review Property Records Online (PRO) website. We encourage you to search by address and parcel to locate all relevant information. You can view and print any documents on Property Research online by selecting each blue activity box and scrolling down to documents if available. construction drawings of shell building |