Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5680 S CAMPBELL AV
Search
Parcel Attributes
Parcel | 14021017B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Cherry Avenue |
Major Streets & Routes | Intersection Buffer ,Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 5680 S CAMPBELL AV
Date - 11/23/2024 8:06 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 5680 S CAMPBELL AV
Date - 11/23/2024 8:06 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000011290 | CLOSED | 01/30/2020 | N/A | Historical Information |
Permits
Address: 5680 S CAMPBELL AV
Date - 11/23/2024 8:06 p.m.
Total Number Of Permits - (25)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1123-01343 | Complete | 11/10/2023 | 03/12/2024 | Right-of-Way (ROW) | PERMIT RENEWAL for permit TR-ROW-0523-00739 The contractor will be modifying Traffic Signals for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. Traffic Control 6am to 6pm. | |
T19RW06780 | Expired | 11/04/2019 | 02/04/2020 | Right-of-Way (ROW) | TRANSFER 2 CABLE ATTACHMENTS AND 1 FIBER CABLE ATTACHMENT. EXPOSE EXISTING FACILITIES. REMOVE 2 U-GU; Work Order: N.563994 | |
TR-ROW-0523-00739 | Issued | 05/10/2023 | 11/13/2023 | Right-of-Way (ROW) | The contractor will be modifying Traffic Signals within the intersection of Campbell Av and Drexel Rd for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. | |
TR-UTL-0423-01411 | Complete | 04/28/2023 | 07/03/2023 | Right-of-Way (ROW) - Utility | From 1799 E Drexel Rd south to 5811 Del Moral Blvd - replace existing 12" valves & 16" valve for Tucson Water in 2 locations | |
TR-ROW-0423-00662 | Withdrawn | 04/21/2023 | N/A | Right-of-Way (ROW) | From 1799 E Drexel Rd south to 5811 Del Moral Blvd - replace existing 12" valves & 16" valve for Tucson Water in 2 locations | |
T21CM03322 | Issued | 04/20/2021 | 04/09/2024 | Commercial Building | Upgrade electric to 800Amp, 3ph, 120/208V | |
T04OT01809 | FINAL | 09/13/2004 | 06/11/2005 | SIGN | SIGN:7741 | |
T13OT00878 | EXPIRED | 07/29/2013 | 02/01/2014 | SIGN | REPAIR ON EXISTING SIGN 21366 | |
T14TC03321 | FINAL | 12/17/2014 | N/A | BARRICAD | Median, Central & Graffiti Daily 12-16-14 | |
T16TC00090 | FINAL | 01/13/2016 | N/A | BARRICAD | OVERHEAD FIBER CABLE TO BE INSTALLED ACROSS CAMPBELL AVE | |
T17CM03977 | WITHDRWN | 05/19/2017 | N/A | COMBO | 400 TO 600 AMP ELECTRIC SERVICE | |
T17FC00534 | FINAL | 06/30/2017 | 02/17/2018 | FIRECONS | Replace two existing Fuel dispensers with New Gilbarco Encore 700s with new hanging hardware. Hydro Testings existing Dispenser Sumps | |
T17FO00727 | FINAL | 09/06/2017 | 09/15/2020 | FIREOPER | CARBON DIOXIDE DETECTION SYSTEM INSTALLATION STORE#2924 | |
T17OT01029 | FINAL | 10/09/2017 | 07/17/2019 | SIGN | 3 -ILLUM SIGNS ( 1 DF, 1 WALL, 1 CofC WALL) | |
T18CM01392 | EXPIRED | 02/22/2018 | 10/02/2018 | COMBO | RELINE FUEL TANK | |
T18CM05335 | FINAL | 07/10/2018 | 02/05/2019 | COMBO | SERVICE UPGRADE TO 600 AMP | |
T18FC00159 | FINAL | 02/20/2018 | 10/07/2018 | FIRECONS | RE-LINE (2) UNDER GROUND FUEL STORAGE TANKS | |
T18FO00122 | FINAL | 01/29/2018 | 07/28/2018 | FIREOPER | STORE#2924 | |
T18RW03597 | FINAL | 08/10/2018 | 09/14/2018 | ROW | (2) 5 X 5 BELLHOLES IN DIRT SHOULDER IN FRONT TO RELOCATE GAS METER/REPAIR GAS LINE/INSTALL NEW GAS SERVICE | |
T18RW05150 | FINAL | 11/19/2018 | 03/19/2019 | ROW | Starting on the N/E corner of E Drexel Rd and S. Campbell Ave at TEP pole overlash going East for 5140' Tie in to existing. NON Critical Reinforcement for 4101 E Valencia RD-Cir 270470 | |
T22CM04460 | FINAL | 06/15/2022 | 02/01/2023 | COMBO | Upgrade existing electrical to 600A, 3Ph 120/208Electtical | |
T22RW02759 | FINAL | 08/02/2022 | 07/29/2022 | ROW | JOC FOR TRAFFIC SIGNAL & STREET LIGHT CONSTRUCTION CONTRACT NO. 181906-02 REWIRING ON MAST ARM IN THE INTERSECTION OF CAMPBELL AV / DREXEL RD. EMERGENCY - AFTER THE FACT PERMIT - A TCP WAS NOT PROVIDED DUE TO THE NATURE OF THE WORK. ANY LEGAL QUESTIONS RELATED TO THIS WORK SHALL BE DIRECTED TO NEXT GENERATION TO ADDRESS SINCE DTM DID NOT HAVE AN OPPORTUNITY TO REVIEW/APPROVE OR INSPECT WORK. | |
T99BU00098 | VOID | 01/19/1999 | N/A | BUILD | TRASH ENCLOSURE | |
T99BU00120 | FINAL | 01/20/1999 | 08/21/1999 | WALL/FEN | WALL:41LF OF 6HIGH | |
T99CM01115 | FINAL | 03/16/1999 | 11/16/1999 | COMBO | PARKING LOT LIGHT |
Record Requests
Address: 5680 S CAMPBELL AV
Date - 11/23/2024 8:06 p.m.
Total Number Of Requests - (5)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0124-00221 | Complete | 01/09/2024 | 01/09/2024 | Requests | **RENEWAL of permit TR-ROW-1123-01343 which is a continuation of permit TR-ROW-0523-00739** The contractor will be modifying Traffic Signals for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. 90 DAY Traffic Control 6am to 6pm. |
REQ-0224-01306 | Approved | 02/15/2024 | 02/28/2024 | Requests | Upgrade electric to 800Amp, 3ph, 120/208V |
REQ-0523-02787 | Complete | 05/18/2023 | 05/26/2023 | Requests | Work not starting until 6/02/23 |
REQ-0823-04166 | Complete | 08/01/2023 | 08/03/2023 | Requests | Request for 90 day renewal. The contractor will be modifying Traffic Signals within the intersection of Campbell Av and Drexel Rd for Armando Bracamonte for the City of Tucson. Sidewalk will be available for pedestrians. |
REQ-0824-05608 | Complete | 08/20/2024 | 08/20/2024 | Requests | From 1799 E Drexel Rd south to 5811 Del Moral Blvd - replace existing 12" valves & 16" valve for Tucson Water in 2 locations |