Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 5515 S FORGEUS AV
Search
Historic Records Requests
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Historic Records Requests - (3)
Name | Action |
---|---|
Address: 5515 S FORGEUS AV - Doc Type: CERT OF OCC | |
Address: 5515 S FORGEUS AV - Doc Type: CERT OF OCC | |
Address: 5515 S FORGEUS AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 11/13/2024 5:09 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-85-29 | Enterprise Growth Group - Tucson/Drexal | B-2A | Closed | 05/06/2010 |
Special Development Requests & Requirements
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Special Development Permits - (6)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000011221 | CLOSED | 01/21/2020 | N/A | Historical Information | ||
T13SA00179 | COMPLETE | 06/26/2013 | N/A | Zoning Adminstration Letter | ||
T15SA00062 | COMPLETE | 03/02/2015 | N/A | Zoning Adminstration Letter | ||
T17SA00212 | COMPLETE | 05/17/2017 | N/A | Zoning Adminstration Letter | ||
T19SA00522 | COMPLETE | 12/17/2019 | N/A | Zoning Adminstration Letter | ZONING LETTER | |
T20SA00023 | COMPLETE | 01/09/2020 | N/A | Zoning Adminstration Letter | ZONING LETTER |
Permits
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Permits - (63)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
D98-0056 | Approved | 07/22/1998 | N/A | Development Package | LAS VILLAS DE KINO II | |
D97S-013 | CLOSED | 09/13/1998 | N/A | DPHIST | LAS VILLAS DE KINO | |
P97AN01828 | ISSUED | 07/25/1997 | N/A | ADDRNEW | ||
P99AN02317 | ISSUED | 08/16/1999 | N/A | ADDRNEW | ||
T02BU00813 | FINAL | 03/15/2002 | 10/22/2002 | BUILD | MONUMENT FOR SIGN | |
T02EL01328 | FINAL | 06/27/2002 | 12/28/2002 | 04 | ELECT | ELECTRIC:RECONNECT |
T02OT00400 | FINAL | 03/15/2002 | 11/19/2002 | SIGN | SIGN:3760 | |
T05EX01479 | CLOSED | 12/16/2005 | 02/14/2006 | EXCAV | REPAIR MANHOLE | |
T05EX01480 | CLOSED | 12/16/2005 | 02/14/2006 | EXCAV | REPAIR MANHOLE | |
T11CM00398 | WITHDRWN | 02/04/2011 | N/A | 30 | COMBO | CLUB HOUSE TI: 2 BEDROOM APT. NUMBER 30102 |
T11CM00694 | FINAL | 03/07/2011 | 10/02/2011 | 30 | COMBO | TI; EXERCISE ROOM FOR APARTMENT COMPLEX |
T15CM06959 | FINAL | 10/07/2015 | 04/25/2016 | 12 | COMBO | REPAIR SOCKET JAW ON METER BASE;APT |
T16CM02742 | FINAL | 04/14/2016 | 12/21/2016 | COMBO | T16DV00084 - VIOLATION FIRE DAMAGE REPR; COMM | |
T17CM07697 | WITHDRWN | 10/11/2017 | N/A | 28 | COMBO | SPLIT SYSTEM/ELECTRIC |
T18CM06666 | FINAL | 08/23/2018 | 02/26/2019 | 17 | COMBO | WATER DAMAGE TO UNITS (T18DV05003 & T18DV05004- VALDEZ) |
T21CM08505 | FINAL | 10/28/2021 | 05/04/2022 | 02 | COMBO | electric reconnection |
T21CM08936 | FINAL | 11/16/2021 | 05/22/2022 | 21106 | COMBO | Inspection for electric to be turned back on after long term outage |
T21RW00940 | FINAL | 03/01/2021 | 04/30/2021 | ROW | From TEP Pole on SW Corner of 1912 E Wedwick St, Head E and begin 2722' aerial overlash 288ct fiber. Riser down pole on NE Corner of E Drexel Rd and S Tucson Blvd, head NW and begin 140' trench/bore placing 288ct fiber. Head N and continue 967' trench/bore placing 288ct fiber. Tie in To Cox Vault W of 5515 S Forgeus Ave. | |
T97BU01530 | FINAL | 08/05/1997 | 07/02/2007 | GRADING | GRADING:CUT/17000 FILL/16000 | |
T97BU01692 | FINAL | 08/25/1997 | 04/28/2007 | GRADING | GRUBBING ONLY | |
T97CM02276 | C OF O | 07/25/1997 | 11/18/1998 | COMBO | RECREATION CENTER & 2 LAUNDRY FACILITIES | |
T97CM03095 | C OF O | 09/26/1997 | 06/27/1999 | 01 | COMBO | APARTMENTS |
T97CM03096 | C OF O | 09/26/1997 | 06/22/1999 | 02 | COMBO | APARTMENTS |
T97CM03097 | C OF O | 09/26/1997 | 06/22/1999 | 03 | COMBO | APARTMENTS |
T97CM03098 | C OF O | 09/26/1997 | 06/22/1999 | 04 | COMBO | APARTMENTS |
T97CM03099 | C OF O | 09/26/1997 | 06/22/1999 | 05 | COMBO | APARTMENTS |
T97CM03100 | C OF O | 09/26/1997 | 06/22/1999 | 06 | COMBO | APARTMENTS |
T97CM03101 | C OF O | 09/26/1997 | 06/22/1999 | 07 | COMBO | APARTMENTS |
T97CM03102 | C OF O | 09/26/1997 | 06/22/1999 | 08 | COMBO | APARTMENTS |
T97CM03103 | C OF O | 09/26/1997 | 06/22/1999 | 09 | COMBO | APARTMENTS |
T97CM03104 | C OF O | 09/26/1997 | 06/22/1999 | 10 | COMBO | APARTMENTS |
T97CM03105 | C OF O | 09/26/1997 | 06/22/1999 | 11 | COMBO | APARTMENTS |
T97CM03106 | C OF O | 09/26/1997 | 06/22/1999 | 12 | COMBO | APARTMENTS |
T97CM03107 | C OF O | 09/26/1997 | 06/22/1999 | 13 | COMBO | APARTMENTS |
T97CM03108 | C OF O | 09/26/1997 | 06/22/1999 | 14 | COMBO | APARTMENTS |
T97CM03109 | C OF O | 09/26/1997 | 06/22/1999 | 15 | COMBO | APARTMENTS |
T97CM03111 | C OF O | 09/26/1997 | 06/22/1999 | 16 | COMBO | APARTMENTS |
T97CM03112 | C OF O | 09/26/1997 | 06/22/1999 | 17 | COMBO | APARTMENTS |
T97CM03114 | C OF O | 09/26/1997 | 06/22/1999 | 18 | COMBO | APARTMENTS |
T97CM03115 | C OF O | 09/26/1997 | 04/24/1999 | 19 | COMBO | APARTMENTS |
T97CM03116 | C OF O | 09/26/1997 | 06/22/1999 | 20 | COMBO | APARTMENTS |
T97EX01354 | CLOSED | 11/03/1997 | 01/02/1998 | EXCAV | EXCAV:DRIVEWAY APRONS | |
T98BU00182 | FINAL | 01/26/1998 | 11/29/1998 | POOL/SPA | POOL:GUNITE TD # 14-14-96 | |
T98BU00375 | FINAL | 02/11/1998 | 10/14/1998 | BUILD | RAMADA FOR APARTMENTS | |
T98BU03127 | FINAL | 12/28/1998 | 07/23/2007 | GRADING | GRADING:3321 CY CUT & 8084 CY FILL | |
T98CM00203 | C OF O | 01/16/1998 | 10/17/1998 | COMBO | GUARDHOUSE | |
T98CM05779 | FINAL | 12/23/1998 | 01/12/2000 | COMBO | LAUNDRY BLDG:RAMADA | |
T98EX00241 | CLOSED | 02/26/1998 | 04/27/1998 | EXCAV | EXCAV:PLAN#I-98-11 CONTRACT#98-09 | |
T98EX01353 | CLOSED | 11/16/1998 | 01/15/1999 | EXCAV | EXCAV:300 LF GUTTER ALIGNMENT | |
T98PL02503 | EXPIRED | 12/28/1998 | 11/07/1999 | PLUMB | SEWER:NEW | |
T99BU02235 | FINAL | 08/16/1999 | 08/16/2000 | 24 | POOL/SPA | POOL:SEMI PUBLIC/WADING POOL |
T99BU03263 | FINAL | 11/30/1999 | 08/12/2000 | WALL/FEN | WALL:RETAINING 276 LF OF 1-28" W/5 ON TOP & 152 | |
T99CM00299 | FINAL | 01/25/1999 | 08/12/2000 | 21 | COMBO | APARTMENTS |
T99CM00301 | FINAL | 01/25/1999 | 08/05/2000 | 22 | COMBO | APARTMENTS |
T99CM00302 | FINAL | 01/25/1999 | 08/05/2000 | 23 | COMBO | APARTMENTS |
T99CM00303 | FINAL | 01/25/1999 | 08/16/2000 | 24 | COMBO | APARTMENTS |
T99CM00304 | FINAL | 01/25/1999 | 08/05/2000 | 25 | COMBO | APARTMENTS |
T99CM00305 | FINAL | 01/25/1999 | 08/05/2000 | 26 | COMBO | APARTMENTS |
T99CM00306 | FINAL | 01/25/1999 | 06/17/2000 | 27 | COMBO | APARTMENTS |
T99CM00307 | FINAL | 01/25/1999 | 08/05/2000 | 28 | COMBO | APARTMENTS |
T99CM00308 | FINAL | 01/25/1999 | 08/05/2000 | 29 | COMBO | APARTMENTS |
T99EX00426 | CLOSED | 04/21/1999 | 06/20/1999 | EXCAV | EXCAV:GRADING LINE TO LINE | |
T99PL01032 | VOID | 05/06/1999 | N/A | PLUMB | SEWER:PUBLIC & PRIVATE |
Code Enforcement
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Code Cases - (15)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0723-04715 | Closed - Resolved | 07/24/2023 | 08/30/2023 | REFS- UNIT 17202 - Tenant in unit 17202 is accumulating trash on patio | ||
T22DV04085 | Closed - Resolved | 07/20/2022 | 12/22/2022 | Unit #24103: A.C has been leaking for almost 2 weeks; filter needs to replaced, roach infestation, kitchen sink has a constant drip, | ||
CE-VIO0823-04990 | Closed - Resolved | 08/07/2023 | 08/07/2023 | TPD CALL OUT-RESIDENTIAL UNSANITARY LIVING CONDITIONS/HOARDING UNIT 28-202 | ||
CE-VIO1222-01029 | Closed - Resolved | 12/20/2022 | 08/11/2023 | BLDG 21 | OFFICE CALLED THAT SECTION 8 ON SITE WITH NO WATER TO THE UNIT 21103, UNIT 21104, UNIT 21103, UNIT 21204, UNIT 21203 | |
T22DV03613 | Closed - Unfounded | 06/24/2022 | 12/20/2022 | 2929105 | Stagnant water pooling outside of building 29 in front located along parking lot caused by some sort of leak. Concerns for damage of the outside wall. 07/05/2022 AM water is leaking against apartment wall concern for damage wall 07/25/2022 M.R. calling to report that stagnant water has created a home for mosquitoes and bugs creating an issue for tenants at building 29. | |
CE-VIO1122-00052 | Referred | 11/01/2022 | 12/22/2022 | RMIN - Roach Infestation | ||
CE-VIO0624-02275 | Closed - Unfounded | 06/12/2024 | 09/19/2024 | LIGHTS / Outdoor lighting without shield causing nuisance near the intersection of Tucson and Drexel. | ||
T22DV04938 | Closed - Resolved | 08/24/2022 | 12/22/2022 | UNIT 15-105room window is off latch and has fallen on multiple occasions unsafe and unsecured | ||
CE-VIO0524-02016 | Closed - Resolved | 05/28/2024 | 05/30/2024 | RMIN / Unit 14205 / Flooded unit with wet floors, walls have bubbles from water as well as mildew | ||
CE-VIO0523-03605 | Closed - Resolved | 05/17/2023 | 05/25/2023 | REFS : Piles of trash that have not been picked up from their private Waste Mgmt. Co. for weeks; bins (7) are overflowing - on the ground, parking lot and street | ||
CE-VIO0823-04948 | Closed - Resolved | 08/04/2023 | 12/14/2023 | HIGH PRIORITY - RMIN - UNIT 3203 - No AC for 5 days | ||
CE-VIO0423-03137 | Closed - Resolved | 04/25/2023 | 09/08/2023 | BLDG 28 | RMIN : **UNIT28-203** : Balcony with bird poop; closet door falls; dining room electrical light not connected appropriately; and roaches / Adding - When AC is on - is leaking water falling into the rug 5/23/23 nc | |
T22DV05159 | Closed - Resolved | 09/06/2022 | 08/11/2023 | Unit #14203leak from ceiling in bedroom causing ceiling to crack, leak in kitchen sick. | ||
CE-VIO0124-00240 | Closed - Resolved | 01/16/2024 | 02/05/2024 | BLDG 5 | RMIN : **UNIT #5102** Very bad infestation of roaches | |
T22DV05036 | Closed - Resolved | 08/30/2022 | 12/20/2022 | 120ft of refuse 10parking spaces long : mattresses , furniture and other miscellaneous stuff Southeast Corner of parking lot 9/14/22: same refuse, no lights in hallways |
Plans
Address: 5515 S FORGEUS AV
Date - 11/13/2024 5:09 a.m.
Total Number Of Plans - (7)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05BA00199 | Approved | 07/07/2005 | N/A | -- Stormwater Basin | ||
T05BA00326 | Approved | 09/13/2005 | N/A | -- Stormwater Basin | ||
T05BA00618 | Approved | 12/16/2005 | N/A | -- Stormwater Basin | ||
T05BA00619 | Approved | 12/16/2005 | N/A | -- Stormwater Basin | ||
T05BA00620 | Approved | 12/16/2005 | N/A | -- Stormwater Basin | ||
T05BA00621 | Approved | 12/16/2005 | N/A | -- Stormwater Basin | ||
T05BA00622 | Approved | 12/16/2005 | N/A | -- Stormwater Basin |