Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4100 E 29TH ST
Search
Parcel Attributes
| Parcel | 130180020 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | R-3 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Roberts |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 4100 E 29TH ST
Date - 12/08/2025 1:10 a.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 4100 E 29TH ST
Date - 12/08/2025 1:10 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000000793 | CLOSED | 08/25/2008 | N/A | Historical Information |
Permits
Address: 4100 E 29TH ST
Date - 12/08/2025 1:10 a.m.
Total Number Of Permits - (217)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-1122-00198 | Issued | 11/30/2022 | 05/30/2023 | BLDG 1 | Commercial Building | Electric Reconnect |
| TC-COM-1024-01981 | Expired | 10/15/2024 | N/A | BLDG 12 UNIT 12101 | Commercial Building | CE-VIO0924-03727- replace a/c units 3 ton, 220 volt existing ducting and existing power, just new a/c units |
| TC-COM-1024-01981 | Expired | 10/15/2024 | N/A | BLDG 12 UNIT 12207 | Commercial Building | CE-VIO0924-03727- replace a/c units 3 ton, 220 volt existing ducting and existing power, just new a/c units |
| T21CM05999 | Issued | 07/23/2021 | 01/14/2023 | 1515101 | Commercial Building | electric reconnect |
| T21CM05962 | Issued | 07/22/2021 | 01/13/2023 | 15105 | Commercial Building | Electric reconnect |
| T21CM05963 | Complete | 07/22/2021 | 01/13/2023 | 15106 | Commercial Building | Electric reconnect |
| T21CM05964 | Complete | 07/22/2021 | 01/13/2023 | 15210 | Commercial Building | Electric reconnect |
| T21CM05965 | Issued | 07/22/2021 | 01/13/2023 | 15103 | Commercial Building | Electrical reconnect |
| T21CM05966 | Issued | 07/22/2021 | 01/13/2023 | 15209 | Commercial Building | Electric reconnect |
| T21CM05967 | Issued | 07/22/2021 | 01/13/2023 | 15211 | Commercial Building | Electric reconnect |
| T21CM05968 | Issued | 07/22/2021 | 01/13/2023 | 15212 | Commercial Building | Electric reconnect |
| T21CM04415 | Issued | 05/25/2021 | 05/22/2023 | 14102 | Commercial Building | Electrical Reconnect |
| TC-COM-0424-00650 | Issued | 04/11/2024 | 10/14/2024 | BLDG 4 UNIT 4104 | Commercial Building | ELECTRICAL RECONNECT ONLY |
| TC-COM-0424-00651 | Issued | 04/11/2024 | 10/29/2024 | BLDG 1 UNIT 1209 | Commercial Building | ELECTRICAL RECONNECT |
| TC-COM-0424-00652 | Issued | 04/11/2024 | 10/29/2024 | BLDG 1 UNIT 1210 | Commercial Building | ELECTRICAL RECONNECT |
| TC-COM-0424-00612 | Expired | 04/05/2024 | 10/02/2024 | BLDG 1 UNIT 1209 | Commercial Building | Electrical reconnect only |
| TC-COM-0323-00912 | Expired | 03/29/2023 | 09/25/2023 | Commercial Building | electrical reconnect | |
| T21CM02386 | Issued | 03/17/2021 | 03/31/2023 | 1515101 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02386 | Issued | 03/17/2021 | 03/31/2023 | 1515106 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02386 | Issued | 03/17/2021 | 03/31/2023 | 1515207 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02386 | Issued | 03/17/2021 | 03/31/2023 | 1515210 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02386 | Issued | 03/17/2021 | 03/31/2023 | 1515211 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02389 | Expired | 03/17/2021 | 04/05/2022 | 055101 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02389 | Expired | 03/17/2021 | 04/05/2022 | 055207 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02389 | Expired | 03/17/2021 | 04/05/2022 | 055208 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02389 | Expired | 03/17/2021 | 04/05/2022 | 055209 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02389 | Expired | 03/17/2021 | 04/05/2022 | 055210 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02390 | Expired | 03/17/2021 | 04/05/2022 | 044103 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02390 | Expired | 03/17/2021 | 04/05/2022 | 044207 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02390 | Expired | 03/17/2021 | 04/05/2022 | 044209 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02390 | Expired | 03/17/2021 | 04/05/2022 | 044211 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02390 | Expired | 03/17/2021 | 04/05/2022 | 044212 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111102 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111207 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111208 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111209 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111210 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111211 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02391 | Expired | 03/17/2021 | 03/14/2022 | 1111212 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02393 | Expired | 03/17/2021 | 04/05/2022 | 1212205 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02393 | Expired | 03/17/2021 | 04/05/2022 | 1212206 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02393 | Expired | 03/17/2021 | 04/05/2022 | 1212207 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02393 | Expired | 03/17/2021 | 04/05/2022 | 1212208 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02394 | Expired | 03/17/2021 | 09/15/2021 | 1414101 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02394 | Expired | 03/17/2021 | 09/15/2021 | 1414102 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02394 | Expired | 03/17/2021 | 09/15/2021 | 1414204 | Commercial Building | This property requires a clearance before electric service can be connected. |
| T21CM02352 | Expired | 03/16/2021 | 09/14/2021 | 033204 | Commercial Building | This property requires a clearance before electric service can be connected. |
| SP-NRP-0225-00065 | Approved | 02/10/2025 | 03/12/2025 | BLDG 14 UNIT 14101 | Simple | reconnect only, power was off due to a small fire next door but nothing was affected in this unit. |
| TC-COM-0225-00269 | Inspections | 02/10/2025 | 09/09/2025 | BLDG 14 UNIT 14101 | Commercial Building | gas reconnect only, was shut off due to an emergency in another unit, this unit was not affected. |
| T00CM05485 | FINAL | 11/09/2000 | 10/09/2001 | #10 | COMBO | REPAIR:FIRE DAMAGE:APT |
| T00EL02920 | FINAL | 12/21/2000 | 12/18/2001 | #10 | ELECT | ELEC:TEMP POLE:FIRE DAMAGE(APA) |
| T01BU03107 | FINAL | 10/30/2001 | 04/30/2002 | Q* | BUILD | REPLACE:DECKING UNIT #15208 |
| T01BU03108 | FINAL | 10/30/2001 | 04/30/2002 | #15 | BUILD | REPLACE:DECKING UNIT # 15209 |
| T01CM02348 | FINAL | 05/16/2001 | 07/08/2002 | #05 | COMBO | REPAIR:FIRE DAMAGE UNIT #E-11 ON 2ND FLOOR |
| T01EL00008 | FINAL | 01/02/2001 | 07/02/2001 | #07 | ELECT | RECONNECT:ELECTRIC |
| T05EL01201 | FINAL | 06/14/2005 | 12/13/2005 | #07 | ELECT | RE-CONNECT: ELECTRICAL |
| T05EL01531 | FINAL | 07/26/2005 | 02/04/2006 | #07 | ELECT | RECONNECT:ELECTRIC:APT |
| T05EL01532 | FINAL | 07/26/2005 | 01/29/2006 | #08 | ELECT | RECONNECT:ELECTRIC:APT |
| T05EL01533 | FINAL | 07/26/2005 | 01/29/2006 | K* | ELECT | RECONNECT:ELECTRIC:APT |
| T05EL01568 | FINAL | 07/29/2005 | 02/01/2006 | #13 | ELECT | RECONNECT:ELECTRIC:APT |
| T05EL01674 | FINAL | 08/11/2005 | 02/10/2006 | #16 | ELECT | RECONNECT:ELECTRIC BOX |
| T05EL01814 | FINAL | 08/31/2005 | 03/06/2006 | #05 | ELECT | RECONNECT : ELECTRIC |
| T06EL02053 | FINAL | 10/11/2006 | 04/10/2007 | #13 | ELECT | GENERAL REPAIRS:ELECTRIC ONLY BLDG 13 |
| T06EL02065 | FINAL | 10/13/2006 | 04/15/2007 | #10 | ELECT | RECONNECT:ELECTRIC - NO METER ADDED OR RELOCATED |
| T07EL00723 | FINAL | 04/23/2007 | 10/28/2007 | #10 | ELECT | RECONNECT:ELECTRIC:APT |
| T07EL00804 | FINAL | 05/03/2007 | 11/04/2007 | #11 | ELECT | ELECTRICAL RECONNECT |
| T07EL00994 | FINAL | 05/24/2007 | 11/25/2007 | #01 | ELECT | RECONNECT:ELECTRIC:APT |
| T07EL01172 | FINAL | 06/19/2007 | 12/18/2007 | #05 | ELECT | RECONNECT:ELECTRIC APARTMENT |
| T08CM02999 | FINAL | 09/05/2008 | 08/10/2010 | #01 | COMBO | TI: APTS, GENERAL REPAIRS TO COMPLY WITH MIN HOUSING VIOLATIONS |
| T08CM03000 | FINAL | 09/05/2008 | 08/24/2011 | #B* | COMBO | TI: APTS, GENERAL REPAIRS |
| T08CM03001 | EXPIRED | 09/05/2008 | 02/02/2010 | #03 | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03002 | EXPIRED | 09/05/2008 | 08/07/2010 | #04 | COMBO | TI: APTS, GENERAL REPAIRS TO COMPLY WITH MIN HOUSING |
| T08CM03003 | EXPIRED | 09/05/2008 | 02/08/2010 | #05 | COMBO | TI: APTS, GENERAL REPAIRS TO COMPLY WITH MIN HOUSING |
| T08CM03004 | EXPIRED | 09/05/2008 | 02/08/2010 | #06 | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03005 | EXPIRED | 09/05/2008 | 02/08/2010 | G* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03006 | FINAL | 09/05/2008 | 08/10/2010 | H* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03007 | EXPIRED | 09/05/2008 | 02/08/2010 | #09 | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING CODE COMPLIANCE |
| T08CM03008 | FINAL | 09/05/2008 | 09/13/2010 | K* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03009 | EXPIRED | 09/05/2008 | 02/08/2010 | #11 | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03010 | EXPIRED | 09/05/2008 | 02/08/2010 | M* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING CODE COMPLIANCE |
| T08CM03011 | EXPIRED | 09/05/2008 | 02/08/2010 | N* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03012 | EXPIRED | 09/05/2008 | 02/08/2010 | P* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03013 | EXPIRED | 09/05/2008 | 02/08/2010 | Q* | COMBO | TI: APTS, GENERAL REPAIRS FOR MIN HOUSING COMPLIANCE |
| T08CM03014 | EXPIRED | 09/05/2008 | 02/08/2010 | #16 | COMBO | GENERAL REPAIRS FOR OFFICE :DNR CODE COMPLIANCE AND CofO |
| T08CM03015 | EXPIRED | 09/05/2008 | 02/08/2010 | #17 | COMBO | TI: GENERAL REPAIRS LAUNDRY ROOM |
| T08EL00067 | FINAL | 01/14/2008 | 07/20/2008 | #06 | ELECT | RECONNECT:ELECTRIC APARTMENT |
| T08EL00258 | EXPIRED | 02/13/2008 | 08/23/2008 | #01 | ELECT | ELECTRIC RECONNECT FOR 3 UNITS |
| T08EL00278 | CLOSED | 02/19/2008 | 08/23/2008 | #04 | ELECT | RECONNECT:ELECTRIC:APT |
| T08EL00422 | FINAL | 03/14/2008 | 09/14/2008 | #05 | ELECT | ELECTRICAL RECONNECT, 2 UNITS |
| T08EL00750 | FINAL | 04/29/2008 | 12/03/2008 | #10 | ELECT | REPAIR ELECTRIC METER |
| T09CM02334 | EXPIRED | 09/01/2009 | 05/24/2010 | #05 | COMBO | REPAIR FIRE DAMAGE:T08DV06055 |
| T10CM02322 | FINAL | 08/23/2010 | 04/18/2011 | #03 | COMBO | REPAIR:BALCONY |
| T10EL00292 | FINAL | 02/10/2010 | 08/16/2010 | #08 | ELECT | ELECTRIC:RECONNECT APT |
| T10EL00330 | FINAL | 02/16/2010 | 08/17/2010 | #05 | ELECT | RECONNECT:ELECTRIC APT |
| T10EL00678 | FINAL | 03/26/2010 | 09/26/2010 | #07 | ELECT | ELECTRIC:RECONNECT APT |
| T10EL00697 | FINAL | 03/29/2010 | 09/26/2010 | #07 | ELECT | ELECTRIC:RECONNECT APT |
| T10EL00990 | FINAL | 04/27/2010 | 10/30/2010 | #09 | ELECT | RECONNECT: ELECTRIC |
| T10EL01301 | FINAL | 06/01/2010 | 11/29/2010 | #05 | ELECT | REPAIR:ELECTRIC TRANSFORMER |
| T10EL01640 | FINAL | 07/06/2010 | 01/05/2011 | #07 | ELECT | ELECTRIC:RECONNECT:APT |
| T10EL01641 | EXPIRED | 07/06/2010 | 01/05/2011 | #15 | ELECT | ELECTRIC:RECONNECT:APT |
| T10EL01914 | FINAL | 08/10/2010 | 02/14/2011 | #11 | ELECT | RECONNECT:ELECTRIC:APT |
| T10EL02034 | FINAL | 08/30/2010 | 02/28/2011 | #15 | ELECT | ELECTRIC:RECONNECT APTS |
| T10EL02121 | FINAL | 09/13/2010 | 03/14/2011 | #15 | ELECT | ELECTRIC:RECONNECT APT |
| T10EL02131 | FINAL | 09/14/2010 | 03/19/2011 | #07 | ELECT | RECONNECT:ELECTRIC:APT |
| T10EL02496 | FINAL | 10/29/2010 | 08/24/2011 | #02 | ELECT | ELECTRIC RECONNECT |
| T10EL02776 | FINAL | 12/10/2010 | 08/24/2011 | #02 | ELECT | RECONNECT:ELECTRIC APT |
| T10PL01422 | FINAL | 09/13/2010 | 03/14/2011 | #15 | PLUMB | PLUMBING: MINOR GAS LINE REPAIR AT WATER HTR |
| T11EL00031 | FINAL | 01/04/2011 | 07/05/2011 | #07 | ELECT | RECONNECT:ELECTRIC:APT |
| T11EL00385 | FINAL | 02/09/2011 | 08/23/2011 | #05 | ELECT | RECONNECT:ELECTRIC APT |
| T11EL00527 | FINAL | 02/24/2011 | 08/28/2011 | #15 | ELECT | ELEC RECONNECT |
| T11EL00528 | FINAL | 02/24/2011 | 08/28/2011 | #15 | ELECT | ELEC RECONNECT |
| T11EL00529 | FINAL | 02/24/2011 | 08/28/2011 | #15 | ELECT | ELEC RECONNECT |
| T11EL00544 | FINAL | 02/25/2011 | 08/28/2011 | #11 | ELECT | RECONNECT:ELECTRIC APT |
| T11EL00597 | FINAL | 03/02/2011 | 08/31/2011 | #15 | ELECT | ELECTRIC:RECONNECT:APT |
| T11EL00614 | FINAL | 03/03/2011 | 09/04/2011 | #03 | ELECT | RECONNECT ELECTRIC; APT #3203 |
| T11EL00738 | FINAL | 03/14/2011 | 10/01/2011 | #13 | ELECT | ELEC RECONNECT |
| T11EL00739 | FINAL | 03/14/2011 | 09/18/2011 | #13 | ELECT | ELEC RECONNECT |
| T11EL00740 | FINAL | 03/14/2011 | 10/15/2011 | #13 | ELECT | ELEC RECONNECT |
| T11EL00741 | FINAL | 03/14/2011 | 09/13/2011 | #13 | ELECT | ELEC RECONNECT |
| T11EL01198 | FINAL | 04/27/2011 | 10/25/2011 | #04 | ELECT | RECONNECT ELECTRIC; APT #4208 |
| T11EL01658 | FINAL | 06/15/2011 | 12/26/2011 | #01 | ELECT | RECONNECT:ELECTRIC APT |
| T11EL03181 | FINAL | 12/08/2011 | 06/09/2012 | #14 | ELECT | RECONNECT:ELECTRIC APT |
| T12CM00439 | FINAL | 02/16/2012 | 08/19/2012 | #08 | COMBO | RECONNECT: ELECTRIC - COMM |
| T12CM00625 | FINAL | 02/23/2012 | 09/04/2012 | #02 | COMBO | RECONNECT: ELETRIC - RES |
| T12CM00648 | FINAL | 02/24/2012 | 08/26/2012 | #04 | COMBO | RECONNECT:ELECTRIC:APT'S |
| T12CM00705 | FINAL | 02/27/2012 | 08/28/2012 | #11 | COMBO | RECONNECT: ELECTRIC |
| T12CM00754 | FINAL | 02/29/2012 | 09/04/2012 | #01 | COMBO | RECONNECT ELECTRIC; APT. 1207 |
| T12CM00923 | FINAL | 03/07/2012 | 09/05/2012 | #11 | COMBO | REPAIR:ELECTRIC SERVICE:APT |
| T12CM02679 | FINAL | 05/14/2012 | 11/27/2012 | #13 | COMBO | RECONNNECT ELECTRIC; APT. |
| T12CM06888 | FINAL | 10/29/2012 | 04/29/2013 | #11 | COMBO | ELECTRIC RECONNECT |
| T12EL00194 | FINAL | 01/24/2012 | 07/24/2012 | #08 | ELECT | RECONNECT ELECTRIC; APT. |
| T13CM00572 | FINAL | 01/30/2013 | 08/03/2013 | #11 | COMBO | ELECTRIC RECONNECT |
| T13CM01303 | FINAL | 03/06/2013 | 09/08/2013 | #01 | COMBO | RECONNECT - ELECTRIC |
| T13CM02256 | FINAL | 04/16/2013 | 10/16/2013 | #08 | COMBO | RECONNECT ELECTRIC; RES |
| T13CM06542 | FINAL | 10/28/2013 | 04/28/2014 | #05 | COMBO | RECONNECT- ELECTRIC |
| T13CM06545 | FINAL | 10/28/2013 | 04/28/2014 | #14 | COMBO | RECONNECT- ELECTRIC |
| T13CM07309 | EXPIRED | 12/04/2013 | 06/04/2014 | #15 | COMBO | RECONNECT ELECTRIC- APT |
| T14CM01350 | FINAL | 03/07/2014 | 09/07/2014 | #11 | COMBO | RECONNECT: ELECTRIC |
| T14CM01790 | FINAL | 03/31/2014 | 09/29/2014 | #15 | COMBO | RECONNECT ELECTRIC;RES |
| T14CM02463 | FINAL | 04/29/2014 | 10/28/2014 | #15 | COMBO | RECONNECT: ELECTRIC |
| T14CM03156 | FINAL | 05/27/2014 | 11/25/2014 | #07 | COMBO | RECONNECT ELECTRIC; APTS. |
| T14CM03201 | FINAL | 05/28/2014 | 11/26/2014 | #11 | COMBO | RECONNECT: ELECTRIC |
| T14CM03427 | FINAL | 06/05/2014 | 12/07/2014 | #05 | COMBO | RECONNECT: ELECTRIC |
| T14CM05922 | FINAL | 09/09/2014 | 03/10/2015 | #01 | COMBO | ELECTRIC RECONNECT |
| T14CM07830 | FINAL | 11/17/2014 | 05/18/2015 | #13 | COMBO | RECONNECT ELECTRIC;APT |
| T14CM08179 | FINAL | 12/01/2014 | 06/01/2015 | #03 | COMBO | ELECTRIC RECONNECT |
| T15CM00938 | FINAL | 02/12/2015 | 09/16/2015 | #05 | COMBO | RECONNECT ELECTRIC;APT |
| T15CM00939 | FINAL | 02/12/2015 | 08/16/2015 | #11 | COMBO | RECONNECT ELECTRIC;APT |
| T15CM00940 | FINAL | 02/12/2015 | 08/16/2015 | #04 | COMBO | RECONNECT ELECTRIC;APT |
| T15CM00941 | FINAL | 02/12/2015 | 08/16/2015 | #13 | COMBO | RECONNECT ELECTRIC;APT |
| T15CM02947 | FINAL | 05/04/2015 | 11/02/2015 | #13 | COMBO | RECONNECT: ELECTRIC |
| T15CM03089 | FINAL | 05/07/2015 | 11/15/2015 | #07 | COMBO | REPAIR WIRE RUNNING TO 60 AMP BREAKER INSIDE 400 AMP LOAD CENTER |
| T15CM04020 | FINAL | 06/15/2015 | 12/14/2015 | #14 | COMBO | ELECTRICAL RECONNECT |
| T15CM04579 | FINAL | 07/06/2015 | 01/04/2016 | #14 | COMBO | RECONNECT ELECTRIC; APT. |
| T15CM04676 | FINAL | 07/09/2015 | 01/09/2016 | #13 | COMBO | RECONNECT ELECTIRC;RES |
| T15CM04720 | L OF C | 07/10/2015 | 02/28/2016 | #05 | COMBO | REROOF BUILT UP ROOF TO FOAM |
| T15CM04721 | L OF C | 07/10/2015 | 02/28/2016 | #07 | COMBO | REROOF BUILT UP ROOF TO FOAM |
| T15CM04722 | L OF C | 07/10/2015 | 02/28/2016 | #09 | COMBO | REROOF BUILT UP ROOF TO FOAM |
| T15CM05094 | FINAL | 07/23/2015 | 01/23/2016 | #03 | COMBO | ELECTRICAL RECONNECT |
| T15CM08693 | FINAL | 12/11/2015 | 06/13/2016 | #04 | COMBO | RECONNECT: ELECTRIC |
| T15CM08694 | FINAL | 12/11/2015 | 06/13/2016 | #10 | COMBO | RECONNECT: ELECTRIC |
| T16CM00709 | FINAL | 01/29/2016 | 07/30/2016 | #03 | COMBO | ELECTRICAL RECONNECT |
| T16CM01697 | FINAL | 03/04/2016 | 09/05/2016 | #13 | COMBO | ELECTRICAL RECONNECT |
| T16CM02033 | FINAL | 03/17/2016 | 09/28/2016 | #07 | COMBO | REPL PANEL LIKE FOR LIKE |
| T16CM07538 | FINAL | 09/30/2016 | 04/02/2017 | #05 | COMBO | ELECTRIC RECONNECT |
| T17CM00728 | FINAL | 01/27/2017 | 08/01/2017 | #13 | COMBO | ELECTRICAL RECONNECT |
| T17CM01891 | FINAL | 03/08/2017 | 09/06/2017 | #13 | COMBO | ELECTRICAL RECONNECT |
| T17CM02212 | FINAL | 03/20/2017 | 09/18/2017 | #04 | COMBO | ELECTRIC RECONNECT |
| T17CM02481 | FINAL | 03/30/2017 | 10/01/2017 | #11 | COMBO | ELECTRICAL RECONNECT |
| T17CM02747 | FINAL | 04/10/2017 | 10/09/2017 | #10 | COMBO | ELECTRIC RECONNECT |
| T17CM05696 | FINAL | 07/25/2017 | 08/21/2018 | #01 | COMBO | T17DV02797 Repair decking, Balconies & drip edge |
| T17CM05697 | FINAL | 07/25/2017 | 01/06/2020 | #02 | COMBO | T17DV02798 Repair decking, Balconies & drip edge |
| T17CM05698 | FINAL | 07/25/2017 | 01/06/2020 | #03 | COMBO | T17DV02796 Repair decking, Balconies & drip edge |
| T17CM05699 | EXPIRED | 07/25/2017 | 01/07/2020 | #04 | COMBO | T17DV02793 Repair decking, Balconies & drip edge |
| T17CM05700 | FINAL | 07/25/2017 | 01/06/2020 | #05 | COMBO | T17DV02734 Repair decking, Balconies & drip edge |
| T17CM05701 | FINAL | 07/25/2017 | 01/06/2020 | #06 | COMBO | T17DV02799 Repair decking, Balconies & drip edge |
| T17CM05702 | FINAL | 07/25/2017 | 01/06/2020 | #07 | COMBO | T17DV02794 Repair decking, Balconies & drip edge |
| T17CM05703 | FINAL | 07/25/2017 | 08/13/2018 | #08 | COMBO | T17DV02735 Repair decking, Balconies & drip edge |
| T17CM05704 | FINAL | 07/25/2017 | 01/06/2020 | #09 | COMBO | T17DV02800 Repair decking, Balconies & drip edge |
| T17CM05705 | FINAL | 07/25/2017 | 01/06/2020 | #10 | COMBO | T17DV02737 Repair decking, Balconies & drip edge |
| T17CM05706 | EXPIRED | 07/25/2017 | 07/05/2020 | #11 | COMBO | T17DV02738 Repair decking, Balconies & drip edge |
| T17CM05707 | EXPIRED | 07/25/2017 | 07/05/2020 | #12 | COMBO | T17DV02802 Repair decking, Balconies & drip edge |
| T17CM05708 | EXPIRED | 07/25/2017 | 07/05/2020 | #13 | COMBO | T17DV02791 Repair decking, Balconies & drip edge |
| T17CM05709 | EXPIRED | 07/25/2017 | 07/05/2020 | #14 | COMBO | T17DV02801 Repair decking, Balconies & drip edge |
| T17CM05710 | EXPIRED | 07/25/2017 | 07/05/2020 | #15 | COMBO | T17DV02739 Repair decking, Balconies & drip edge |
| T17CM05868 | FINAL | 08/01/2017 | 01/31/2018 | #04 | COMBO | ELECTRICAL RECONNECT |
| T17CM07519 | EXPIRED | 10/03/2017 | 04/25/2018 | #07 | COMBO | REPL 6 METER PACK |
| T17CM08164 | FINAL | 10/31/2017 | 05/01/2018 | #15 | COMBO | ELECTRICAL RECONNECT |
| T18CM00221 | FINAL | 01/09/2018 | 08/01/2018 | #11 | COMBO | ELECTRIC RECONNECT |
| T18CM02615 | FINAL | 04/09/2018 | 12/29/2018 | #07 | COMBO | ELECTRICAL RECONNECT |
| T18CM02617 | FINAL | 04/09/2018 | 12/25/2018 | #02 | COMBO | ELECTRICAL RECONNECT |
| T18CM02618 | EXPIRED | 04/09/2018 | 10/06/2018 | #09 | COMBO | ELECTRICAL RECONNECT |
| T18CM02620 | EXPIRED | 04/09/2018 | 10/06/2018 | #05 | COMBO | ELECTRICAL RECONNECT |
| T18CM03182 | FINAL | 04/26/2018 | 10/28/2018 | #02 | COMBO | ELECTRICAL RECONNECT |
| T18CM04320 | FINAL | 06/04/2018 | 12/03/2018 | #03 | COMBO | ELECTRICAL RECONNECT |
| T18CM05076 | FINAL | 06/27/2018 | 12/29/2018 | #08 | COMBO | ELECTRICAL RECONNECT |
| T18CM05077 | WITHDRWN | 06/27/2018 | N/A | #07 | COMBO | ELECTRICAL RECONNECT |
| T18CM07132 | FINAL | 09/10/2018 | 03/13/2019 | #05 | COMBO | ELECTRICAL RECONNECT FOR UNIT #5211& 5212 |
| T18CM08901 | FINAL | 11/07/2018 | 11/03/2019 | #09 | COMBO | ELECTRICAL RECONNECT |
| T19CM00166 | FINAL | 01/09/2019 | 07/10/2019 | #15 | COMBO | ELECTRICAL RECONNECT |
| T19CM00167 | EXPIRED | 01/09/2019 | 07/08/2019 | #10 | COMBO | ELECTRICAL RECONNECT |
| T19CM00748 | FINAL | 01/31/2019 | 08/26/2019 | #13 | COMBO | ELECTRIC RECONNECT |
| T19CM00749 | EXPIRED | 01/31/2019 | 07/30/2019 | #04 | COMBO | ELECTRIC RECONNECT |
| T19CM02409 | FINAL | 04/05/2019 | 10/07/2019 | #12 | COMBO | ELECTRICAL RECONNECT |
| T19CM02465 | FINAL | 04/09/2019 | 10/07/2019 | #10 | COMBO | ELECTRICAL RECONNECT |
| T19CM03756 | FINAL | 05/28/2019 | 11/26/2019 | #04 | COMBO | ELECTRICAL RECONNECT |
| T19CM03757 | FINAL | 05/28/2019 | 11/26/2019 | #11 | COMBO | ELECTRICAL RECONNECT |
| T19CM09224 | FINAL | 12/16/2019 | 07/13/2020 | #02 | COMBO | ELECTRICAL RECONNECT |
| T20CM00089 | FINAL | 01/06/2020 | 07/13/2020 | #08 | COMBO | ELECTRICAL RECONNECT |
| T20CM01335 | FINAL | 02/27/2020 | 08/26/2020 | #02 | COMBO | W - ELECTRICAL RECONNECT |
