Address Search: 3825 E 2ND ST
Search
Parcel Attributes
| Parcel | 12511058A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3, R-3, C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Miramonte |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Historic Records Requests
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Historic Records Requests - (4)
| Name | Action |
|---|---|
| Address: 3825 E 2ND ST - Doc Type: CERT OF OCC | |
| Address: 3825 E 2ND ST - Doc Type: CERT OF OCC | |
| Address: 3825 E 2ND ST - Doc Type: CERT OF OCC | |
| Address: 3825 E 2ND ST - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Annexations & Original City Zoning (1)
Special Development Requests & Requirements
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13SA00105 | COMPLETE | 04/17/2013 | N/A | Zoning Adminstration Letter |
Permits
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Permits - (31)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP15-0090 | Complete | 06/09/2015 | 03/09/2016 | Development Package | SITE;PARKING | |
| DP13-0067 | Complete | 04/17/2013 | 03/09/2016 | Development Package | DP: SITE, GRADING, SWPPP | |
| T00BU02351 | FINAL | 08/04/2000 | 02/07/2001 | SPKLR | FIRE SPKR:RELOC 25 ADD 9 | |
| T00CM03057 | C OF O | 06/19/2000 | 04/18/2001 | COMBO | ADDITION AND TI:SCHOOL | |
| T00OT00072 | C OF O | 03/21/2000 | 10/28/2000 | C-OF-O | C OF O INSPECTION:BASIS SCHOOL | |
| T02EX00054 | CLOSED | 01/16/2002 | 03/17/2002 | EXCAV | EXCAV:CURB CUT | |
| T02OT00804 | C OF O | 05/28/2002 | 12/04/2002 | C-OF-O | C OF O:CHARTER SCHOOL | |
| T02OT01712 | FINAL | 10/29/2002 | 02/02/2004 | SIGN | SIGN:4684 | |
| T03BU01745 | FINAL | 07/03/2003 | 01/31/2004 | SPKLR | FIRE SPKR:RELOCATE 8/ADD 1 | |
| T03CM02266 | C OF O | 05/09/2003 | 02/02/2004 | COMBO | TI:SCHOOL | |
| T04BU01658 | FINAL | 07/07/2004 | 02/09/2005 | SPKLR | FIRE SPKR:ADD 23 | |
| T04BU01976 | FINAL | 08/10/2004 | 02/09/2005 | BUILD | MANUAL FIRE ALARM SYSTEM | |
| T04BU02028 | FINAL | 08/13/2004 | 02/12/2005 | SPKLR | FIRE SPKR:ADD 2 & RELOCATE 2 | |
| T04CM01977 | C OF O | 05/04/2004 | 03/07/2005 | COMBO | ADDITION:2ND FLOOR | |
| T04OT00825 | FINAL | 04/23/2004 | 10/25/2004 | SITE | SITE:RESTRIPPING PARKING LOT | |
| T06CM03763 | FINAL | 06/26/2006 | 02/02/2007 | COMBO | TI: CHARTER SCHOOL | |
| T09CM01094 | C OF O | 05/01/2009 | 01/31/2010 | COMBO | CHARTER SCHOOL | |
| T12BU00923 | FINAL | 08/01/2012 | 01/30/2013 | SPKLR | Add 1, relocate 11 fire sprinklers | |
| T12CM03807 | C OF O | 06/26/2012 | 01/30/2013 | COMBO | CHARTER SCHOOL | |
| T12EX00395 | CLOSED | 07/23/2012 | 09/21/2012 | EXCAV | EXCA:15LF CONCRETE AJPRON | |
| T13BU00620 | FINAL | 05/29/2013 | 12/09/2013 | DEMO | DEMO: CHARTER SCHOOL | |
| T13CM02523 | C OF O | 04/26/2013 | 04/13/2014 | COMBO | NEW 2 STORY CHARTER SCHOOL | |
| T13EX00826 | CLOSED | 06/13/2013 | 08/12/2013 | EXCAV | REMOVE ASPHALT AND INSTALL 5'W SIDWALK AND TWO 18'R CURB RETURN WITH HANDICAP RAMPS/TRUNCATED DOMES FOR A 24' ENTRY WAY ON 2ND ST. INSTALL 5'W SIDEWALK WITH VERTICAL CURB AND TWO CURB RETURNS FOR ENTRY WAY ON 1ST ST (ALLEYWAY). | |
| T14CM05123 | EXPIRED | 08/08/2014 | 02/07/2015 | COMBO | ADD SHADE STRUCTURES TO SCHOOL | |
| T15CM03704 | EXPIRED | 06/03/2015 | 01/17/2016 | COMBO | T.I;SCHOOL | |
| T15CM05924 | FINAL | 08/25/2015 | 03/27/2016 | COMBO | ADD SHADE STRUCTURE TO SCHOOL | |
| T15EX01959 | EXPIRED | 06/29/2015 | 08/28/2015 | EXCAV | CUT SIDEWALK & CURB FOR NEW DRIVEWAY DP15-0090 | |
| T15TC01584 | EXPIRED | 06/29/2015 | N/A | BARRICAD | CUT SIDEWALK & CURB FOR NEW DRIVEWAY DP15-0090 | |
| T18BU00408 | FINAL | 07/10/2018 | 01/06/2019 | WALL/FEN | FENCE | |
| T98OT00133 | C OF O | 05/18/1998 | 12/13/1998 | C-OF-O | C OF O INSPECTION:CHILDCARE CENTER | |
| TUC-21780 | CERTIFIC | 06/10/1997 | 12/15/1988 | VESSEL |
Plans
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CWH-13-0067 | Active | 04/17/2013 | 03/09/2016 | -- Commercial Water Harvesting Ordinance | DP: SITE, GRADING, SWPPP |
Record Requests
Address: 3825 E 2ND ST
Date - 08/18/2026 11:43 p.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0726-03189 | Complete | 07/16/2026 | 07/16/2026 | Requests | *THE FILES FOR THIS ADDRESS ARE RESTRICTED. PLEASE EMAIL “PDSDINQUIRIES@TUCSONAZ.GOV” FOR FURTHER ASSISTANCE. * |