Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 3649 E CORONA RD
Search
Annexations & Original City Zoning (OCZ)
Address: 3649 E CORONA RD
Date - 11/05/2024 10:32 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 3649 E CORONA RD
Date - 11/05/2024 10:32 a.m.
Total Number Of Permits - (7)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-1023-02642 | Complete | 10/05/2023 | 01/29/2025 | Right-of-Way (ROW) - Utility | Tucson Water Project - Installation of 6100' of new 24" waterline west of the alignment of Alvernon way. the contract includes a vegetation remediation plan. no disturbance to traffic or pavement. | |
TE-FPU-0324-00094 | Void | 03/28/2024 | N/A | Floodplain Use | Voided - Duplicate Tucson Water Project - Installation of 6100' of new 24" waterline west of the alignment of Alvernon way. the contract includes a vegetation remediation plan. no disturbance to traffic or pavement. | |
T07AN01053 | ISSUED | 12/20/2007 | N/A | ADDRNEW | ||
T08BU00622 | WITHDRWN | 04/02/2008 | N/A | GRADING | GRADING: | |
T16RW00514 | FINAL | 07/14/2016 | 09/20/2016 | ROW | Starting on the S/E corner of E Valencia Rd and S Palo Verde Rd at cox Vault over pull through existing pipe 5' then riser up pole and over pull 255' going W Riser down pole going S. and over pull through existing 2" conduit 3076' riser down pole and place new 3x3x3 pot hole for new Vault Continue Bore /Trench E. 55' placing a 3x3x3 pot hole for new Cox Vault then head S. Trench / bore 510' placing 3x3x3 pot hole for new Cox vault tie in to existing 4" conduit and over pull 25' out of Row | |
T16RW03097 | EXPIRED | 12/07/2016 | 01/11/2017 | ROW | 1195 LF SIDEWALK, 2 APPROACHES 40 LF EACH 50 LF SEWER LINE GAS LINE 11' LF PHONE LINE 11'LF REMOVE 2 OLD APPROACHES 100 LF - 10LF FIRE LINE 10'LF 2" WATER LINE DP16-0046 | |
T17RW00292 | FINAL | 01/18/2017 | 04/18/2017 | ROW | 1195 LF SIDEWALK, 2 APPROACHES 40 LF EACH - 110 LF NEW CURB WALL SEE RELATED TRAFFIC CONTROL PLAN #T16RW03097 |
Plans
Address: 3649 E CORONA RD
Date - 11/05/2024 10:32 a.m.
Total Number Of Plans - (1)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
S07-198 | CLOSED | 12/18/2007 | 03/23/2010 | SUBDIVISION -- SUBD | PREMISES AT TUCSON AIRPORT |
Record Requests
Address: 3649 E CORONA RD
Date - 11/05/2024 10:32 a.m.
Total Number Of Requests - (1)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-1024-07263 | Approved | 10/24/2024 | 10/24/2024 | Requests | Tucson Water Project - Installation of 6100' of new 24" waterline west of the alignment of Alvernon way. the contract includes a vegetation remediation plan. no disturbance to traffic or pavement. 90 Day renewal. |