Address Search: 3131 E TRANSCON WY
Search
Parcel Attributes
| Parcel | 140290590 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 3131 E TRANSCON WY
Date - 08/19/2026 6:59 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 3131 E TRANSCON WY
Date - 08/19/2026 6:59 a.m.
Total Number Of Permits - (39)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-1023-02816 | Complete | 10/30/2023 | 01/09/2024 | Right-of-Way (ROW) - Utility | P.122865D (KAHNA) - ACCESS EXISTING MANHOLE #15554B FOR SPLICING | |
| TR-UTL-0824-01634 | Complete | 08/30/2024 | 12/19/2024 | Right-of-Way (ROW) - Utility | P.122865D (KAHNA) - Previously approved/expired permit TR-UTL-1023-02816 – NO WORK WAS DONE BEFORE THE ORIGINAL PERMIT EXPIRED - ACCESS EXISTING MANHOLE #15554B FOR SPLICING. | |
| T22OT00528 | Expired | 07/21/2022 | 01/17/2023 | Sign - Permanent | 1-illum wall sign | |
| T20CM02239 | Expired | 04/13/2020 | 02/13/2021 | Commercial Building | TI COOLER ADDITION | |
| D04-0007 | Approved | 03/03/2004 | 11/05/2005 | Development Package | SANTA RITA COMPANY WAREHOUSE ADDITIONOriginally approved 11/18/2004 | |
| CD1588-01F | CLOSED | 01/10/1997 | N/A | DPHIST | PEPSI COLA BOTTLING COMPANY | |
| T00BU03274 | FINAL | 11/01/2000 | 07/07/2001 | SPKLR | FIRE SPKR:ADD 53 NEW | |
| T03AN00225 | ISSUED | 03/05/2003 | N/A | ADDRNEW | ||
| T03BU00898 | FINAL | 04/10/2003 | 07/29/2007 | GRADING | GRADING:CUT 28 FILL 10795 | |
| T03BU03187 | FINAL | 12/23/2003 | 06/30/2004 | SPKLR | FIRE:SPKR ADD 682 | |
| T03CM01900 | C OF O | 04/17/2003 | 08/01/2007 | COMBO | ADDITION:WAREHOUSE | |
| T03CM05792 | CLOSED | 12/17/2003 | 04/14/2009 | COMBO | ADDITION:CANOPIES W/ELECTRIC | |
| T03OT00188 | CLOSED | 02/06/2003 | 12/31/2003 | REGPLANT | REGISTER PLANT PERMIT | |
| T03OT00511 | FINAL | 03/27/2003 | 05/23/2009 | SITE | SITE:WAREHOUSE | |
| T04BU00249 | FINAL | 02/04/2004 | 08/03/2004 | SPKLR | FIRE SPKR:ADD 9 | |
| T04BU01127 | FINAL | 05/13/2004 | 11/14/2004 | SPKLR | FIRE SPKR:RELOCATE 1 | |
| T04BU01594 | FINAL | 06/30/2004 | 01/15/2005 | SPKLR | FIRE SPKR:ADD 8 | |
| T04CM00615 | FINAL | 02/10/2004 | 11/16/2004 | COMBO | REMODEL:STORAGE ROOM 9'4" x 15'4" SPACE INSIDE EXISTING WAREHOUSE, MASONRY WALLS W/METAL JOISTS AND PLYWOOD DECK ( NO STORAGE ABOVE ). | |
| T04CM01378 | WITHDRWN | 03/24/2004 | N/A | COMBO | SUPPORT FOR ROOF | |
| T04OT00728 | CLOSED | 04/07/2004 | 12/31/2004 | REGPLANT | REGISTERED PLANT/PEPSI BOTTLING | |
| T05OT00149 | FINAL | 01/21/2005 | 07/09/2006 | SIGN | SIGN:8385 PEPSI COLA | |
| T05OT00607 | CLOSED | 03/23/2005 | 12/31/2005 | REGPLANT | REGISTERED PLANT PEPSI- COLA BOTTLING CO OF TUCSON | |
| T07BU02430 | FINAL | 11/16/2007 | 10/20/2008 | TANKS | MOVE 1000 GALLON TANK W/DISP Electrical for propane circuit on separate permit. | |
| T08BU01852 | EXPIRED | 10/16/2008 | 05/04/2009 | TANKS | REMOVAL: UNDERGROUND STORAGE FUEL TANK | |
| T10CM03054 | FINAL | 11/01/2010 | 10/15/2011 | COMBO | ADD/REMODEL ACCESS GATES FOR PEPSI BOTTLING CO. | |
| T10CM03055 | FINAL | 11/01/2010 | 10/15/2011 | COMBO | TI:RETAIL: PEPSI BOTTLING COMPANY | |
| T16EX01908 | FINAL | 05/18/2016 | 08/11/2016 | EXCAV | TRENCH 106' OF 1-4" CONDUIT (42' IN ASPHALT, 10' IN CONCRETE SIDEWALK AND 54' IN DIRT) AND PLACE NEW HANDHOLE. WORK ORDER # N.081757 | |
| T16TC01200 | FINAL | 05/18/2016 | N/A | BARRICAD | TRENCH 106' OF 1-4" CONDUIT (42' IN ASPHALT, 10' IN CONCRETE SIDEWALK AND 54' IN DIRT) AND PLACE NEW HANDHOLE. WORK ORDER # N.081757 06/28/2016 PLAN CHANGE R1 9/15/16 RENEWED R2 | |
| T17CM05004 | FINAL | 06/27/2017 | 01/21/2018 | COMBO | NEW 125AMP PANEL | |
| T18CM01333 | EXPIRED | 02/21/2018 | 01/29/2019 | COMBO | TI: BOTTLING FACILITY ADD GLYCOL SYSTEM | |
| T19CM08649 | FINAL | 11/21/2019 | 06/09/2020 | COMBO | E - REPLACE LIGHTS WITH LED LIGHTS | |
| T19EL00358 | WITHDRWN | 11/08/2019 | N/A | ELECT | E - REPLACE LIGHTS WITH LED LIGHTS | |
| T19RW02184 | FINAL | 04/19/2019 | 06/22/2019 | ROW | ACCESSING MH #15554B TO SPLICE FIBER | |
| T19RW02916 | FINAL | 05/23/2019 | 06/25/2019 | ROW | Job will require access to MH#1554B to splice fiber. WORK IS ON COUNTRY CLUB ROAD | |
| T20CM03626 | FINAL | 06/12/2020 | 09/28/2021 | COMBO | New Skylights w/curb - existing building | |
| T20RW01000 | FINAL | 02/18/2020 | 05/23/2020 | ROW | N.671929 - JOB WILL REQUIRE ACCESS TO MH #15554B TO SPLICE AND PLACE FIBER | |
| T20RW01665 | FINAL | 03/16/2020 | 06/16/2020 | ROW | N.682504 - JOB WILL REQUIRE ACCESS TO MH #15554B TO SPLICE FIBER | |
| T21RW01994 | FINAL | 04/26/2021 | 08/03/2021 | ROW | CMS-ID-21061461- ALONG S. COUNTRY CLUB RD ACCESS MH 15554B TO SPLICE EXISITNG CABLE. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ADDRESS ON APPLICATION: 2884 E. GANLEY RD | |
| TUC-21021 | CERTIFIC | 06/03/1997 | 05/09/1992 | VESSEL |
Record Requests
Address: 3131 E TRANSCON WY
Date - 08/19/2026 6:59 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0424-02731 | Complete | 04/09/2024 | 04/25/2024 | Requests | *ALL HISTORICAL DATA UPLOADED. FOR NEWER/CURRENT INFO, PLEASE CHECK PRO.* - Original building plans including architectural drawings, structural drawings, civil drawings, mechancial drawings, eleectrical drawings, and plumbing drawings. I would also like to request the same plans for the warehouse addition in 2004. |