Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 3070 S CAMPBELL AV
Search
Parcel Attributes
Parcel | 13213079B 132130790 13213079A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | PAD-15 |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | South Park |
Major Streets & Routes | Gateway Route |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 3070 S CAMPBELL AV
Date - 12/25/2024 2:14 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/25/2024 2:14 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-06-32 | The Bridges PAD - Kino Pkwy | PAD | Effectuated | 11/28/2006 |
Permits
Address: 3070 S CAMPBELL AV
Date - 12/25/2024 2:14 p.m.
Total Number Of Permits - (20)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP13-0227 | Complete | 11/14/2013 | 08/10/2015 | Development Package | CULVERSOriginally approved 4/30/2014 | |
DP13-0228 | Complete | 11/14/2013 | 08/10/2015 | Development Package | GRADING , DRAINAGE, AND SWPPP ONLY | |
T22RW01090 | Complete | 03/22/2022 | 03/03/2023 | Right-of-Way (ROW) | INSTALL 2" CONDUIT BY BORE AND TRENCH ON INTERSECTION OF MARKETPLACE BL AND KINO PARKWAY. DIRECTIONAL BORE FROM NORTHWEST SHOULDER OF INTERSECTION EXISTING FIRST DIGITAL BOX TO EAST CROSS KINO PKWY 140' THEN TRENCH SOUTH 60' ON SHOULDER TO EXISTING FIRST DIGITAL BOX. CONDUIT PATHWAY FOR FIBER OPTIC PER PROVIDED DRAWING. | |
DS14-01 | Approved | 01/24/2014 | N/A | Zoning Compliance | DS14-01 - 7-01.4.1.A - TSMR - 7-01.4.1.A - modfify pedestrian circulation system so sidewalk to Campbell Avenue is not required. | |
T14BU00471 | FINAL | 05/06/2014 | 02/11/2015 | SPKLR | 265' OF 6" UNDERGROUND PIPING | |
T14BU00757 | FINAL | 07/03/2014 | 02/24/2015 | BUILD | INSTALL ANSUL KITCHEN HOOD SYSTEM | |
T14BU00808 | FINAL | 07/16/2014 | 02/24/2015 | SPKLR | FIRE SPRINKLER | |
T14BU00956 | FINAL | 08/26/2014 | 02/24/2015 | BUILD | FIRE ALARM | |
T14CM01142 | EXPIRED | 02/27/2014 | 06/30/2015 | COMBO | PRIVATE SEWER | |
T14CM01181 | C OF O | 02/28/2014 | 08/17/2015 | COMBO | RESTAURANT | |
T14CM04628 | FINAL | 07/22/2014 | 08/08/2015 | COMBO | LED LIGHTING FOR SIGNAGE | |
T14EX00545 | CLOSED | 05/09/2014 | 07/08/2014 | EXCAV | STREET CUTS AT 4 LOCATIONS FOR 132LF EACH FOR SEWER BETWEEN PINAL VISTA AND DUVALL VISTA. EAST SIDE OF CAMPBELL AVE. | |
T14OT00141 | FINAL | 01/30/2014 | N/A | FLOODPLN | FUP- DP13-0228 | |
T14OT00872 | SIGN-PC | 07/03/2014 | 01/21/2015 | SIGN | SIGN | |
T14OT00873 | FINAL | 07/03/2014 | 11/08/2015 | SIGN | SIGN (MENU BOARDS, WALL SIGNS, TRAFFIC DIRECTIONALS) | |
T14OT00933 | FINAL | 07/17/2014 | 08/08/2015 | SIGN | 1- ILLUM / EMC DP | |
T18FO01005 | FINAL | 11/13/2018 | 12/25/2019 | FIREOPER | Culver's Restaurant - Occ Load 189 | |
T18FO01006 | FINAL | 11/13/2018 | 12/25/2019 | FIREOPER | CO2 | |
T19OT00672 | FINAL | 07/23/2019 | 04/11/2020 | SIGN | Replace 3 wall signs | |
T19RW02223 | FINAL | 04/22/2019 | 05/24/2019 | ROW | ADA BUS STOP IMPROVEMENTS FY19 36647 PROJECT MANAGER TOM FISHER REMOVE 20 FT OF EXISTING SIDEWALK AND INSTALL NEW 20' X 10' BY 6" DEEP CONCRETE PAD WITH SIDEWALK TRANSITIONS. |
Plans
Address: 3070 S CAMPBELL AV
Date - 12/25/2024 2:14 p.m.
Total Number Of Plans - (4)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-13-0227 | Active | 11/14/2013 | 08/10/2015 | -- Commercial Water Harvesting Ordinance | CULVERSOriginally approved 4/30/2014 | |
T18BA00029 | Submitted | 02/01/2018 | N/A | -- Stormwater Basin | ||
S13-039 | FINAL | 10/24/2013 | N/A | LOT SPLIT -- LSPT | LOT SPLIT | |
T14PI00003 | FINAL | 04/11/2014 | 12/22/2014 | PAVING -- 205 | Public Roadway Plans for The Bridges at Block 14 |
Record Requests
Address: 3070 S CAMPBELL AV
Date - 12/25/2024 2:14 p.m.
Total Number Of Requests - (2)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0223-00988 | Complete | 02/01/2023 | 02/03/2023 | Requests | INSTALL 2" CONDUIT BY BORE AND TRENCH ON INTERSECTION OF MARKETPLACE BL AND KINO PARKWAY. DIRECTIONAL BORE FROM NORTHWEST SHOULDER OF INTERSECTION EXISTING FIRST DIGITAL BOX TO EAST CROSS KINO PKWY 140' THEN TRENCH SOUTH 60' ON SHOULDER TO EXISTING FIRST DIGITAL BOX. CONDUIT PATHWAY FOR FIBER OPTIC PER PROVIDED DRAWING. |
REQ-0523-02456 | Complete | 05/01/2023 | 08/31/2023 | Requests | BUILDING PERMIT REQUEST - INSTALL 2" CONDUIT BY BORE AND TRENCH ON INTERSECTION OF MARKETPLACE BL AND KINO PARKWAY. DIRECTIONAL BORE FROM NORTHWEST SHOULDER OF INTERSECTION EXISTING FIRST DIGITAL BOX TO EAST CROSS KINO PKWY 140' THEN TRENCH SOUTH 60' ON SHOULDER TO EXISTING FIRST DIGITAL BOX. CONDUIT PATHWAY FOR FIBER OPTIC PER PROVIDED DRAWING. |