Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2343 E BROADWAY BL
Search
Parcel Attributes
| Parcel | 12508116A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2, C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Gateway Route |
| National Register Historic District | Sunshine Mile Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2343 E BROADWAY BL
Date - 12/06/2025 5:53 a.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/06/2025 5:53 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 |
Special Development Requests & Requirements
Address: 2343 E BROADWAY BL
Date - 12/06/2025 5:53 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000000394 | CLOSED | 05/22/2008 | N/A | Historical Information | ||
| T19SA00043 | COMPLETE | 02/01/2019 | N/A | Zoning Adminstration Letter |
Permits
Address: 2343 E BROADWAY BL
Date - 12/06/2025 5:53 a.m.
Total Number Of Permits - (41)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TZ-CMP-1125-00204 | In Review | 11/13/2025 | N/A | Zoning Compliance | Seeking to determine if long-existing (but currently non-conforming) parking canopies may be replaced with new Commercial PV parking canopies in the same location. | |
| TF-FCP-0425-00341 | Complete | 04/28/2025 | 12/03/2025 | Fire Construction Permit | Replace existing FACP and Communicator. All field devices remain as is. | |
| P99AN00594 | ISSUED | 03/08/1999 | N/A | #202 | ADDRNEW | |
| P99AN00595 | ISSUED | 03/08/1999 | N/A | #102 | ADDRNEW | |
| T00BU01184 | WITHDRWN | 04/19/2000 | N/A | BUILD | ADDITION:MONUMENT WALL | |
| T00BU02836 | FINAL | 09/21/2000 | 06/25/2001 | #102 | SPKLR | FIRE SPKR:6 NEW RELOC 3 |
| T00CM04413 | FINAL | 09/06/2000 | 06/25/2001 | COMBO | TI:OFFICE | |
| T01AN00285 | ISSUED | 04/06/2001 | N/A | #116 | ADDRNEW | |
| T01BU01145 | FINAL | 04/24/2001 | 10/30/2001 | #116 | SPKLR | FIRE SPKR:RELOCATE 3 |
| T01BU02755 | FINAL | 09/24/2001 | 04/02/2002 | SPKLR | FIRE SPKR:RELOCATE 1 | |
| T01CM01623 | C OF O | 04/06/2001 | 10/29/2001 | #116 | COMBO | TI:OFFICE |
| T01CM02969 | EXPIRED | 06/13/2001 | 06/12/2002 | COMBO | TI:OFFICE | |
| T01CM03954 | C OF O | 08/13/2001 | 04/14/2002 | #202 | COMBO | TI:OFFICE REVISE SUITE FLOOR PLAN TO 9194 SF, METAL STUDS W/ GYP BD |
| T01EL01806 | EXPIRED | 07/11/2001 | 08/11/2002 | #202 | ELECT | SIGN:ELECTRIC:2721 |
| T02BU01949 | FINAL | 07/11/2002 | 03/29/2003 | #202 | SPKLR | FIRE SPKR:RELOCATE 4 |
| T02BU02941 | WITHDRWN | 11/22/2002 | N/A | BUILD | ADD:COVERED PARKING | |
| T02CM03085 | C OF O | 06/26/2002 | 05/20/2003 | #202 | COMBO | TI:OFFICE |
| T08AN00234 | ISSUED | 02/27/2008 | N/A | ADDRNEW | ||
| T08AN00440 | ISSUED | 04/24/2008 | N/A | #200 | ADDRNEW | |
| T08BU01054 | FINAL | 06/09/2008 | 12/30/2008 | #202* | SPKLR | Install 2 new and relocate 19 fire sprinkler heads. |
| T08BU01147 | FINAL | 06/20/2008 | 12/30/2008 | #100 | SPKLR | Relocate 29 fire sprinkler heads. |
| T08CM01325 | FINAL | 04/24/2008 | 01/26/2009 | #200 | COMBO | TI: OFFICE SOUTHERN ARIZONA LEGAL AID EEVISION ONE - PARTITION AND ELECTRICAL CHANGES |
| T08CM01713 | EXPIRED | 05/27/2008 | 01/10/2009 | #102 | COMBO | TI: OFFICE (CRT PARTNERS) |
| T09BU00990 | FINAL | 07/08/2009 | 04/14/2010 | SPKLR | Relocate 1 fire sprinkler | |
| T09BU01487 | FINAL | 10/01/2009 | 04/20/2010 | BUILD | FIRE ALARM | |
| T09CM01656 | FINAL | 06/29/2009 | 05/09/2010 | COMBO | TI:ELEVATOR EXPANSION | |
| T11CM01626 | FINAL | 05/26/2011 | 02/22/2012 | #112 | COMBO | TI:OFFICE |
| T14BU01071 | CLOSED | 09/26/2014 | 04/05/2023 | #200 | SPKLR | RELOCATE 4 SPRINKLERS |
| T15EX02488 | FINAL | 08/19/2015 | 10/19/2015 | EXCAV | BORE 167' IN ASPHALT, TRENCH 2' IN DIRT, AND PLACE 2-3048 HANDHOLES, ONE ON PLUMMER AV AND ONE IN THE ALLEY. PLACE 2 ANCHORS WORK ORDER # N.005992 09/04/2015-PLAN CHANGE REVISION TO CONTINUE TO BORE SOUTH FOR ANOTHER 621' ON THE WEST SIDE OF PLUMER AV TO THE NEW HH #10649. THE REMAINING PART OF THE JOB STAYS THE SAME. | |
| T15TC01921 | FINAL | 08/19/2015 | N/A | BARRICAD | BORE 167' IN ASPHALT, TRENCH 2' IN DIRT, AND PLACE 2-3048 HANDHOLES, ONE ON PLUMMER AV AND ONE IN THE ALLEY. PLACE 2 ANCHORS WORK ORDER # N.005992 | |
| T19CM01757 | FINAL | 03/12/2019 | 03/21/2020 | COMBO | HVAC UPGRADE | |
| T98ME00440 | FINAL | 06/12/1998 | 12/07/1998 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21421 | |
| T99BU01980 | FINAL | 07/23/1999 | 02/06/2000 | #102 | SPKLR | FIRE SPKR:RELOC 14 |
| T99BU01981 | FINAL | 07/23/1999 | 02/06/2000 | #202 | SPKLR | FIRE SPKR:RELOC 1 & ADD 1 |
| T99BU02950 | FINAL | 10/26/1999 | 04/29/2000 | #100 | SPKLR | FIRE SPKR:RELOCATE 3 |
| T99BU02991 | FINAL | 10/28/1999 | 04/29/2000 | #102 | SPKLR | FIRE SPKR:RELOCATE 4 |
| T99CM00985 | C OF O | 03/09/1999 | 02/21/2000 | #202 | COMBO | TI:OFFICE |
| T99CM00986 | C OF O | 03/09/1999 | 02/21/2000 | #102 | COMBO | TI:OFFICE |
| T99CM04036 | FINAL | 08/23/1999 | 02/26/2000 | #202 | COMBO | TI:OFFICE |
| T99CM04040 | FINAL | 08/23/1999 | 04/25/2000 | #102 | COMBO | TI:OFFICE |
| TUC-21421 | CERTIFIC | 06/06/1997 | 06/09/2000 | VESSEL |
Plans
Address: 2343 E BROADWAY BL
Date - 12/06/2025 5:53 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-PRE-1125-00234 | Void | 11/10/2025 | N/A | -- Pre-Application Conference | *VOID* To determine if long-existing (but non-conforming) parking canopies on either or both of these 2 parcels may be replaced with new Commercial PV parking canopies in the same location. |
Record Requests
Address: 2343 E BROADWAY BL
Date - 12/06/2025 5:53 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0825-04964 | Complete | 08/05/2025 | 08/06/2025 | Requests | *BUILDING PERMIT RECORDS UPLOADED. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE.(https://pro.tucsonaz.gov/).* TD#: 2-17-92, 3-17-92, 4-17-92, 5-17-92 Site plans & zoning records, please |