Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 2335 E ELM ST
Search
Parcel Attributes
| Parcel | 12305188B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Blenman-Elm |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Blenman-Elm Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 2335 E ELM ST
Date - 12/21/2025 12:48 a.m.
Total Number Of Annexations & Original City Zoning (2)
Special Development Requests & Requirements
Address: 2335 E ELM ST
Date - 12/21/2025 12:48 a.m.
Total Number Of Special Development Permits - (5)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000001169 | CLOSED | 10/28/2008 | N/A | Historical Information | ||
| T08SA00433 | APPROVED | 11/25/2008 | N/A | Setback & Height DDO | TO ALLOW THE EXISTING CARPORT TO REMAIN AS ADDED WITH A REDUCED SIDE YARD SETBACK OF FOUR FEET TO THE EAST LOT LINE OF THE PROPERTY, AS SHOWN ON THE SITE AND ELEVATION PLANS SUBMITTED FOR THE PROJECT. DECISION DENIED...12/18/08 REVISED DECISION HAS BEEN APPROVED...12/23/08 | |
| T08SA00434 | APPROVED | 11/25/2008 | N/A | Setback & Height DDO | DDO APPROVAL ( NEW MASONRY BLOCK WALL) TO ALLOW THE MODIFICATION IF THIS HEIGHT TO BE INCREASED TO 8 FEET ALONG THE WEST LOT LINE OF THE PROPERTY AS SHOWN ON THE SITE AND ELEVATION PLANS SUBMITTED FOR THE PROJECT. APPROVED...12/18/08 | |
| T13SA00114 | APPROVED | 04/29/2013 | N/A | Setback & Height DDO | Unified Development Code (zoning) regulations require a minimum building setback (distance) of (8.0') feet be provided between any part of the new second dwelling and the property's north and east lot lines. This DDO rquests the following change(s) to that requirement: 1) DDO approval to allow the side perimeter yard setback (distance) be reduced to (5.0') feet, as measured from the new second dwelling to the north lot line of the property, and 2) DDO approval to allow the side perimetr yard setback (distance) be reduced to (4.0') feet, as measured from the new second dwelling to the east lot line of the property, all as shown on the submited plans for this project. DDO DECISION: APPROVED | |
| T14SA00185 | APPROVED | 06/25/2014 | N/A | Setback & Height DDO | (1) DDO to allow the rear perimeter yard setback be reduced from 8.0' to 5.0' to the north lot line. (2) DDO to allow the side perimeter yard setback be reduced from 8.0' to 4.0' to the east lot line. DDO DECISION: APPROVED 7/22/14 |
Permits
Address: 2335 E ELM ST
Date - 12/21/2025 12:48 a.m.
Total Number Of Permits - (8)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08CM03751 | FINAL | 11/21/2008 | 06/28/2010 | COMBO | ADDT: CARPORT AND 8FT H WALL; NEW MECH ROOM | |
| T08PL00380 | FINAL | 02/29/2008 | 09/14/2008 | PLUMB | Replacement of water service from meter to structure. | |
| T09OT00207 | ISSUED | 01/30/2009 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
| T11CM02965 | EXPIRED | 09/14/2011 | 03/31/2012 | COMBO | INSTALL:PV SYSTEM ROOF MOUNTED | |
| T11OT01782 | FINAL | 09/14/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT FOR T11CM02965PV SYSTEM ROOF MOUNTED | |
| T13BU00479 | FINAL | 04/23/2013 | 11/25/2015 | #02 | DEMO | DEMO GUEST HOUSE |
| T13CM02406 | C OF O | 04/23/2013 | 12/06/2015 | #02 | COMBO | NEW SFR - GUEST HOUSE |
| T14OT01106 | FINAL | 08/28/2014 | N/A | #02 | FLOODPLN | FUP - T13CM02406: Attached guesthouse |