Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 201 N STONE AV
Search
Parcel Attributes
Parcel | 11711001D 11711001B 11711001C 117110060 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2, C-3 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | El Presidio |
Redevelopment | Downtown Redevelopment District |
National Register Historic District | Downtown Tucson Historic District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 201 N STONE AV
Date - 12/23/2024 8:09 p.m.
Total Number Of Historic Records Requests - (3)
Name | Action |
---|---|
Address: 201 N STONE AV - Doc Type: CERT OF OCC | |
Address: 201 N STONE AV - Doc Type: CERT OF OCC | |
Address: 201 N STONE AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 201 N STONE AV
Date - 12/23/2024 8:09 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Special Development Requests & Requirements
Address: 201 N STONE AV
Date - 12/23/2024 8:09 p.m.
Total Number Of Special Development Permits - (8)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000000090 | CLOSED | 02/06/2008 | N/A | Historical Information | ||
T17SA00293 | VOID | 07/17/2017 | N/A | Sign-Grade Determination Ltr | ||
T19SA00018 | VOID | 01/11/2019 | N/A | Board of Adjustment | Zoning Compliance letter Main Gate Mariot Hotel DDO East and front yard shed | |
T19SA00019 | VOID | 01/16/2019 | N/A | Board of Adjustment | residential bathroom addition | |
T19SA00030 | VOID | 01/24/2019 | N/A | Board of Adjustment | ||
T19SA00413 | APPLIED | 10/08/2019 | N/A | Sign Code and Advisory Board | TEST USE | |
T19SA00435 | APPLIED | 10/25/2019 | N/A | Design Review Board | ||
T19SA00441 | APPLIED | 10/31/2019 | N/A | Design Review Board |
Permits
Address: 201 N STONE AV
Date - 12/23/2024 8:09 p.m.
Total Number Of Permits - (487)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T14CM08844 | Canceled | 12/23/2014 | N/A | Commercial Building | work description | |
T14CM08845 | Canceled | 12/22/2014 | N/A | Residential Building - One or Two Family | work | |
T14CM08846 | Canceled | 12/22/2014 | N/A | Residential Building - One or Two Family | g's house | |
T20CM08859 | Expired | 12/18/2020 | 06/26/2021 | Commercial Building | Test Permit | |
TC-RES-1222-01463 | Fees Due | 12/12/2022 | 05/12/2024 | Residential Building - One or Two Family | TESTING OPTIONAL INSPECTIONS | |
TF-FCP-1222-00202 | Complete | 12/12/2022 | N/A | Fire Construction Permit | Add and relocate 12 sprinkler drops for new wall layout. | |
DP16-0227 | Submitted | 12/10/2016 | N/A | Development Package | test | |
TS-PRM-1222-00059 | Void | 12/06/2022 | N/A | Sign - Permanent | test permit | |
T13CM07295 | Canceled | 12/04/2013 | N/A | Residential Building - One or Two Family | test | |
TS-PRM-1222-00053 | Expired | 12/01/2022 | N/A | Sign - Permanent | One non-illuminated wall sign | |
TR-ANN-1122-00010 | Complete | 11/29/2022 | 11/29/2023 | Right-of-Way (ROW) - Annual | AT&T Annual Permit | |
T13CM07114 | Canceled | 11/22/2013 | N/A | Residential Building - One or Two Family | TEST FOR FEES | |
TC-RES-1122-00585 | Void | 11/09/2022 | N/A | Residential Building - One or Two Family | Water Heater Installation | |
DP12-0205 | Submitted | 11/05/2012 | N/A | Development Package | . | |
TC-RES-1122-00362 | Void | 11/02/2022 | N/A | Residential Building - One or Two Family | VOID - App in PROD error - Emergency Reconnect - Electric | |
TC-COM-1122-00018 | Submitted | 11/01/2022 | N/A | Commercial Building | Test Permit | |
T13CM06384 | Expired | 10/18/2013 | 08/10/2014 | Commercial Building | TEST | |
T13OT01231 | Canceled | 10/18/2013 | N/A | Commercial Building | TEST | |
TR-ANN-1023-00401 | Complete | 10/17/2023 | 10/23/2024 | Right-of-Way (ROW) - Annual | Pima County RWRD Annual Permit | |
TR-UTL-1023-02723 | Void | 10/17/2023 | N/A | Right-of-Way (ROW) - Utility | ANNUAL PERMIT - Pima County Regional Wastewater Reclamation Dept. Conveyance Division 3355 N. Dodge Blvd. Tucson, AZ 85716 | |
T21RW04629 | Complete | 10/12/2021 | 11/30/2022 | Right-of-Way (ROW) | ANNUAL PERMIT - AT&T | |
T22CM07748 | Void | 10/10/2022 | N/A | Commercial Building | TI:RETAIL - TEST (please assign to Krysal) | |
T22RW03703 | Complete | 10/10/2022 | 10/23/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Pima County Regional Wastewater Reclamation Dept. | |
T22RW03643 | Complete | 10/05/2022 | 10/04/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Tucson Water GSI Maintenance | |
TR-UTL-1023-02635 | Void | 10/04/2023 | N/A | Right-of-Way (ROW) - Utility | ANNUAL BLANKET PERMIT | |
TR-ROW-0923-01139 | Complete | 09/13/2023 | 09/08/2024 | Right-of-Way (ROW) | Annual permit may only be used for work preformed by Trafficade Service LLC. for work under City Of Tucson contract 181937-02. Any contractor and or subcontractor not listed on this permit ,or the corresponding memorandum of understanding shall obtain their own separate permits through the regular DTM permit process. Work activities under this annual permit are listed on the associated memorandum of understanding. Previous permit T22RW03704** | |
T22RW03442 | Complete | 09/13/2022 | 09/12/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Speedy Striping Inc. | |
DS14-25 | Submitted | 09/12/2014 | N/A | Zoning Compliance | DS 07.2.3.4.5 TS " " EXAMPLE PD " " | |
T13CM05581 | Expired | 09/10/2013 | 06/06/2015 | Commercial Building | TEST | |
T13CM05584 | Expired | 09/10/2013 | 06/04/2014 | Commercial Building | TEST | |
T13CM05587 | Canceled | 09/10/2013 | N/A | Commercial Building | TEST | |
T13CM05591 | Canceled | 09/10/2013 | N/A | Commercial Building | TEST | |
T13CM05592 | Expired | 09/10/2013 | 04/13/2014 | Commercial Building | TEST | |
T22RW03704 | Complete | 09/09/2022 | 09/08/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Trafficade Service, LLC | |
T15OT01200 | Expired | 09/09/2015 | 01/01/2017 | Commercial Building | IVR TEST | |
T21BU00410 | Submitted | 08/27/2021 | N/A | Demolition Permit | DEMO BILLBOARD ****TEST | |
T16OT01029 | Submitted | 08/23/2016 | N/A | Sign - Annual Portable | 42 CURBSIDE BANNERS FOR U OF A ATHLETICS (BOTH SIDES OF TUCSON BLVD FROM VALENCIA TO T.I.A.) | |
T22RW02980 | Withdrawn | 08/19/2022 | N/A | Right-of-Way (ROW) | ANNUAL PERMIT | |
D10-0029 | Canceled | 08/19/2010 | 01/17/2012 | Development Package | CITY OF TUCSON | |
D10-0028 | Submitted | 08/18/2010 | N/A | Development Package | ||
T85CM00003 | Expired | 08/17/2004 | 04/30/2007 | Commercial Building | TEST NUMBER again!!!! | |
T22RW02893 | Complete | 08/12/2022 | 08/14/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Lumen Technologies (CenturyLink) | |
T21CM06361 | Submitted | 08/05/2021 | N/A | Commercial Building | TEST PERMIT ONLY FOR FEE VIDEO | |
T85CM00006 | Expired | 07/27/2015 | 01/23/2016 | Commercial Building | This permit was created to test the new IVR system | |
T85CM00007 | Expired | 07/27/2015 | N/A | Commercial Building | This permit was created to test the new IVR system | |
T17OT00764 | Expired | 07/25/2017 | 01/30/2019 | Sign - Annual Portable | 57 CURBSIDE BANNERS FOR UA ATHLETICS FROM 8/1/17 TO 7/31/18 (SPEEDWAY, CAMPBELL, 6TH) | |
DS12-08 | Approved | 07/25/2012 | N/A | Zoning Compliance | PROPOSED CHANGE TO DS 11-01.0 | |
T22RW02614 | Complete | 07/21/2022 | 07/27/2023 | Right-of-Way (ROW) | TEP Annual Permit | |
T17OT00746 | Inspections Complete | 07/21/2017 | 02/26/2019 | Sign - Annual Portable | 1 YEAR DISPLAY FROM 08/01/17 TO 07/31/18. 42 curbside banners on both sides of Tucson Blvd from Va | |
TC-COM-0723-01630 | Void | 07/03/2023 | 05/06/2024 | Commercial Building | Test Permit | |
T21CM05400 | Submitted | 06/30/2021 | N/A | Commercial Building | Test Permit | |
T19CM04628 | Canceled | 06/27/2019 | N/A | Commercial Building | TEST | |
T22CM04726 | In Review | 06/22/2022 | N/A | Commercial Building | Estimating Tool | |
TR-ANN-0624-00367 | Issued | 06/21/2024 | 07/05/2025 | Right-of-Way (ROW) - Annual | This Permit authorizes [Pheenix USH LLC, DBA Spin] ("Permittee") to operate a shared electric scooter program within the City of Tucson ("City") in accordance with the requirements detailed in Chapter 5 Article IV of the Tucson Code, the 2021 City of Tucson Shared Mobility Permit Application: Attachment A: Shared Mobility Permit Requirements, Attachment B: Shared Mobility Insurance Requirements, Attachment C: Shared Mobility Indemnity Agreement, Attachment D: Shared Mobility Device Servicer Certification, and Attachment E: Maps, as well as local, state and federal law, regulations and requirements (collectively, the "Regulations"). Permittee is hereby authorized to deploy up to 500 Electric Scooters identified in 2021 City of Tucson Shared Mobility Permit Application for period of twelve (12) months beginning August 12, 2021 (the "Permit Period"), with an option to renew up to three twelve-month periods, upon mutual agreement of the City of Tucson and Permittee. Permittee, by acceptance of this Permit, hereby acknowledges and agrees to abide by the Regulations and that City may, upon violation of any of the Regulations, impose any reasonable penalty as listed in Tucson Code Chapter 5, up to and including termination of this Permit. The City reserves the right to make changes to any aspect of the Permit Program at any time during the Period. The City reserves the right to terminate permits and require Permittee to remove their entire fleet from City right-of-way within five (5) days of written notification of termination. Participation in, or acceptance of this Permit does not confer a property right of any kind, in law or in equity, as it relates to City's right-of-way. | |
TR-ANN-0623-00147 | Complete | 06/08/2023 | 06/21/2024 | Right-of-Way (ROW) - Annual | Verizon Wireless Annual Maintenance Permit | |
T16BU00802 | Expired | 05/23/2016 | 05/30/2017 | Demolition Permit | DEMO FOR TESTING FEES | |
T16CM03761 | Canceled | 05/19/2016 | N/A | Commercial Building | TEST ONLY | |
TR-ROW-0523-00758 | Complete | 05/15/2023 | 08/20/2023 | Right-of-Way (ROW) | Caulking & Repainting of Windows of the 201 North Stone Public Works Building. Work is being completed for JOC Pima County & City of Tucson. Work Order # 23*14843 | |
T85CN00005 | Canceled | 05/06/2015 | N/A | Residential Building - One or Two Family | This permit was created to test the new IVR system | |
T22CM03250 | Complete | 04/29/2022 | 05/24/2024 | Commercial Building | Remodel of floors 4&6 | |
T19CM03016 | Approved | 04/28/2019 | N/A | Commercial Building | TESTING FOR IPAYMENT - DO NOT USE | |
T22RW01661 | Complete | 04/27/2022 | 04/28/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Southwest Gas | |
T14CM01743 | Canceled | 03/28/2014 | N/A | Commercial Building | TESTING | |
DP18-0061 | Submitted | 03/20/2018 | N/A | 101* | Development Package | |
TC-RES-0324-01594 | Stop Work Order | 03/18/2024 | 09/14/2024 | Residential Building - One or Two Family | *TEST* ADU | |
TF-FCP-0323-00439 | Complete | 03/06/2023 | N/A | Fire Construction Permit | Adding a NAC Panel to power up notification devices (20) for 6th floor TI. Also adding a smoke detector above NAC. | |
TR-ROW-0224-00154 | Issued | 02/12/2024 | 02/27/2025 | Right-of-Way (ROW) | Prop 411Preliminary Schedule from the “Initial Project List” approved by the Independent Oversight and Accountability Commission in February 2023. UPDATE 10/1/24: RENEWED FOR 60 DAYS AS OF 10/29 | |
T22RW00307 | Complete | 01/31/2022 | 02/02/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Cox Communications | |
T13CM00600 | Canceled | 01/31/2013 | N/A | Residential Building - One or Two Family | FEE CALCULATOR | |
T21CM00883 | Submitted | 01/27/2021 | N/A | Commercial Building | 2021 TEST FOR $5K TI | |
T21CM00884 | Submitted | 01/27/2021 | N/A | Commercial Building | 2021 TEST FOR $10K TI | |
T21CM00885 | Submitted | 01/27/2021 | N/A | Commercial Building | 2021 TEST FOR $5K TI | |
TC-RES-0124-00487 | Canceled | 01/26/2024 | 07/24/2024 | Residential Building - One or Two Family | Test Permit | |
TR-ANN-0124-00064 | Issued | 01/23/2024 | 02/01/2025 | Right-of-Way (ROW) - Annual | Cox Communications Annual Permit | |
TR-UTL-0123-00667 | Void | 01/23/2023 | N/A | Right-of-Way (ROW) - Utility | ANNUAL PERMIT - This Annual Permit may only be used for work performed by Cox Communications or approved subcontractors for temporary work provided the work is completed within an eight hour period including any excavation, backfill, pavement patching, and ROW restoration. No breaking up the construction activity into phases that last eight hours each over the course of multiple days is allowed. Work on arterials and collectors will be approved on a conditional basis and may require a regular barricade permit. Daily activity should be reported to the Permit Center each day work is scheduled. Any Cox Communications contractor and or subcontractor not listed on this permit will need to obtain their own separate permits through the regular DTM permit process. All approved work activities are listed on the attached Memorandum of Understanding. (See attached 2022 documents) | |
TD-DEV-0124-00015 | Approved | 01/19/2024 | 12/06/2027 | Development Package | TEST of DP & Inspections | |
TR-ROW-0124-00082 | Complete | 01/18/2024 | 02/26/2024 | Right-of-Way (ROW) | Crane work start 1-27-24 3am-10am. | |
T18CM00474 | In Revision | 01/18/2018 | N/A | Residential Building - One or Two Family | test residential | |
T14BU00044 | Canceled | 01/16/2014 | N/A | Demolition Permit | LEE RAY'S DEMO | |
T22RW00040 | Complete | 01/06/2022 | 03/22/2023 | Right-of-Way (ROW) | ANNUAL PERMIT - Verizon Wireless | |
T17CM00076 | Canceled | 01/04/2017 | N/A | Residential Building - One or Two Family | Skillmaster 2023 TEST CASE | |
T18CM00046 | Expired | 01/02/2018 | 04/14/2020 | Commercial Building | TEST CHK:Permit for estimation purposes | |
T85CM00001 | Issued | 01/01/1998 | 04/18/2023 | 601 | Commercial Building | IF YOU RECEIVE A REQUEST FOR THIS DO NOT DO AN INSPECTION. THIS IS NOT A REAL PERMIT. IT IS A PERM |
DP10-0001 | SYSTEMGR | 04/15/2013 | N/A | DEVPKG | ||
DP11-0001 | SYSTEMGR | 10/26/2011 | N/A | DEVPKG | ||
DP12-0105 | VOID | 07/10/2012 | N/A | DEVPKG | ||
DP12-0204 | VOID | 11/05/2012 | N/A | DEVPKG | ||
DP13-0209 | WITHDRWN | 10/18/2013 | N/A | DEVPKG | ||
DP15-0095 | VOID | 06/22/2015 | 08/11/2018 | DEVPKG | TEST ONLY Revision 1 | |
DP15-0154 | VOID | 09/09/2015 | N/A | DEVPKG | TEST ONLY | |
DP15-0155 | VOID | 09/09/2015 | N/A | DEVPKG | TEST ONLY | |
DP15-0156 | VOID | 09/09/2015 | N/A | DEVPKG | TEST ONLY | |
DP15-0157 | VOID | 09/09/2015 | 05/07/2016 | DEVPKG | TEST ONLY | |
DS14-07 | VOID | 03/27/2014 | N/A | DEVSTDS | DSMR# | |
T00AN01005 | ISSUED | 12/13/2000 | N/A | ADDRNEW | ||
T00ME01190 | FINAL | 10/18/2000 | 02/26/2001 | MECH | PRESSURE VESSEL INSPECTION: TUC-24114 | |
T01BU00970 | WITHDRWN | 04/12/2001 | N/A | SPKLR | TEST | |
T01EX01271 | CLOSED | 11/05/2001 | 01/04/2002 | EXCAV | EXCAV:ROWI-- NO CHARGE | |
T01OT00477 | FINAL | 08/31/2001 | 03/16/2002 | SIGN | SIGN:2993 | |
T01OT00478 | FINAL | 08/31/2001 | 03/16/2002 | SIGN | SIGN:2992 | |
T01OT00488 | FINAL | 09/04/2001 | 05/05/2002 | SIGN | SIGN:3000 | |
T01OT00525 | FINAL | 09/10/2001 | 09/23/2003 | SIGN | SIGN:3031 | |
T01OT00594 | FINAL | 09/24/2001 | 05/01/2002 | SIGN | SIGN:3079 | |
T01OT00599 | FINAL | 09/25/2001 | 09/23/2003 | SIGN | SIGN:3083 | |
T01OT00714 | FINAL | 10/12/2001 | 05/01/2002 | SIGN | SIGN:3168 | |
T02BU01836 | FINAL | 06/26/2002 | 02/12/2003 | SPKLR | FIRE:SPKR:RELOCATE 3 | |
T02OT00032 | FINAL | 01/08/2002 | 09/23/2003 | SIGN | SIGN:3512 | |
T02OT00054 | FINAL | 01/11/2002 | 09/23/2003 | SIGN | SIGN:3523 | |
T02OT00055 | FINAL | 01/11/2002 | 09/23/2003 | SIGN | SIGN:3521 | |
T02OT00056 | FINAL | 01/11/2002 | 09/23/2003 | SIGN | SIGN:3522 | |
T02OT00379 | FINAL | 03/12/2002 | 09/20/2002 | SIGN | SIGN:3746 | |
T02OT00399 | FINAL | 03/15/2002 | 10/06/2002 | SIGN | SIGN:3759 | |
T02OT00518 | FINAL | 04/02/2002 | 04/07/2003 | SIGN | SIGN:3833 | |
T02OT00538 | FINAL | 04/04/2002 | 09/23/2003 | SIGN | SIGN:# 3851 | |
T02OT00670 | FINAL | 05/01/2002 | 11/30/2002 | SIGN | SIGN:3946 | |
T02OT00700 | FINAL | 05/07/2002 | 01/20/2003 | SIGN | SIGN:3963 | |
T02OT00721 | FINAL | 05/10/2002 | 12/07/2002 | SIGN | SIGN:3984 | |
T02OT01192 | FINAL | 08/06/2002 | 09/23/2003 | SIGN | SIGN:4304 | |
T02OT01408 | FINAL | 09/05/2002 | 09/23/2003 | SIGN | SIGN:#4452 | |
T02OT01416 | FINAL | 09/06/2002 | 09/23/2003 | SIGN | SIGN:4458 | |
T02OT01493 | FINAL | 09/19/2002 | 09/23/2003 | SIGN | SIGN:4514 | |
T02OT01498 | FINAL | 09/20/2002 | 09/23/2003 | SIGN | SIGN:4519 | |
T02OT01621 | FINAL | 10/10/2002 | 05/04/2003 | SIGN | SIGN:4614 | |
T02OT01989 | FINAL | 12/20/2002 | 07/14/2003 | SIGN | SIGN:4885 | |
T03OT00090 | FINAL | 01/22/2003 | 10/01/2003 | SIGN | SIGN:4982 | |
T03OT00091 | FINAL | 01/22/2003 | 10/01/2003 | SIGN | SIGN:4981 | |
T03OT00098 | FINAL | 01/22/2003 | 08/18/2003 | SIGN | SIGN:4986 | |
T03OT00270 | FINAL | 02/21/2003 | 10/20/2003 | SIGN | SIGN:5090 | |
T03OT00562 | FINAL | 04/03/2003 | 04/19/2004 | SIGN | SIGN:5299 | |
T03OT00570 | FINAL | 04/04/2003 | 11/01/2003 | SIGN | SIGN:5305 | |
T03OT00709 | FINAL | 04/24/2003 | 12/01/2003 | SIGN | SIGN:5407 | |
T03OT00729 | FINAL | 04/28/2003 | 11/05/2003 | SIGN | SIGN:5421 | |
T03OT00755 | FINAL | 05/02/2003 | 02/08/2004 | SIGN | SIGN:#2982 | |
T03OT00756 | FINAL | 05/02/2003 | 02/08/2004 | SIGN | SIGN:# 5439 | |
T03OT01625 | FINAL | 09/15/2003 | 04/26/2004 | SIGN | SIGN:6069 BANNERS AT 2150 N ALVERNON WY | |
T03OT01676 | FINAL | 09/22/2003 | 04/26/2004 | SIGN | SIGN:6069 | |
T03OT01776 | FINAL | 10/07/2003 | 02/06/2005 | SIGN | SIGN:6141 | |
T03OT01849 | FINAL | 10/17/2003 | 02/06/2005 | SIGN | SIGN:6194 | |
T03OT02118 | FINAL | 12/02/2003 | 07/11/2004 | SIGN | SIGN:6403 | |
T03OT02243 | FINAL | 12/17/2003 | 07/17/2004 | SIGN | SIGN:6481 | |
T03OT02249 | FINAL | 12/17/2003 | 07/11/2004 | SIGN | SIGN:#6485 | |
T03PL00780 | WITHDRWN | 04/29/2003 | N/A | PLUMB | Test | |
T04EL00667 | WITHDRWN | 04/02/2004 | N/A | #601 | ELECT | test - delete me |
T04EL00676 | WITHDRWN | 04/05/2004 | N/A | #601 | ELECT | cc test |
T04OT00035 | FINAL | 01/07/2004 | 08/15/2004 | SIGN | SIGN:6549 | |
T04OT00094 | FINAL | 01/20/2004 | 02/06/2005 | SIGN | SIGN:6594 | |
T04OT00124 | FINAL | 01/22/2004 | 10/13/2004 | SIGN | SIGN:6615 | |
T04OT00125 | FINAL | 01/22/2004 | 10/13/2004 | SIGN | SIGN:6614 | |
T04OT00288 | FINAL | 02/12/2004 | 12/04/2004 | SIGN | SIGN:6723 | |
T04OT00289 | FINAL | 02/12/2004 | 09/07/2004 | SIGN | SIGN:6722 | |
T04OT00475 | FINAL | 03/08/2004 | 11/06/2004 | SIGN | SIGN:6826 | |
T04OT00521 | FINAL | 03/11/2004 | 10/03/2004 | SIGN | SIGN:6843 | |
T04OT00598 | FINAL | 03/22/2004 | 10/17/2004 | SIGN | SIGN:6911 | |
T04OT00784 | FINAL | 04/15/2004 | 05/23/2005 | SIGN | SIGN:7047 BANNER | |
T04OT00807 | FINAL | 04/19/2004 | 05/23/2005 | SIGN | SIGN:#7064 | |
T04OT01157 | FINAL | 06/10/2004 | 05/23/2005 | SIGN | BANNER:7288 | |
T04OT01390 | FINAL | 07/13/2004 | 05/23/2005 | SIGN | SING: 7442 BANNER | |
T04OT01619 | FINAL | 08/13/2004 | 03/19/2005 | SIGN | SIGN:7606 BANNER | |
T04OT01870 | FINAL | 09/17/2004 | 05/03/2005 | SIGN | SIGN:7786 | |
T04OT02064 | FINAL | 10/13/2004 | 05/15/2005 | SIGN | SIGN:7927 ACROSS THE STREET BANNER | |
T04OT02065 | FINAL | 10/13/2004 | 05/15/2005 | SIGN | SIGN:7928 ACROSS THE STREET BANNER | |
T04OT02087 | FINAL | 10/14/2004 | 06/18/2005 | SIGN | SIGN:7941 ACROSS THE STREET BANNER | |
T04OT02327 | FINAL | 11/29/2004 | 06/14/2005 | SIGN | SIGN:#8118 ACROSS THE STREET | |
T04OT02346 | FINAL | 12/01/2004 | 06/06/2005 | SIGN | SIGN:8132 ACROSS THE STREET BANNER | |
T04OT02361 | FINAL | 12/03/2004 | 06/15/2005 | SIGN | SIGN:8143 ACROSS THE STREET/CURBSIDE BANNERS | |
T04OT02406 | FINAL | 12/09/2004 | 07/09/2005 | SIGN | SIGN:8176 ACROSS THE STREET/CURBSIDE BANNERS | |
T04OT02483 | FINAL | 12/20/2004 | 07/17/2005 | SIGN | SIGN:8227/ACROSS THE STREET CURBSIDE BANNER | |
T05AN01065 | ISSUED | 10/05/2005 | N/A | #101 | ADDRNEW | |
T05CM05052 | FINAL | 10/05/2005 | 06/05/2006 | #101 | COMBO | TI: OFFICE |
T05CM05053 | FINAL | 10/05/2005 | 07/31/2006 | #205 | COMBO | TI: OFFICE |
T05ME00163 | WITHDRWN | 03/28/2005 | N/A | #601 | MECH | 4rfv5tvg5 |
T05ME00164 | WITHDRWN | 03/28/2005 | N/A | #601 | MECH | 4rfv5tvg5 |
T05OT00008 | FINAL | 01/04/2005 | 07/17/2005 | SIGN | SIGN:8284 ACROSS THE STREET CURBSIDE BANNER | |
T05OT00013 | FINAL | 01/04/2005 | 08/15/2005 | SIGN | SIGN:8285 ACROSS THE STREET/CURBSIDE BANNERS | |
T05OT00018 | FINAL | 01/06/2005 | 08/15/2005 | SIGN | SIGN:8291 BANNER | |
T05OT00098 | FINAL | 01/18/2005 | 08/27/2005 | SIGN | SIGN: 8345 BANNER | |
T05OT00125 | FINAL | 01/20/2005 | 09/24/2005 | SIGN | SIGN:8366 ACROSS THE STREET/CURBSIDE BANNERS | |
T05OT00235 | FINAL | 02/02/2005 | 12/24/2005 | SIGN | SIGN:8436 ACROSS THE STREET BANNERS | |
T05OT00236 | FINAL | 02/02/2005 | 09/03/2005 | SIGN | SIGN:8435 ACROSS THE STREET BANNER | |
T05OT00505 | FINAL | 03/09/2005 | 10/15/2005 | SIGN | SIGN:8640 ACROSS THE STREET BANNERS | |
T05OT00510 | FINAL | 03/10/2005 | 12/24/2005 | SIGN | SIGN:8645 ACROSS THE STREET BANNER | |
T05OT00804 | EXPIRED | 04/05/2005 | 04/05/2006 | PEDDLER | Miss Daisy / Lori Perrini NON REGULATED MOBILE PEDDLER CONSTRUCTION SITES | |
T05OT00877 | EXPIRED | 04/13/2005 | 04/13/2006 | PEDDLER | Smokey Mountain Kettle Korn / Mark Miller MOBILE FOOD PEDDLER / Non-regulated | |
T05OT01121 | EXPIRED | 05/03/2005 | 05/03/2006 | PEDDLER | NON REGULATED MOBILE ICE CREAM VENDOR | |
T05OT01124 | FINAL | 05/03/2005 | 05/03/2006 | SIGN | SIGN : 8956 ACROSS THE STREET CURBSIDE BANNER | |
T05OT01324 | FINAL | 05/25/2005 | 12/06/2005 | SIGN | SIGN:9081 ACROSS THE STREET BANNER | |
T05OT01615 | FINAL | 06/29/2005 | 04/15/2006 | SIGN | SIGN:9271 ACROSS THE STREET/CURBSIDE BANNERS | |
T05OT01628 | FINAL | 06/30/2005 | 07/02/2006 | SIGN | SIGN:#9281 ACROSS THE STREET/CURBSIDE BANNERS | |
T05OT01712 | FINAL | 07/12/2005 | 04/19/2006 | SIGN | 9337 | |
T05OT01853 | FINAL | 07/27/2005 | 03/11/2006 | SIGN | SIGN: 9421 ACROSS THE STREE CURBSIDE BANNER | |
T05OT02036 | FINAL | 08/16/2005 | 03/06/2006 | SIGN | SIGN:#9537 ACROSS THE STREET | |
T05OT02334 | EXPIRED | 09/21/2005 | N/A | PEDDLER | MOBILE ICE CREAM VENDOR | |
T05OT02434 | FINAL | 09/30/2005 | 05/06/2006 | SIGN | SIGN:9800 ACROSS THE STREET/CURBSIDE BANNERS | |
T05OT02502 | FINAL | 10/07/2005 | 08/12/2006 | SIGN | 9847 | |
T05OT02626 | EXPIRED | 10/21/2005 | 10/21/2006 | PEDDLER | NON REGULATED NON FOOD VENDOR AT THE FARMERS MARKETS DOWNTOWN | |
T05OT02824 | FINAL | 11/14/2005 | 05/20/2006 | SIGN | 10059 | |
T05OT02825 | FINAL | 11/14/2005 | 06/10/2006 | SIGN | 10060 | |
T05OT03022 | FINAL | 12/07/2005 | 09/23/2006 | SIGN | 10193 | |
T05OT03023 | FINAL | 12/07/2005 | 07/08/2006 | SIGN | 10200 | |
