Address Search: 1207 E 36TH ST
Search
Parcel Attributes
| Parcel | 12913376A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1207 E 36TH ST
Date - 08/19/2026 2 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1207 E 36TH ST
Date - 08/19/2026 2 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0923-02475 | Complete | 09/11/2023 | 10/13/2023 | Right-of-Way (ROW) - Utility | 2617981 1207 E 36th St 14-14-19SW Install new service in rear north side of address in alley; 6lf dirt; MLM | |
| TE-FPU-0823-00289 | Complete | 08/10/2023 | N/A | Floodplain Use | New Duplex. | |
| TC-RES-0723-06894 | Complete | 07/28/2023 | 02/05/2025 | Residential Building - One or Two Family | Duplex. | |
| TC-RES-0723-06894 | Complete | 07/28/2023 | 02/05/2025 | UNIT 1 | Residential Building - One or Two Family | Duplex. |
| TC-RES-0723-06894 | Complete | 07/28/2023 | 02/05/2025 | UNIT 2 | Residential Building - One or Two Family | Duplex. |
| TE-FPU-0723-00258 | Void | 07/16/2023 | N/A | Floodplain Use | VOID (Duplicate Permit) Application to demo current dwelling. | |
| TE-FPU-0723-00254 | Complete | 07/12/2023 | N/A | Floodplain Use | Application to demo current dwelling. | |
| TC-DMO-0523-00106 | Complete | 05/04/2023 | 02/27/2024 | Demolition Permit | Demolition of SFR deemed uninhabitable to submit for new construction. | |
| T17RW01400 | FINAL | 03/28/2017 | 07/27/2017 | ROW | CONTINUATION OF EXISTING WALKWAY TO (MAILBOX) PROPERTY LINE 3 X 16 X 4" DEEP | |
| T99PL01529 | FINAL | 07/06/1999 | 01/23/2000 | PLUMB | WATER LINE:GAS LINE:REPIPE |
Code Enforcement
Address: 1207 E 36TH ST
Date - 08/19/2026 2 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1122-00371 | Closed - Resolved | 11/10/2022 | 04/24/2023 | PMMULT: Multiple JMV's, dilapidated home/roofing, fence put up without permits, excessive storage/refuse, Van connected to home by extension cord possible growing encampment |
Plans
Address: 1207 E 36TH ST
Date - 08/19/2026 2 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DIV-0523-00061 | Withdrawn | 05/04/2023 | N/A | -- Land Split/Lot Split | ***WITHDRAWN*** - Reconfiguration of lot line between 1207 & 1215. | |
| TD-DIV-1123-00124 | Complete | 11/14/2023 | N/A | -- Land Split/Lot Split | Lot Reconfiguration |