Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1035 N TREAT AV
Search
Parcel Attributes
| Parcel | 125010020 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Arterial or Collector |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1035 N TREAT AV
Date - 12/06/2025 6:04 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Mundo Vista | 858 |
Permits
Address: 1035 N TREAT AV
Date - 12/06/2025 6:04 a.m.
Total Number Of Permits - (11)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1225-01465 | In Review | 12/04/2025 | N/A | Right-of-Way (ROW) | ROW Permit for Potholing the sewer line to get invert elevations on 1st st | |
| DP21-0118 | Issued | 05/06/2021 | 03/21/2027 | Development Package | Site: Himmel Park, group ramada. Owner is City of Tucson. | |
| DP22-0064 | Issued | 03/22/2022 | 05/14/2028 | Development Package | REVISION 1-Site - Himmel Park, renovation of tennis courts. (City of Tucson Parks and Recreation Department). | |
| TR-ROW-0225-00248 | Complete | 02/23/2025 | 04/07/2025 | Right-of-Way (ROW) | On Sunday, April 6th, Living Streets Alliance will host its 22nd Cyclovia Tucson event, having participants enjoy one of Tucson's Bike Boulevards from Broadway Village to La Madera Park. It connects the neighborhoods of La Madera, Country Glenn, Blenman-Elm, Sam Hughes, and Broadmoor-Broadway which are part of Ward 3 and Ward 6. The route will have activities at La Madera Park, Himmel Park, and 2 other pocket parks in Blenman-Elm and Country Glenn. Over 45 other nonprofit organizations and NGOs, local businesses, and community partners will bring the 3 mile route to life, providing a free, fun, car-free day for an anticipated 50,000 people from across the region to enjoy. | |
| DP18-0025 | Complete | 01/30/2018 | N/A | Development Package | HIMMEL LIBRARY | |
| T18CM02033 | EXPIRED | 03/19/2018 | 12/30/2018 | COMBO | ADD HANDICAP ACCESSIBLE BATHROOM | |
| T97CM00757 | C OF O | 04/09/1997 | 04/21/1998 | COMBO | ADA MODIFICATIONS FOR LIBRARY | |
| T98CM01182 | FINAL | 03/19/1998 | 07/06/1999 | COMBO | ADDITION:WORKROOM | |
| T98CM01254 | EXPIRED | 03/25/1998 | 11/03/1998 | COMBO | TI:COMMUNICATIONS | |
| T99ME01238 | FINAL | 11/04/1999 | 04/15/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21930 | |
| TUC-21930 | CERTIFIC | 08/12/1997 | 10/17/2001 | VESSEL |
Plans
Address: 1035 N TREAT AV
Date - 12/06/2025 6:04 a.m.
Total Number Of Plans - (1)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-PRE-0824-00204 | In Review | 08/29/2024 | N/A | -- Pre-Application Conference | Courtesy review of draft design for County-sponsored Himmel Park Library rehab and expansion |
Record Requests
Address: 1035 N TREAT AV
Date - 12/06/2025 6:04 a.m.
Total Number Of Requests - (2)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0723-04086 | Complete | 07/27/2023 | 08/21/2023 | Requests | *THE FILES FOR THIS ADDRESS ARE RESTRICTED. PLEASE CONTACT: building_official@tucsonaz.gov REGARDING PERMISSIONS. (plans in OnBase/docs-S2BS)* - Building plans for the Himmel Park Library. |
| REQ-0823-04175 | Complete | 08/01/2023 | 08/21/2023 | Requests | *THE FILES FOR THIS ADDRESS ARE RESTRICTED. PLEASE CONTACT: building_official@tucsonaz.gov REGARDING PERMISSIONS. PLEASE REFER TO ACTIVITY NUMBER 'REQ-0723-04086'.* - Architectural Drawings, Utilities plan, Historic Drawings |