Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Permit Number - T22CM06112
Review Name: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
08/16/2022 | SAFEBUILT | 2ND PARTY REVIEW | REVIEW | Reqs Change | Activity Number: T22CM06112 GENERAL: Provide written responses to all review comments. Provide a complete plan set. Provide additional documents as requested by review staff. STRUCTURAL REVIEW COMMENTS: Approved BUILDING REVIEW COMMENTS: Denied 1. Provide a Building Code Data Legend on the Title Sheet. Include the following code information for each building proposed: • Occupancy Classification(s) • For Mixed Occupancy Buildings, state whether the “non-separated” or “separated” option was chosen from Sections 508.3 / 508.4. • Description of Use • Type of Construction • Sprinklers: • Stories • Height • Floor Area • Occupant Load • Justification to exceed allowable area in Table 503 (if applicable) • Justification to exceed allowable height or stories in Table 503 (if applicable) 1. Provide a statement and a list on the Title Sheet of the plans, stating that this project shall comply with the adopted and applicable building codes. 2. Provide a complete scope of work. MECHANICAL REVIEW COMMENTS: Approved ELECTRICAL REVIEW COMMENTS Denied 1. Provide an updated panel schedule. PLUMBING REVIEW COMMENTS: Approved If you require additional clarification regarding these comments, please contact Doris Benoit at doris.benoit@tucsonaz.gov |
08/19/2022 | JVINCEN1 | FIRE | REVIEW | Reqs Change | Resolve building comments john.vincent@tucsonaz.gov 5203495581 |
08/23/2022 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
08/23/2022 | SSHIELD1 | ENGINEERING | REVIEW | Passed | |
08/23/2022 | SSHIELD1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
09/06/2022 | ROBERT SHERRY | WATER | REVIEW | Completed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
09/06/2022 | VVERA1 | OUT TO CUSTOMER | Completed |