Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Permit Number - T22CM03902
Review Name: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
06/07/2022 | SAFEBUILT | 2ND PARTY REVIEW | REVIEW | Reqs Change | Activity Number: T22CM03902 GENERAL: Provide written responses to all review comments. Provide a complete plan set. Provide additional documents as requested by review staff. STRUCTURAL REVIEW COMMENTS: Denied All sheets – Provide correct project address for construction documents. Permit application states “4857” Grant Rd. While Architectural sheets show “TBD.” “4800” shown in Structural, Mechanical, Plumbing, Electrical, COMcheck, and Structural Calculations. What is the project site address? BUILDING REVIEW COMMENTS: Denied All sheets – Provide correct project address for construction documents. Permit application states “4857” Grant Rd. While Architectural sheets show “TBD.” “4800” shown in Structural, Mechanical, Plumbing, Electrical, COMcheck, and Structural Calculations. What is the project site address? Life Safety Plan – Egress life safety plan missing. Show exit travel distance, common path of travel, portable extinguisher locations, and exit signs. Egress shall not pass-through kitchen or spaces used for similar purposes per 2018 IBC 1016.2 while office occupant is passing through “BACK KITCHEN.” Sheet G000 – List the all the applicable building codes per City of Tucson requirements. City of Tucson IBC Local Amendments • Amendments to the 2018 International Building Code • Amendments to the 2018 International Energy Conservation Code • Amendments to the 2018 International Fuel Gas Code • Amendments to the 2018 International Mechanical Code • Amendments to the 2018 International Plumbing Code • Amendments to the 2017 National Electrical Code • Amendments to the 2018 International Fire Code • City of Tucson/Pima County Outdoor Lighting Code • ICC A117.1 - 2009 Accessible and Usable Buildings and Facilities (by reference) MECHANICAL REVIEW COMMENTS: Denied All sheets – Provide correct project address for construction documents. Permit application states “4857” Grant Rd. While Architectural sheets show “TBD.” “4800” shown in Structural, Mechanical, Plumbing, Electrical, COMcheck, and Structural Calculations. What is the project site address? ELECTRICAL REVIEW COMMENTS Denied All sheets – Provide correct project address for construction documents. Permit application states “4857” Grant Rd. While Architectural sheets show “TBD.” “4800” shown in Structural, Mechanical, Plumbing, Electrical, COMcheck, and Structural Calculations. What is the project site address? Sheet E115 – Show undergrounded conductors colors per City of Tucson Amendment to the 2017 National Electrical Code per section 210.5. PLUMBING REVIEW COMMENTS: Denied All sheets – Provide correct project address for construction documents. Permit application states “4857” Grant Rd. While Architectural sheets show “TBD.” “4800” shown in Structural, Mechanical, Plumbing, Electrical, COMcheck, and Structural Calculations. What is the project site address? If you require additional clarification regarding these comments, please contact Doris Benoit at doris.benoit@tucsonaz.gov |
06/15/2022 | ROBERT SHERRY | WATER | REVIEW | Completed | |
06/21/2022 | SSHIELD1 | ENGINEERING | REVIEW | Reqs Change | See Zoning comments |
06/21/2022 | STEVE SHIELDS | ZONING | REVIEW | Reqs Change | ZONING REVIEW TRANSMITTAL FROM: PDSD Zoning Review PROJECT: T22CM03902 – DP22-0114 4857 E Grant Rd – C-2 TI – Food Service (1st Review) TRANSMITTAL: June 21, 2022 This site is located in C-2 Zone (UDC 4.7.21), Auto Repair Major use is an allowed use in the zone (UDC Table 4.8-4) subject to Use Specific Standard 4.9.13.E. 1. The architectural site plan provided in the building plan set does not match DP22-0114. 2. The architectural site plan shows outdoor seating that does not appear to be shown on DP22-0114, coordinate with the civil engineer to ensure that the outdoor seating ins included on the DP. 3. Zoning has reviewed the building plans for compliance with DP22-0114 and although it appears that the building plans match the DP, except for the comments above, Zoning cannot approve the building plan until the DP is approved. If you have any questions about this transmittal, please contact Zone1.desk@tucsonaz.gov. |
06/21/2022 | SSHIELD1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
07/06/2022 | JVINCEN1 | FIRE | REVIEW | Reqs Change | See building comments john.vincent@tucsonaz.gov 5203495581 |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
07/06/2022 | NGARCIA3 | OUT TO CUSTOMER | Completed |