Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Permit Number - T22CM01601
Review Name: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
03/24/2022 | SSHIELD1 | ENGINEERING | REVIEW | Passed | |
03/24/2022 | ROBERT SHERRY | WATER | REVIEW | Passed | |
03/24/2022 | STEVE SHIELDS | ZONING | REVIEW | Reqs Change | ZONING REVIEW TRANSMITTAL FROM: PDSD Zoning Review PROJECT: T22CM01601 343 S Scott Ave – HC-3 TI Multi Family (1st Review) TRANSMITTAL: March 24, 2022 COMMENTS: the following comments are relative to an application for Historic Review (UDC 5.8.8). This site is located in the HC-3 zone (UDC 4.7.22). Sheets AD1.0 & AD2.0 Keynote 7 show an exterior door & window to be removed, Historic review is required and must be approved prior to this building plan. Historic application/requirements can be found at: https://www.tucsonaz.gov/files/pdsd/Preservation/HPZ_Review_Application_Package_2020.pdf, and is a separate submittal from the building plans submitted at: https://www.tucsonaz.gov/pdsd-filedrop, using Submission Type “Historic Review”. Contact Jodie Brown at Jodie.Brown@tucsonaz.gov. |
03/24/2022 | SAFEBUILT | 2ND PARTY REVIEW | REVIEW | Reqs Change | Activity Number: T22CM01601 GENERAL: Provide written responses to all review comments. Provide a complete plan set. Provide additional documents as requested by review staff. STRUCTURAL REVIEW COMMENTS: Approved BUILDING REVIEW COMMENTS: Denied 1. Sheet TS1: The occupancy group provided is incorrect. Provide a corrected occupant load along with any applicable requirements. 2. Sheet TS1: The type of construction listed in the project code review is incomplete. Is it II-A or II-B? Provide a correct construction type and correlate all applicable requirements. 3. Sheet TS1: The occupant load calculation provided is incomplete. Provide a complete occupant load calculation and correlate all applicable requirements. 4. Sheet TS1: There are several references to codes that are the incorrect edition. Provide the corrected edition references. 5. Sheet A1.0 and A2.0: Provide a clearly labelled existing plans to understand the existing uses of the structure. 6. Provide a thorough updated egress plans for each of the dwelling units. 7. Emergency escape openings in accordance with Section 1030 may be required based on previous comments. 8. The separations between the dwelling units are required to be of 1 hour fire rated resistance. Although the wall schedule provides wall types that appear to meet this requirement, provide the UL listed assembly reference number along with the associated detail. 9. Provide the locations of all required smoke and carbon monoxide detectors on the reflected ceiling plans. 10. Sheet A9.0: The wall sections are incomplete. Provide a wall section that shows the entire all and where they terminate. 11. Provide the all hardware specifications. MECHANICAL REVIEW COMMENTS: Denied 1. Provide outside ventilation air to your rooftop units in your schedule, you don't provide that information in the schedule. How are you ventilating the townhome? (IMC2018403.3.2) 2. Provide ventilation calculations (IMC2018,403.3.1.1.1) ELECTRICAL REVIEW COMMENTS Conditionally Approved E7.0 Feeder Diagram: Need to upsize AL conductors for PNL E. PLUMBING REVIEW COMMENTS: Denied First review: 1). Gas equipment schedule on plan page P2.1 doesn't correlate with this project, it shows different equipment that what plan pages P2.1 , P2.2, & M3.0 show is actually being piped. -IFGC 402.4 2). Add the gas sizing table that was used to plan page P2.1 -IFGC 402.4 3). Add unit 4 gas water heater rooftop vent/intake termination locations to plan page M2.0 -IFGC 503.6.5 4). Add the manufacturer name & model number info of the gas appliance that is to be installed in unit 4's fireplace to plan page P2.1 or P4.2 to show that it complies with -IFGC 303.3 #2, 304.5, & 602 5). Add the gas, water, & sanitary piping materials to be used to plan page P4.2- IPC 106.3.1 6). Second floor plumbing floor plan for unit 1 shows single lav in hall bath, sanitary/water riser diagrams shows dual lavs. plan pages P1.2 & 3.1 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 7). Second floor plumbing floor plan for unit 2 shows single lav in balcony bedroom bath, sanitary/water riser diagrams shows dual lavs. plan pages P1.2 & 3.2 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 8). Second floor plumbing floor plan for unit 3 shows single lavs in both bedroom bathrooms, sanitary/water riser diagrams shows dual lavs. plan pages P1.2 & 3..3 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 9). Second floor plumbing floor plan for unit 4 shows single lav in hall bath, sanitary/water riser diagrams shows dual lavs. plan pages P1.2 & 3.4 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 10). Second floor plumbing floor plan for unit 5 shows single lav, sanitary/water riser diagrams show dual lavs. plan pages P1.2 & 3.5 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 11). Second floor plumbing floor plan for unit 6 shows single lav in tub bath, sanitary/water riser diagrams show dual lavs. plan pages P1.2 & 3.6 need to correlate for clarity & fixture spacing. -IPC 106.3.1 & 405.3.1 12). First floor sanitary/vent risers missing piping arrangements to floor sinks, update plan pages P3.1, thru P3.6. -IPC A106.3.1 13). Interior unit water heaters need pans installed beneath or change floor sinks to floor drains. Update P4.1. -IPC 504.7 14). Add fixture spacing clearances to plan pages A3.0, A4.0 or plumbing pages. FPC 405.3.1, 421.4.2 If you require additional clarification regarding these comments, please contact Doris Benoit at doris.benoit@tucsonaz.gov |
03/24/2022 | SSHIELD1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
04/05/2022 | JPEELDA1 | FIRE | REVIEW | Reqs Change | 1. Sheet TS1: The occupancy group provided is incorrect. Provide a corrected occupant load along with any applicable requirements. 2. Sheet TS1: The type of construction listed in the project code review is incomplete. Is it II-A or II-B? Provide a correct construction type and correlate all applicable requirements. 3. Sheet TS1: The occupant load calculation provided is incomplete. Provide a complete occupant load calculation and correlate all applicable requirements. 4. Sheet TS1: There are several references to codes that are the incorrect edition. Provide the corrected edition references. & References Peoria and not TFD 5. Sheet A1.0 and A2.0: Provide a clearly labelled existing plans to understand the existing uses of the structure. 6. Provide a thorough updated egress plans for each of the dwelling units. 7. Emergency escape openings in accordance with Section 1030 may be required based on previous comments. 8. The separations between the dwelling units are required to be of 1 hour fire rated resistance. Although the wall schedule provides wall types that appear to meet this requirement, provide the UL listed assembly reference number along with the associated detail. 9. Provide the locations of all required smoke and carbon monoxide detectors on the reflected ceiling plans. If you have any fire questions please contact me: Jennifer Peel-Davis Jennifer.Peel-Davis@Tucsonaz.gov 520-837-7033 Fire Plans Examiner |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
04/05/2022 | VVERA1 | OUT TO CUSTOMER | Completed |