Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Permit Number - T21CM07427
Review Name: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 09/20/2021 | SAFEBUILT | 2ND PARTY REVIEW | REVIEW | Reqs Change | Activity Number: T21CM07427 GENERAL: Provide written responses to all review comments. Provide a complete plan set. Provide additional documents as requested by review staff. STRUCTURAL REVIEW COMMENTS: Denied 1. Refer to Detail 2/S3.0. Provide load calculations for the existing open web steel joist and verify if it has the capacity to support 670# RTU as proposed. Check for Moment and End Reactions towards the near support. 2. Refer Detail 5/S3.0. Provide diagonal angle from HVAC support point to the bottom chord panel point. The open web steel joist’s top chord is not capable of supporting point loads at any point other than the panel point. BUILDING REVIEW COMMENTS: Denied 1. The incorrect edition of the NEC is listed. Provide an updated applicable codes list. 2. Provide existing/demolition plans as needed. 3. The egress from the office cannot pass through the F-2 use as this is of a higher hazard per Section 1016.2 #2. Provide a proper exit access or a protected access to exist discharge. 4. Ensure the fire partitions that separate the office area from the factory use maintain continuity in compliance with Section 708.4. MECHANICAL REVIEW COMMENTS: Approved ELECTRICAL REVIEW COMMENTS Approved PLUMBING REVIEW COMMENTS: Denied 1.Provide supply and waster riser diagrams. |
| 09/24/2021 | JVINCEN1 | FIRE | REVIEW | Reqs Change | See building review comments. Provide written response to comments. |
| 10/04/2021 | SSHIELD1 | DESIGN PROFESSIONAL | REVIEW | Passed | |
| 10/04/2021 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
| 10/04/2021 | STEVE SHIELDS | ZONING_HISTORIC | REVIEW | Passed | |
| 10/04/2021 | SSHIELD1 | ENGINEERING | REVIEW | Passed | |
| 10/04/2021 | SSHIELD1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
| 10/13/2021 | ROBERT SHERRY | WATER | REVIEW | Completed |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 10/13/2021 | VVERA1 | OUT TO CUSTOMER | Completed |