Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Permit Number - T21CM07188
Review Name: COMMERCIAL - BLDG/FIRE/ZONING/ENG
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 09/09/2021 | SAFEBUILT | 2ND PARTY REVIEW | REVIEW | Reqs Change | Activity Number: T21CM07188 GENERAL: Provide written responses to all review comments. Provide a complete plan set. Provide additional documents as requested by review staff. STRUCTURAL REVIEW COMMENTS: Approved BUILDING REVIEW COMMENTS: Denied 1. The information in the code data box on sheet G21 does not match the information on the cover page. The square footages do not match. It also states that this is a new building. 2. The code data box states that there is an educational occupancy. Provide clarification or correct drawings to properly correlate. 3. The code data box states that this is a nonseparated mix use building however, it states that the Table 508.4 is referenced. This table only applies to separated mix use buildings. 4. The travel distances must be calculated all the way to a protected exit. It appears that the travel distances for the second floor end at the stairs. If that stair shaft is a protected exit, the travel leaves the stair shaft enters an unprotected are and then to exit discharge. Either correct the unprotected exit or show the travel distance all the way to the exit. 5. Provide complete drawings for the elevator. Provide all related details and shaft sections. MECHANICAL REVIEW COMMENTS: Approved ELECTRICAL REVIEW COMMENTS Approved PLUMBING REVIEW COMMENTS: Denied 1. If any new water lines are being installed provide a new water line and new sewer lines drawing. |
| 09/22/2021 | SSHIELD1 | ENGINEERING | REVIEW | Passed | |
| 09/22/2021 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
| 09/22/2021 | SSHIELD1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
| 09/24/2021 | JVINCEN1 | FIRE | REVIEW | Reqs Change | See building comments. Make corrections, provide written response. |
| 09/30/2021 | ROBERT SHERRY | WATER | REVIEW | Reqs Change | Show the location of the water meter, backflow preventer, and the water service pipe on a site plan. Provide the size of the water meter serving this building, the size of the backflow preventer associated with the water meter, and the total water demand served by the water meter. Reference: Section 107.2.1 and 107.2.6, IBC 2018. |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 10/01/2021 | VVERA1 | OUT TO CUSTOMER | Completed |