Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T18CM01456
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
02/26/2018 | ALEXANDRA HINES | ZONING | REVIEW | Approved | |
02/26/2018 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Completed | |
02/26/2018 | DAN SANTA CRUZ | ELECTRICAL-COMMERCIAL | REVIEW | Reqs Change | Please provide complete panel schedules and locate the panels on the floor plans. Ref: 2012 IBC sec 107.2.1, 2011 NEC art 408. |
02/26/2018 | AHINES2 | ENGINEERING | REVIEW | Passed | |
02/26/2018 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Reqs Change | 1. Sheet A1.0; Partition Legend: A note under "plan" indicates "Reference plans and Sheet N1". No Sheet N1 was included in this submittal. Please verify. 2. Sheet A1.0; Partition Legend: Are the metal stud gauges and spacing listed in another location? Please provide. 3. General: Please provide written responses to all review comments. |
02/26/2018 | ROBERT SHERRY | WATER | REVIEW | Completed | |
02/26/2018 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Passed | |
02/26/2018 | JPEELDA1 | FIRE | REVIEW | Approved | |
02/26/2018 | ERIC NEWCOMB | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
04/04/2018 | QJONES1 | APPROVAL SHELF | Completed |
04/04/2018 | QJONES1 | OUT TO CUSTOMER | Completed |
04/04/2018 | QJONES1 | REJECT SHELF | Completed |