Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - NEW
Permit Number - T17CM07584
Review Name: COMMERCIAL - NEW
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 10/17/2017 | MARTIN BROWN | FIRE | REVIEW | Approved | |
| 10/18/2017 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Reqs Change | 1. Show the location of the proposed water meter, backflow preventer, and the water service pipe on a site plan. The development package is not a substitute for a complete site plan. Reference: section 107.2.5, IBC 2012. 2. Provide a site drawing showing the size, route, and slope of the building sewer and the location of its connection to the public sewer. Reference: Section 107.2.1, IBC 2012. 3. Provide the rim elevation of the next upstream sanitary manhole and the first floor elevation. Determine the need for a backwater valve per Section 715.1, IPC 2012, as amended by the City of Tucson. 4. Provide roof drainage and hydraulic scupper size calculations based on the 100-year hourly rainfall rate for Tucson, 3" per hour. Reference: Sections 1106.1, 1106.4, and 1108.3, IPC 2012. 5. Provide secondary (overflow) roof drainage. The opening in the scupper collection box is not a secondary drain. Reference: Sections 1101, 1106 and 1108, IPC 2012, and Sections 1611.1 and 1611.3, IBC 2012. 6. Provide the calculations used to determine the dimensions of the rain gutters, the gutter slope, and number of downspouts. Reference: Section 1106.6, IPC 2012. |
| 10/18/2017 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Reqs Change | 1. The commercial provisions of the 2012 International Energy Compliance Code are the controlling energy code requirement for this project. Provide a COMcheck Mechanical Compliance Certificate for this building (i.e. do not combine the two buildings). Reference: Sections C101.4.6 and C101.5, IECC 2012. 2. Provide calculations demonstrating energy code compliance for the building envelope; use the climate zone for Tucson. Reference: Section C401.2, International Energy Conservation Code 2012. 3. As noted in the COMcheck Envelope Compliance Certificate, the reduced indoor lighting power option was selected as the additional efficiency package requirement to comply with Section C406, IECC 2012. The lighting plans however do not show compliance with the requirements of Section C406, IECC 2012. Revise the indoor lighting plans or select one of the other additional efficiency package options. Reference: Section C401.2, IECC 2012. |
| 10/18/2017 | ROBERT SHERRY | WATER | REVIEW | Completed | |
| 10/26/2017 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Reqs Change | T17CM07584 1. Sheet T1.0; Code Review Checklist: The Allowable Area Calculation and the General Building Summary have the information for Building 1 and Building 2 reversed. Please revise. 2. Sheet A3.0; Wall Schedule: Please indicate the spacing of the wall studs in wall type W1. 3. Sheet A3.0; Floor Plan: In the southeast corner of the building, a wall type W1 is indicated at a window. Please revise. 4. Sheet A3.0; Keynotes: Note 2 references sheet A9.2 for cabinet details. Please revise the reference. 5. Sheet A3.0; Keynotes: Note 3 was not located on the plan. Please verify. 6. Sheet A3.0; Keynote 17: Please add verbiage to this note to include spout outlet heights (ICC/ANSI Section 602.4), clear floor space (Section 602.2), and knee/toe clearances (Section 306). 7. Sheet A5.1; Detail 9: Please revise the title to 'Storefront Door Jamb'. 8. Sheet A5.1; Keynotes for Window Detail: Notes 9 and 12 were not located on the detail. Please verify. 9. Sheet A6.0; Keynotes: Note 24 references detail 1/A8.2 for a stucco control joint. Please verify the reference. 10. Sheet A8.0; Section 3: Detail 2/A8.1 is referenced at the left side exterior wall. This should be noted as 'similar' due to the porch framing. Please verify. 11. Sheet A8.0; Section 3: Detail 5/A8.2 should be referenced on this section for the porch connection to the wall. Please verify. 12. Sheet A9.1; Elevations 3 and 4: Please provide the lengths of the horizontal grab bars. 13. Sheet A9.1; Elevation 4: Please provide the distance of the vertical grab bar from the back wall (per ICC/ANSI Figure 604.5.1). 14. Sheet A9.1; Elevations 3 and 4: Please provide the location of the horizontal grab bars (per ICC/ANSI Figures 604.5.1 and 604.5.2). 15. Sheet A9.1; Enlarged Kitchen/Restroom Plan: Please remove the ? below the men's and women's square footage. No occupant load is required. 16. Sheet S1.1; General Structural Notes (Foundations): The note indicates a soil report was used to design the foundations. Please provide one copy of that report for review. 17. Sheet S2.2: Please provide a note on this sheet to reference sheet S2.1 for foundation keynotes, shearwall schedule, footing schedule, column schedule, and continuous footing schedule. 18. Sheet S3.2: Please provide a note on this sheet to reference sheet S3.1 for framing keynotes, truss schedule, joist schedule, beam schedule, and lintel schedule. 19. Sheet S5.1; Detail 101: Please indicate a typical 24" minimum dimension from grade/slab to the bottom of the footing. 20. Sheet S5.1; Details 101, 102, 105, and 111: Please call out the continuous footing reinforcing. 21. Sheet S8.1: The City of Tucson requires all lettering (upper and lower case) to be a minimum of 3/32" in height. Please revise the section cuts. 22. Structural Calculations; Sheet 28: The shearwall mark for wall C2 is not indicated in the calculation. Please provide. 23. Structural Calculations: The calculations for the building foundations were not located. Please verify and provide. 24. General: Please provide written responses to all review comments. |
| 11/02/2017 | DAN SANTA CRUZ | ELECTRICAL-COMMERCIAL | REVIEW | Reqs Change | Please address the following electrical plan review comments. Also provide a written response. #1. See mechanical review comments concerning IECC compliance for the lighting. Revise the lighting plan as necessary. Ref: 2012 IECC. |
| 11/08/2017 | DAVID RIVERA | ZONING | REVIEW | Reqs Change | FROM: David Rivera PDSD Zoning Review Section PROJECT: T17CM07584, T17CM07585 Building Plan Review (1st Review) 2820 N. Castro Avenue TRANSMITTAL DATE: November 8, 2017 DUE DATE: November 9, 2017 COMMENTS: Please resubmit revised drawings and any redlined plans along with a detailed response letter, which states how all Zoning Review Section comments were addressed. 1. COMMENT: Zoning has reviewed the building plans for compliance with the approved development package. While the building footprint and the site revisions are consistent with the approved DP as it relates to the zoning review purview (Building footprint, Height, square footage, site conditions etc) zoning cannot approve the building plans until the Commercial Plans reviewers have approved the building plans. 2. COMMENT: Revise the density note on sheet C1.0 to state that the number of units proposed is 14.64. Based on the lot area of 28,998 / 43,560 = .665 ac x 22 = 14.74. Density cannot be rounded up. 3. COMMENT: Zoning will review the building plans on the next submittal to assure that any revisions made to the building plans do not affect zoning requirements. If you have any questions about this transmittal, Contact David Rivera on Tuesday or Wednesday at (520) 837-4957 or by email David.Rivera@tucsonaz.gov or contact Steve Shields, (520) 837-4956 or Steve.Shields@tucsonaz.gov |
| 11/14/2017 | LOREN MAKUS | ENGINEERING | REVIEW | Approved |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 11/15/2017 | KROBLES1 | OUT TO CUSTOMER | Completed |