Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T16CM02221
Review Name: COMMERCIAL - TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 03/25/2016 | ANDREW CONNOR | ZONING | REVIEW | Approved | |
| 03/25/2016 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Completed | |
| 03/25/2016 | DAN SANTA CRUZ | ELECTRICAL-COMMERCIAL | REVIEW | Approved | |
| 03/25/2016 | PAUL BAUGHMAN | ENGINEERING | REVIEW | Approved | |
| 03/25/2016 | ZENEWCOM | BUILDING-COMMERCIAL | REVIEW | Approved | |
| 03/25/2016 | ROBERT SHERRY | WATER | REVIEW | Reqs Change | 1. Verify the existance of a 5/8" water meter at the address - Tucon water shows a 1" water service at that address but no existing water meter. 2. Show the location of the backflow preventer. |
| 03/25/2016 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Reqs Change | 1. Complete the water calculation on sheet 2: PSID/100-feet? 2. Verify the size of the building sewer - it is shown as both 3" and 4". 3. An approved 2-way cleanout maybe installed where the building sewer and the building drain connect but at no other location. 4. Provide the rim elevation and invert for both the upstream and downstream manholes along with the first floor elevation of the building. 5. Provide a full-way shutoff valve for the water service at the building entrance. 6. Provide a current model number for the lavatory faucet. Verify that the unit will deliver a maximumn of 0.25 Gallons per cycle and operate for at least 10-seconds for accessibility. |
| 03/25/2016 | MARTIN BROWN | FIRE | REVIEW | Approved | |
| 03/25/2016 | ZENEWCOM | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 03/29/2016 | RBENT1 | APPROVAL SHELF | Completed |
| 03/29/2016 | RBENT1 | OUT TO CUSTOMER | Completed |
| 03/29/2016 | RBENT1 | REJECT SHELF | Completed |